FXDD
| Account: 8432246 |
Name: Chris Cronje |
Currency: USD |
2012 February 10, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 73253854 | 2011.11.14 11:14 | balance | Deposit | 3 000.00 |
| 73269420 | 2011.11.14 14:30 | sell | 0.15 | usdjpy | 76.993 | 78.293 | 76.723 | 2011.11.14 18:00 | 76.955 | 0.00 | 0.00 | 0.00 | 7.41 |
| 73407796 | 2011.11.16 07:00 | sell | 0.16 | eurusd | 1.34627 | 1.34577 | 1.34327 | 2011.11.16 07:30 | 1.34463 | 0.00 | 0.00 | 0.00 | 26.24 |
| 73454303 | 2011.11.16 15:00 | sell | 0.16 | gbpusd | 1.58142 | 1.59342 | 1.57642 | 2011.11.16 15:12 | 1.57948 | 0.00 | 0.00 | 0.00 | 31.04 |
| 73505185 | 2011.11.17 06:00 | sell | 0.16 | gbpusd | 1.57289 | 1.58489 | 1.56789 | 2011.11.17 10:00 | 1.57343 | 0.00 | 0.00 | 0.00 | -8.64 |
| 73607277 | 2011.11.18 15:15 | buy | 0.16 | gbpusd | 1.58243 | 1.57043 | 1.58743 | 2011.11.18 19:45 | 1.57943 | 0.00 | 0.00 | 0.00 | -48.00 |
| 73778499 | 2011.11.22 08:45 | sell | 0.16 | gbpusd | 1.56476 | 1.57676 | 1.55976 | 2011.11.22 11:30 | 1.56504 | 0.00 | 0.00 | 0.00 | -4.48 |
| 73912553 | 2011.11.23 20:30 | buy | 0.16 | usdjpy | 77.347 | 76.047 | 77.617 | 2011.11.23 22:15 | 77.380 | 0.00 | 0.00 | 0.00 | 6.82 |
| 73917638 | 2011.11.23 22:45 | sell | 0.16 | gbpusd | 1.55332 | 1.56532 | 1.54832 | 2011.11.24 07:45 | 1.55482 | 0.00 | 0.00 | -1.38 | -24.00 |
| 73924621 | 2011.11.24 02:30 | sell | 0.14 | eurusd | 1.33621 | 1.33951 | 1.33321 | 2011.11.24 07:45 | 1.33657 | 0.00 | 0.00 | 0.00 | -5.04 |
| 73968432 | 2011.11.24 19:00 | sell | 0.15 | eurusd | 1.33392 | 1.33722 | 1.33092 | 2011.11.24 21:30 | 1.33369 | 0.00 | 0.00 | 0.00 | 3.45 |
| 73989476 | 2011.11.25 09:00 | sell | 0.15 | gbpusd | 1.54706 | 1.54686 | 1.54206 | 2011.11.25 11:11 | 1.54394 | 0.00 | 0.00 | 0.00 | 46.80 |
| 73992066 | 2011.11.25 10:00 | buy | 0.14 | usdjpy | 77.344 | 76.044 | 77.614 | 2011.11.25 11:00 | 77.417 | 0.00 | 0.00 | 0.00 | 13.20 |
| 74037380 | 2011.11.28 00:00 | sell | 0.16 | gbpusd | 1.54850 | 1.56050 | 1.54350 | 2011.11.28 06:15 | 1.54973 | 0.00 | 0.00 | 0.00 | -19.68 |
| 74084221 | 2011.11.28 15:15 | buy | 0.16 | gbpusd | 1.55555 | 1.55575 | 1.56055 | 2011.11.28 15:34 | 1.55812 | 0.00 | 0.00 | 0.00 | 41.12 |
| 74091943 | 2011.11.28 17:15 | buy | 0.16 | gbpusd | 1.55486 | 1.54286 | 1.55986 | 2011.11.29 05:15 | 1.54925 | 0.00 | 0.00 | 0.00 | -89.76 |
| 74117693 | 2011.11.29 05:30 | buy | 0.15 | usdjpy | 78.141 | 76.841 | 78.411 | 2011.11.29 16:30 | 77.849 | 0.00 | 0.00 | 0.00 | -56.26 |
| 74248256 | 2011.11.30 18:45 | buy | 0.15 | gbpusd | 1.57207 | 1.56007 | 1.57707 | 2011.12.01 02:00 | 1.57027 | 0.00 | 0.00 | 0.00 | -27.00 |
| 74249946 | 2011.11.30 19:15 | buy | 0.14 | eurusd | 1.34450 | 1.34500 | 1.34750 | 2011.11.30 19:28 | 1.34500 | 0.00 | 0.00 | 0.00 | 7.00 |
| 74254219 | 2011.11.30 21:00 | buy | 0.14 | eurusd | 1.34301 | 1.34351 | 1.34601 | 2011.11.30 21:47 | 1.34351 | 0.00 | 0.00 | 0.00 | 7.00 |
| 74408189 | 2011.12.02 22:15 | sell | 0.15 | gbpusd | 1.55998 | 1.57198 | 1.55498 | 2011.12.05 07:45 | 1.55983 | 0.00 | 0.00 | -0.43 | 2.25 |
| 74652138 | 2011.12.08 10:15 | buy | 0.15 | gbpusd | 1.56957 | 1.55757 | 1.57457 | 2011.12.08 10:58 | 1.57138 | 0.00 | 0.00 | 0.00 | 27.15 |
| 74701724 | 2011.12.08 16:46 | sell | 0.15 | usdjpy | 77.418 | 78.718 | 77.148 | 2011.12.08 22:00 | 77.680 | 0.00 | 0.00 | 0.00 | -50.59 |
| 74701963 | 2011.12.08 16:48 | sell | 0.15 | usdjpy | 77.426 | 78.726 | 77.156 | 2011.12.08 22:00 | 77.673 | 0.00 | 0.00 | 0.00 | -47.70 |
| 74721177 | 2011.12.08 19:30 | sell | 0.13 | eurusd | 1.33329 | 1.33279 | 1.33029 | 2011.12.08 20:40 | 1.33279 | 0.00 | 0.00 | 0.00 | 6.50 |
| 74729312 | 2011.12.08 21:15 | sell | 0.13 | eurusd | 1.33400 | 1.33730 | 1.33100 | 2011.12.08 22:38 | 1.33730 | 0.00 | 0.00 | 0.00 | -42.90 |
| 74970858 | 2011.12.14 08:15 | sell | 0.15 | eurusd | 1.30441 | 1.30391 | 1.30141 | 2011.12.14 08:50 | 1.30293 | 0.00 | 0.00 | 0.00 | 22.20 |
| 75343837 | 2011.12.20 21:00 | sell | 0.15 | usdjpy | 77.826 | 79.126 | 77.556 | 2011.12.21 00:45 | 77.857 | 0.00 | 0.00 | -0.39 | -5.97 |
| 75343839 | 2011.12.20 21:00 | sell | 0.15 | usdjpy | 77.826 | 79.126 | 77.556 | 2011.12.21 00:45 | 77.857 | 0.00 | 0.00 | -0.39 | -5.97 |
| 75347020 | 2011.12.20 22:15 | buy | 0.13 | gbpusd | 1.56545 | 1.55345 | 1.57045 | 2011.12.20 23:30 | 1.56608 | 0.00 | 0.00 | 0.00 | 8.19 |
| 75400655 | 2011.12.21 17:35 | buy | 0.15 | gbpusd | 1.56646 | 1.55446 | 1.57146 | 2011.12.21 19:06 | 1.56823 | 0.00 | 0.00 | 0.00 | 26.55 |
| 75400768 | 2011.12.21 17:37 | buy | 0.15 | gbpusd | 1.56718 | 1.56738 | 1.57218 | 2011.12.21 19:49 | 1.56936 | 0.00 | 0.00 | 0.00 | 32.70 |
| 75400769 | 2011.12.21 17:37 | buy | 0.15 | gbpusd | 1.56691 | 1.56711 | 1.57191 | 2011.12.21 19:44 | 1.56976 | 0.00 | 0.00 | 0.00 | 42.75 |
| 75717505 | 2011.12.29 04:45 | sell | 0.15 | eurusd | 1.29269 | 1.29219 | 1.28969 | 2011.12.29 10:30 | 1.29219 | 0.00 | 0.00 | 0.00 | 7.50 |
| 75750442 | 2011.12.29 15:15 | sell | 0.15 | gbpusd | 1.54175 | 1.55375 | 1.53675 | 2011.12.29 15:23 | 1.53991 | 0.00 | 0.00 | 0.00 | 27.60 |
| 75752008 | 2011.12.29 15:45 | sell | 0.15 | gbpusd | 1.54272 | 1.55472 | 1.53772 | 2011.12.29 16:28 | 1.54091 | 0.00 | 0.00 | 0.00 | 27.15 |
| 75753998 | 2011.12.29 16:30 | sell | 0.15 | eurusd | 1.29136 | 1.29466 | 1.28836 | 2011.12.29 18:59 | 1.29466 | 0.00 | 0.00 | 0.00 | -49.50 |
| 75754063 | 2011.12.29 16:30 | sell | 0.14 | gbpusd | 1.54263 | 1.54243 | 1.53763 | 2011.12.29 17:54 | 1.53997 | 0.00 | 0.00 | 0.00 | 37.24 |
| 75766387 | 2011.12.29 21:45 | sell | 0.15 | gbpusd | 1.54060 | 1.55260 | 1.53560 | 2011.12.30 01:45 | 1.54065 | 0.00 | 0.00 | -0.42 | -0.75 |
| 75814879 | 2011.12.30 20:05 | buy | 0.15 | gbpusd | 1.55080 | 1.53880 | 1.55580 | 2011.12.30 22:48 | 1.55260 | 0.00 | 0.00 | 0.00 | 27.00 |
| 75855863 | 2012.01.03 01:45 | sell | 0.15 | usdjpy | 76.926 | 78.226 | 76.656 | 2012.01.03 03:30 | 76.892 | 0.00 | 0.00 | 0.00 | 6.63 |
| 75891804 | 2012.01.03 15:15 | buy | 0.16 | eurusd | 1.30143 | 1.30193 | 1.30443 | 2012.01.03 16:02 | 1.30308 | 0.00 | 0.00 | 0.00 | 26.40 |
| 75891818 | 2012.01.03 15:15 | buy | 0.14 | gbpusd | 1.55869 | 1.54669 | 1.56369 | 2012.01.03 15:22 | 1.56052 | 0.00 | 0.00 | 0.00 | 25.62 |
| 75902128 | 2012.01.03 17:30 | sell | 0.16 | usdjpy | 76.793 | 78.093 | 76.523 | 2012.01.03 18:15 | 76.707 | 0.00 | 0.00 | 0.00 | 17.94 |
| 75915234 | 2012.01.03 22:30 | buy | 0.16 | gbpusd | 1.56462 | 1.55262 | 1.56962 | 2012.01.04 07:00 | 1.56410 | 0.00 | 0.00 | 0.00 | -8.32 |
| 75916660 | 2012.01.03 23:30 | buy | 0.15 | eurusd | 1.30480 | 1.30150 | 1.30780 | 2012.01.04 09:12 | 1.30430 | 0.00 | 0.00 | 0.00 | -7.50 |
| 75946806 | 2012.01.04 14:00 | sell | 0.16 | usdjpy | 76.727 | 78.027 | 76.457 | 2012.01.04 18:45 | 76.707 | 0.00 | 0.00 | 0.00 | 4.17 |
| 76021567 | 2012.01.05 21:15 | sell | 0.16 | gbpusd | 1.54984 | 1.56184 | 1.54484 | 2012.01.06 06:30 | 1.54988 | 0.00 | 0.00 | -0.44 | -0.64 |
| 76035908 | 2012.01.06 09:30 | sell | 0.16 | eurusd | 1.27927 | 1.27877 | 1.27627 | 2012.01.06 09:56 | 1.27770 | 0.00 | 0.00 | 0.00 | 25.12 |
| 76035959 | 2012.01.06 09:30 | sell | 0.16 | eurusd | 1.27927 | 1.27877 | 1.27627 | 2012.01.06 09:56 | 1.27771 | 0.00 | 0.00 | 0.00 | 24.96 |
| 76120388 | 2012.01.09 15:17 | sell | 0.16 | usdjpy | 76.858 | 78.158 | 76.588 | 2012.01.09 21:15 | 76.839 | 0.00 | 0.00 | 0.00 | 3.96 |
| 76232706 | 2012.01.12 02:00 | sell | 0.16 | gbpusd | 1.53334 | 1.54534 | 1.52834 | 2012.01.12 06:30 | 1.53165 | 0.00 | 0.00 | 0.00 | 27.04 |
| 76232708 | 2012.01.12 02:00 | sell | 0.16 | gbpusd | 1.53334 | 1.54534 | 1.52834 | 2012.01.12 06:30 | 1.53165 | 0.00 | 0.00 | 0.00 | 27.04 |
| 76274778 | 2012.01.12 23:00 | sell | 0.16 | usdjpy | 76.778 | 78.078 | 76.508 | 2012.01.13 01:15 | 76.772 | 0.00 | 0.00 | -0.42 | 1.25 |
| 76274788 | 2012.01.12 23:00 | sell | 0.16 | usdjpy | 76.778 | 78.078 | 76.508 | 2012.01.13 01:15 | 76.772 | 0.00 | 0.00 | -0.42 | 1.25 |
| 76276449 | 2012.01.13 00:00 | buy | 0.15 | eurusd | 1.28143 | 1.27813 | 1.28443 | 2012.01.13 02:45 | 1.28173 | 0.00 | 0.00 | 0.00 | 4.50 |
| 76276453 | 2012.01.13 00:00 | buy | 0.15 | eurusd | 1.28143 | 1.27813 | 1.28443 | 2012.01.13 02:45 | 1.28173 | 0.00 | 0.00 | 0.00 | 4.50 |
| 76467547 | 2012.01.17 15:45 | buy | 0.16 | eurusd | 1.27637 | 1.27307 | 1.27937 | 2012.01.17 16:10 | 1.27307 | 0.00 | 0.00 | 0.00 | -52.80 |
| 76550004 | 2012.01.18 16:06 | buy | 0.10 | nzdusd | 0.80408 | 0.79108 | 0.80908 | 2012.01.18 17:02 | 0.80608 | 0.00 | 0.00 | 0.00 | 20.00 |
| 76605731 | 2012.01.19 16:45 | buy | 0.16 | eurusd | 1.28867 | 1.28917 | 1.29167 | 2012.01.19 17:59 | 1.28917 | 0.00 | 0.00 | 0.00 | 8.00 |
| 76616858 | 2012.01.20 00:45 | buy | 0.16 | usdjpy | 77.072 | 75.772 | 77.342 | 2012.01.20 03:15 | 77.173 | 0.00 | 0.00 | 0.00 | 20.94 |
| 76624947 | 2012.01.20 10:16 | buy | 0.16 | gbpusd | 1.54868 | 1.53668 | 1.55368 | 2012.01.20 14:30 | 1.54737 | 0.00 | 0.00 | 0.00 | -20.96 |
| 76632547 | 2012.01.20 13:15 | buy | 0.15 | usdjpy | 77.137 | 75.837 | 77.407 | 2012.01.20 16:15 | 77.216 | 0.00 | 0.00 | 0.00 | 15.35 |
| 76673382 | 2012.01.23 19:15 | buy | 0.16 | eurusd | 1.30108 | 1.30158 | 1.30408 | 2012.01.23 22:27 | 1.30260 | 0.00 | 0.00 | 0.00 | 24.32 |
| 76707634 | 2012.01.24 20:45 | buy | 0.16 | usdjpy | 77.690 | 76.390 | 77.960 | 2012.01.24 21:15 | 77.761 | 0.00 | 0.00 | 0.00 | 14.61 |
| 76710608 | 2012.01.25 00:01 | buy | 0.17 | usdjpy | 77.688 | 76.388 | 77.958 | 2012.01.25 02:15 | 77.756 | 0.00 | 0.00 | 0.00 | 14.87 |
| 76730083 | 2012.01.25 14:45 | buy | 0.17 | usdjpy | 78.081 | 76.781 | 78.351 | 2012.01.25 16:45 | 78.110 | 0.00 | 0.00 | 0.00 | 6.31 |
| 76765490 | 2012.01.26 13:45 | buy | 0.17 | gbpusd | 1.56819 | 1.55619 | 1.57319 | 2012.01.26 15:23 | 1.57001 | 0.00 | 0.00 | 0.00 | 30.94 |
| 76772917 | 2012.01.26 17:45 | buy | 0.17 | eurusd | 1.31380 | 1.31430 | 1.31680 | 2012.01.26 18:01 | 1.31545 | 0.00 | 0.00 | 0.00 | 28.05 |
| 76779463 | 2012.01.26 21:00 | buy | 0.17 | gbpusd | 1.56901 | 1.55701 | 1.57401 | 2012.01.27 05:30 | 1.56814 | 0.00 | 0.00 | 0.00 | -14.79 |
| 76794961 | 2012.01.27 11:00 | sell | 0.17 | usdjpy | 77.158 | 78.458 | 76.888 | 2012.01.27 11:36 | 77.025 | 0.00 | 0.00 | 0.00 | 29.35 |
| 76817669 | 2012.01.30 02:00 | buy | 0.17 | eurusd | 1.32081 | 1.31751 | 1.32381 | 2012.01.30 03:37 | 1.31751 | 0.00 | 0.00 | 0.00 | -56.10 |
| 76819016 | 2012.01.30 02:45 | sell | 0.16 | usdjpy | 76.765 | 78.065 | 76.495 | 2012.01.30 03:45 | 76.732 | 0.00 | 0.00 | 0.00 | 6.88 |
| 76820112 | 2012.01.30 03:37 | buy | 0.16 | eurusd | 1.31773 | 1.31823 | 1.32073 | 2012.01.30 05:26 | 1.31941 | 0.00 | 0.00 | 0.00 | 26.88 |
| 76878554 | 2012.01.30 23:00 | sell | 0.17 | usdjpy | 76.335 | 77.635 | 76.065 | 2012.01.31 02:15 | 76.303 | 0.00 | 0.00 | -0.38 | 7.13 |
| 77008742 | 2012.01.31 22:15 | sell | 0.17 | eurusd | 1.30904 | 1.30854 | 1.30604 | 2012.01.31 23:56 | 1.30854 | 0.00 | 0.00 | 0.00 | 8.50 |
| 77016691 | 2012.02.01 00:45 | sell | 0.17 | usdjpy | 76.273 | 77.573 | 76.003 | 2012.02.01 02:45 | 76.232 | 0.00 | 0.00 | 0.00 | 9.14 |
| 77017826 | 2012.02.01 01:00 | sell | 0.16 | eurusd | 1.30890 | 1.30840 | 1.30590 | 2012.02.01 02:19 | 1.30840 | 0.00 | 0.00 | 0.00 | 8.00 |
| 77042684 | 2012.02.01 08:00 | sell | 0.17 | usdjpy | 76.207 | 77.507 | 75.937 | 2012.02.01 09:31 | 76.135 | 0.00 | 0.00 | 0.00 | 16.08 |
| 77079325 | 2012.02.01 20:43 | buy | 0.17 | gbpusd | 1.58443 | 1.57243 | 1.58943 | 2012.02.02 00:28 | 1.58397 | 0.00 | 0.00 | 0.00 | -7.82 |
| 77138895 | 2012.02.06 02:31 | buy | 0.17 | usdjpy | 76.521 | 75.221 | 76.791 | 2012.02.06 04:31 | 76.579 | 0.00 | 0.00 | 0.00 | 12.88 |
| 77138951 | 2012.02.06 02:34 | buy | 0.17 | usdjpy | 76.515 | 75.215 | 76.785 | 2012.02.06 04:30 | 76.580 | 0.00 | 0.00 | 0.00 | 14.43 |
| 77138968 | 2012.02.06 02:35 | buy | 0.17 | usdjpy | 76.513 | 75.213 | 76.783 | 2012.02.06 04:30 | 76.584 | 0.00 | 0.00 | 0.00 | 15.76 |
| 77143885 | 2012.02.06 09:00 | buy | 0.17 | usdjpy | 76.651 | 75.351 | 76.921 | 2012.02.06 12:00 | 76.678 | 0.00 | 0.00 | 0.00 | 5.99 |
| 77208380 | 2012.02.07 21:45 | buy | 0.17 | usdjpy | 76.845 | 75.545 | 77.115 | 2012.02.08 02:15 | 76.786 | 0.00 | 0.00 | 0.00 | -13.06 |
| 77216381 | 2012.02.08 02:15 | buy | 0.16 | eurusd | 1.32448 | 1.32498 | 1.32748 | 2012.02.08 02:38 | 1.32615 | 0.00 | 0.00 | 0.00 | 26.72 |
| 77218922 | 2012.02.08 03:15 | buy | 0.17 | gbpusd | 1.58926 | 1.57726 | 1.59426 | 2012.02.08 05:45 | 1.58988 | 0.00 | 0.00 | 0.00 | 10.54 |
| 77226238 | 2012.02.08 09:01 | buy | 0.17 | usdjpy | 77.017 | 75.717 | 77.287 | 2012.02.08 17:01 | 76.903 | 0.00 | 0.00 | 0.00 | -25.20 |
| 77328473 | 2012.02.10 01:15 | buy | 0.17 | usdjpy | 77.643 | 76.343 | 77.913 | 2012.02.10 02:15 | 77.725 | 0.00 | 0.00 | 0.00 | 17.94 |
| 77381917 | 2012.02.10 20:00 | sell | 0.17 | eurusd | 1.31924 | 1.31874 | 1.31624 | 2012.02.10 20:40 | 1.31781 | 0.00 | 0.00 | 0.00 | 24.31 |
| |
0.00 |
0.00 |
-4.67 |
415.73 |
| Closed P/L: |
411.06 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
411.06 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 411.06 |
Equity: |
3 411.06 |
Free Margin: |
3 411.06 |