Alpari (UK) Ltd.
| Account: 3193180 |
Name: Chris Cronje |
Currency: USD |
2012 January 6, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 226899714 | 2011.08.29 09:33 | balance | Deposit | 3 000.00 |
| 227566893 | 2011.08.31 23:24 | sell | 0.32 | eurusd | 1.43808 | 1.44333 | 1.43298 | 2011.08.31 23:32 | 1.43803 | 0.00 | 0.00 | 0.00 | 1.60 |
| 227567041 | 2011.08.31 23:24 | sell | 0.27 | eurusd | 1.43806 | 1.44340 | 1.43286 | 2011.08.31 23:32 | 1.43802 | 0.00 | 0.00 | 0.00 | 1.08 |
| 227568030 | 2011.08.31 23:35 | sell | 0.32 | eurusd | 1.43840 | 1.44362 | 1.43330 | 2011.08.31 23:36 | 1.43828 | 0.00 | 0.00 | 0.00 | 3.84 |
| 227568084 | 2011.08.31 23:35 | sell | 0.27 | eurusd | 1.43855 | 1.44388 | 1.43335 | 2011.08.31 23:36 | 1.43828 | 0.00 | 0.00 | 0.00 | 7.29 |
| 227820863 | 2011.09.01 23:04 | buy | 0.32 | eurusd | 1.42581 | 1.42253 | 1.43101 | 2011.09.01 23:09 | 1.42609 | 0.00 | 0.00 | 0.00 | 8.96 |
| 228627082 | 2011.09.06 23:36 | sell | 0.33 | eurusd | 1.40034 | 1.40562 | 1.39524 | 2011.09.06 23:43 | 1.40031 | 0.00 | 0.00 | 0.00 | 0.99 |
| 228627106 | 2011.09.06 23:36 | sell | 0.28 | eurusd | 1.40029 | 1.40559 | 1.39509 | 2011.09.06 23:43 | 1.40030 | 0.00 | 0.00 | 0.00 | -0.28 |
| 228629402 | 2011.09.06 23:59 | sell | 0.49 | eurusd | 1.40041 | 1.40574 | 1.39521 | 2011.09.07 00:01 | 1.39956 | 0.00 | 0.00 | 0.00 | 41.65 |
| 232091186 | 2011.09.19 23:42 | buy | 0.34 | eurusd | 1.36753 | 1.36217 | 1.37273 | 2011.09.19 23:56 | 1.36794 | 0.00 | 0.00 | 0.00 | 13.94 |
| 233561692 | 2011.09.22 23:37 | buy | 0.35 | eurusd | 1.34560 | 1.34024 | 1.35080 | 2011.09.22 23:38 | 1.34563 | 0.00 | 0.00 | 0.00 | 1.05 |
| 235134978 | 2011.09.28 23:25 | buy | 0.35 | eurusd | 1.35398 | 1.35082 | 1.35918 | 2011.09.29 01:04 | 1.35419 | 0.00 | 0.00 | 0.21 | 7.35 |
| 237529744 | 2011.10.05 23:47 | sell | 0.35 | eurusd | 1.33552 | 1.33869 | 1.33032 | 2011.10.05 23:49 | 1.33539 | 0.00 | 0.00 | 0.00 | 4.55 |
| 238721796 | 2011.10.10 23:13 | buy | 0.35 | eurusd | 1.36375 | 1.35849 | 1.36895 | 2011.10.10 23:13 | 1.36391 | 0.00 | 0.00 | 0.00 | 5.60 |
| 238722920 | 2011.10.10 23:19 | buy | 0.35 | eurusd | 1.36350 | 1.35831 | 1.36860 | 2011.10.10 23:19 | 1.36346 | 0.00 | 0.00 | 0.00 | -1.40 |
| 238726487 | 2011.10.10 23:54 | buy | 0.52 | eurusd | 1.36342 | 1.35810 | 1.36862 | 2011.10.11 00:08 | 1.36297 | 0.00 | 0.00 | 0.21 | -23.40 |
| 239983092 | 2011.10.13 23:03 | buy | 0.51 | eurusd | 1.37758 | 1.37223 | 1.38278 | 2011.10.14 02:53 | 1.37246 | 0.00 | 0.00 | 0.00 | -261.12 |
| 239988241 | 2011.10.13 23:52 | buy | 0.39 | eurusd | 1.37729 | 1.37209 | 1.38239 | 2011.10.14 00:01 | 1.37736 | 0.00 | 0.00 | 0.00 | 2.73 |
| 241252911 | 2011.10.18 23:07 | buy | 0.47 | eurusd | 1.37351 | 1.36825 | 1.37861 | 2011.10.18 23:08 | 1.37374 | 0.00 | 0.00 | 0.00 | 10.81 |
| 241252967 | 2011.10.18 23:07 | buy | 0.36 | eurusd | 1.37348 | 1.36812 | 1.37868 | 2011.10.18 23:08 | 1.37375 | 0.00 | 0.00 | 0.00 | 9.72 |
| 241259464 | 2011.10.18 23:51 | buy | 0.31 | eurusd | 1.37341 | 1.36815 | 1.37851 | 2011.10.18 23:52 | 1.37344 | 0.00 | 0.00 | 0.00 | 0.93 |
| 241259754 | 2011.10.18 23:52 | buy | 0.31 | eurusd | 1.37356 | 1.36819 | 1.37876 | 2011.10.19 00:24 | 1.37363 | 0.00 | 0.00 | 0.20 | 2.17 |
| 241646433 | 2011.10.19 23:56 | sell | 0.31 | eurusd | 1.37605 | 1.38121 | 1.37095 | 2011.10.19 23:58 | 1.37608 | 0.00 | 0.00 | 0.00 | -0.93 |
| 242045587 | 2011.10.20 23:04 | buy | 0.47 | eurusd | 1.37733 | 1.37193 | 1.38253 | 2011.10.20 23:08 | 1.37736 | 0.00 | 0.00 | 0.00 | 1.41 |
| 243447612 | 2011.10.26 23:45 | buy | 0.31 | eurusd | 1.38937 | 1.38412 | 1.39447 | 2011.10.26 23:53 | 1.38938 | 0.00 | 0.00 | 0.00 | 0.31 |
| 243447699 | 2011.10.26 23:45 | buy | 0.26 | eurusd | 1.38898 | 1.38362 | 1.39418 | 2011.10.26 23:47 | 1.38893 | 0.00 | 0.00 | 0.00 | -1.30 |
| 243757139 | 2011.10.27 23:13 | sell | 0.45 | eurusd | 1.41948 | 1.42477 | 1.41428 | 2011.10.27 23:14 | 1.41949 | 0.00 | 0.00 | 0.00 | -0.45 |
| 243758550 | 2011.10.27 23:32 | buy | 0.46 | eurusd | 1.41815 | 1.41289 | 1.42325 | 2011.10.27 23:35 | 1.41842 | 0.00 | 0.00 | 0.00 | 12.42 |
| 244378414 | 2011.10.31 23:59 | buy | 0.31 | eurusd | 1.38437 | 1.38123 | 1.38957 | 2011.11.01 00:20 | 1.38518 | 0.00 | 0.00 | 0.03 | 25.11 |
| 244709698 | 2011.11.01 23:15 | sell | 0.32 | eurusd | 1.37072 | 1.37599 | 1.36552 | 2011.11.01 23:17 | 1.37049 | 0.00 | 0.00 | 0.00 | 7.36 |
| 244713710 | 2011.11.01 23:54 | buy | 0.32 | eurusd | 1.36799 | 1.36265 | 1.37319 | 2011.11.02 01:16 | 1.36813 | 0.00 | 0.00 | 0.06 | 4.48 |
| 244714184 | 2011.11.01 23:54 | buy | 0.27 | eurusd | 1.36760 | 1.36233 | 1.37270 | 2011.11.02 01:16 | 1.36844 | 0.00 | 0.00 | 0.05 | 22.68 |
| 245042144 | 2011.11.02 23:33 | buy | 0.32 | eurusd | 1.37385 | 1.36858 | 1.37905 | 2011.11.03 00:32 | 1.36876 | 0.00 | 0.00 | 0.19 | -162.88 |
| 245042912 | 2011.11.02 23:34 | buy | 0.27 | eurusd | 1.37340 | 1.36817 | 1.37850 | 2011.11.02 23:34 | 1.37345 | 0.00 | 0.00 | 0.00 | 1.35 |
| 245455758 | 2011.11.03 23:33 | buy | 0.45 | eurusd | 1.38053 | 1.37531 | 1.38563 | 2011.11.03 23:36 | 1.38090 | 0.00 | 0.00 | 0.00 | 16.65 |
| 245455827 | 2011.11.03 23:33 | buy | 0.35 | eurusd | 1.38051 | 1.37521 | 1.38571 | 2011.11.03 23:36 | 1.38088 | 0.00 | 0.00 | 0.00 | 12.95 |
| 245458923 | 2011.11.03 23:56 | sell | 0.46 | eurusd | 1.38202 | 1.38553 | 1.37682 | 2011.11.03 23:57 | 1.38200 | 0.00 | 0.00 | 0.00 | 0.92 |
| 246747412 | 2011.11.09 23:44 | buy | 0.47 | eurusd | 1.35331 | 1.35017 | 1.35841 | 2011.11.10 00:03 | 1.35334 | 0.00 | 0.00 | -0.56 | 1.41 |
| 247099037 | 2011.11.10 23:15 | sell | 0.31 | eurusd | 1.36112 | 1.36527 | 1.35602 | 2011.11.10 23:16 | 1.36087 | 0.00 | 0.00 | 0.00 | 7.75 |
| 247102556 | 2011.11.10 23:59 | sell | 0.31 | eurusd | 1.36099 | 1.36527 | 1.35589 | 2011.11.11 00:10 | 1.36090 | 0.00 | 0.00 | -0.78 | 2.79 |
| 248018781 | 2011.11.15 23:50 | buy | 0.31 | eurusd | 1.35253 | 1.34943 | 1.35773 | 2011.11.16 00:03 | 1.35261 | 0.00 | 0.00 | -0.28 | 2.48 |
| 249356771 | 2011.11.21 23:20 | buy | 0.32 | eurusd | 1.34882 | 1.34362 | 1.35392 | 2011.11.21 23:42 | 1.34911 | 0.00 | 0.00 | 0.00 | 9.28 |
| 249990673 | 2011.11.23 23:20 | sell | 0.32 | eurusd | 1.33483 | 1.34004 | 1.32973 | 2011.11.23 23:45 | 1.33479 | 0.00 | 0.00 | 0.00 | 1.28 |
| 250833154 | 2011.11.28 23:00 | sell | 0.32 | eurusd | 1.33196 | 1.33722 | 1.32686 | 2011.11.28 23:06 | 1.33149 | 0.00 | 0.00 | 0.00 | 15.04 |
| 250833252 | 2011.11.28 23:00 | sell | 0.27 | eurusd | 1.33196 | 1.33732 | 1.32676 | 2011.11.28 23:06 | 1.33165 | 0.00 | 0.00 | 0.00 | 8.37 |
| 251089645 | 2011.11.29 23:14 | buy | 0.32 | eurusd | 1.33114 | 1.32799 | 1.33624 | 2011.11.29 23:22 | 1.33157 | 0.00 | 0.00 | 0.00 | 13.76 |
| 251089653 | 2011.11.29 23:14 | buy | 0.27 | eurusd | 1.33111 | 1.32797 | 1.33631 | 2011.11.29 23:22 | 1.33152 | 0.00 | 0.00 | 0.00 | 11.07 |
| 253040510 | 2011.12.07 23:07 | sell | 0.32 | eurusd | 1.34162 | 1.34542 | 1.33652 | 2011.12.07 23:11 | 1.34158 | 0.00 | 0.00 | 0.00 | 1.28 |
| |
0.00 |
0.00 |
-0.67 |
-147.35 |
| Closed P/L: |
-148.02 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-148.02 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
2 851.98 |
Equity: |
2 851.98 |
Free Margin: |
2 851.98 |