Alpari (UK) Ltd.
| Account: 3282868 |
Name: Chris Cronje |
Currency: USD |
2012 May 4, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 235311682 | 2011.09.29 11:20 | balance | Deposit | 3 000.00 |
| 237705034 | 2011.10.06 12:01 | sell | 0.12 | eurusd | 1.33557 | 1.33211 | 1.29867 | 2011.10.06 13:46 | 1.33211 | 0.00 | 0.00 | 0.00 | 41.52 |
| 237877560 | 2011.10.06 16:00 | buy | 0.12 | eurusd | 1.33339 | 1.33951 | 1.37029 | 2011.10.06 16:53 | 1.33951 | 0.00 | 0.00 | 0.00 | 73.44 |
| 237917403 | 2011.10.06 16:53 | buy | 0.12 | eurusd | 1.33961 | 1.34307 | 1.37651 | 2011.10.06 20:35 | 1.34307 | 0.00 | 0.00 | 0.00 | 41.52 |
| 238002021 | 2011.10.06 21:00 | buy | 0.13 | eurusd | 1.34262 | 1.34619 | 1.37952 | 2011.10.07 15:17 | 1.34619 | 0.00 | 0.00 | 0.01 | 46.41 |
| 239070120 | 2011.10.11 18:45 | buy | 0.13 | eurusd | 1.36423 | 1.37698 | 1.40403 | 2011.10.12 12:34 | 1.37681 | 0.00 | 0.00 | 0.03 | 163.54 |
| 239319937 | 2011.10.12 12:35 | buy | 0.13 | eurusd | 1.37749 | 1.38106 | 1.41559 | 2011.10.12 20:15 | 1.38106 | 0.00 | 0.00 | 0.00 | 46.41 |
| 240347660 | 2011.10.14 17:01 | buy | 0.14 | eurusd | 1.38710 | 1.38184 | 1.42560 | 2011.10.17 12:32 | 1.38184 | 0.00 | 0.00 | 0.03 | -73.64 |
| 240803302 | 2011.10.18 00:00 | sell | 0.13 | eurusd | 1.37348 | 1.36989 | 1.33528 | 2011.10.18 12:36 | 1.36989 | 0.00 | 0.00 | 0.00 | 46.67 |
| 240993455 | 2011.10.18 12:38 | sell | 0.14 | eurusd | 1.37018 | 1.36659 | 1.33198 | 2011.10.18 16:07 | 1.36659 | 0.00 | 0.00 | 0.00 | 50.26 |
| 241459495 | 2011.10.19 13:02 | buy | 0.14 | eurusd | 1.38435 | 1.37613 | 1.42255 | 2011.10.19 20:06 | 1.37613 | 0.00 | 0.00 | 0.00 | -115.08 |
| 241777712 | 2011.10.20 11:00 | sell | 0.13 | eurusd | 1.37272 | 1.38183 | 1.33472 | 2011.10.20 11:30 | 1.38189 | 0.00 | 0.00 | 0.00 | -119.21 |
| 241791155 | 2011.10.20 11:30 | sell | 0.13 | eurusd | 1.38185 | 1.37828 | 1.34385 | 2011.10.20 14:54 | 1.37828 | 0.00 | 0.00 | 0.00 | 46.41 |
| 242336510 | 2011.10.21 18:01 | buy | 0.13 | eurusd | 1.38717 | 1.39066 | 1.42467 | 2011.10.24 09:01 | 1.39066 | 0.00 | 0.00 | 0.00 | 45.37 |
| 242657602 | 2011.10.24 19:01 | buy | 0.13 | eurusd | 1.39209 | 1.38705 | 1.42919 | 2011.10.25 15:37 | 1.38647 | 0.00 | 0.00 | -0.01 | -73.06 |
| 242944137 | 2011.10.25 15:37 | buy | 0.13 | eurusd | 1.38652 | 1.38989 | 1.42242 | 2011.10.25 15:47 | 1.38989 | 0.00 | 0.00 | 0.00 | 43.81 |
| 242955149 | 2011.10.25 15:47 | buy | 0.13 | eurusd | 1.38992 | 1.39327 | 1.42582 | 2011.10.26 10:09 | 1.39327 | 0.00 | 0.00 | -0.08 | 43.55 |
| 243303607 | 2011.10.26 16:01 | sell | 0.13 | eurusd | 1.39031 | 1.38360 | 1.35461 | 2011.10.26 17:06 | 1.38360 | 0.00 | 0.00 | 0.00 | 87.23 |
| 243571845 | 2011.10.27 10:01 | buy | 0.14 | eurusd | 1.40130 | 1.41585 | 1.43650 | 2011.10.28 09:15 | 1.41585 | 0.00 | 0.00 | -0.06 | 203.70 |
| 244099172 | 2011.10.31 08:00 | sell | 0.14 | eurusd | 1.40319 | 1.40120 | 1.36849 | 2011.10.31 09:47 | 1.40134 | 0.00 | 0.00 | 0.00 | 25.90 |
| 244116945 | 2011.10.31 08:58 | sell | 0.14 | eurusd | 1.40446 | 1.40120 | 1.36976 | 2011.10.31 09:47 | 1.40134 | 0.00 | 0.00 | 0.00 | 43.68 |
| 244725902 | 2011.11.02 00:59 | sell | 0.15 | eurusd | 1.36507 | 1.37442 | 1.32697 | 2011.11.02 07:12 | 1.37442 | 0.00 | 0.00 | 0.00 | -140.25 |
| 245032378 | 2011.11.02 22:00 | sell | 0.14 | eurusd | 1.37464 | 1.37099 | 1.33654 | 2011.11.03 01:47 | 1.37099 | 0.00 | 0.00 | -1.55 | 51.10 |
| 245147044 | 2011.11.03 08:45 | sell | 0.14 | eurusd | 1.36816 | 1.37662 | 1.32926 | 2011.11.03 10:51 | 1.37681 | 0.00 | 0.00 | 0.00 | -121.10 |
| 245642122 | 2011.11.04 14:00 | sell | 0.14 | eurusd | 1.38165 | 1.37797 | 1.34235 | 2011.11.04 14:15 | 1.37797 | 0.00 | 0.00 | 0.00 | 51.52 |
| 245651597 | 2011.11.04 14:15 | sell | 0.14 | eurusd | 1.37799 | 1.37431 | 1.33869 | 2011.11.04 15:49 | 1.37431 | 0.00 | 0.00 | 0.00 | 51.52 |
| 246326886 | 2011.11.08 17:00 | sell | 0.14 | eurusd | 1.38071 | 1.38620 | 1.34241 | 2011.11.09 00:00 | 1.38299 | 0.00 | 0.00 | -0.41 | -31.92 |
| 246406098 | 2011.11.09 00:00 | buy | 0.14 | eurusd | 1.38301 | 1.37634 | 1.42101 | 2011.11.09 10:10 | 1.37634 | 0.00 | 0.00 | 0.00 | -93.38 |
| 246614715 | 2011.11.09 15:00 | sell | 0.14 | eurusd | 1.36148 | 1.35791 | 1.32348 | 2011.11.09 16:02 | 1.35791 | 0.00 | 0.00 | 0.00 | 49.98 |
| 246638914 | 2011.11.09 16:02 | sell | 0.14 | eurusd | 1.35787 | 1.35430 | 1.31987 | 2011.11.09 20:28 | 1.35442 | 0.00 | 0.00 | 0.00 | 48.30 |
| 247341996 | 2011.11.11 19:02 | buy | 0.14 | eurusd | 1.37534 | 1.36873 | 1.41514 | 2011.11.14 11:04 | 1.36873 | 0.00 | 0.00 | -0.10 | -92.54 |
| 247677287 | 2011.11.14 22:01 | sell | 0.14 | eurusd | 1.36263 | 1.35867 | 1.32173 | 2011.11.15 09:52 | 1.35867 | 0.00 | 0.00 | -0.35 | 55.44 |
| 247831412 | 2011.11.15 11:01 | sell | 0.14 | eurusd | 1.35521 | 1.35125 | 1.31301 | 2011.11.15 17:41 | 1.35125 | 0.00 | 0.00 | 0.00 | 55.44 |
| 248359409 | 2011.11.17 01:00 | sell | 0.14 | eurusd | 1.34392 | 1.35182 | 1.30582 | 2011.11.17 07:43 | 1.35182 | 0.00 | 0.00 | 0.00 | -110.60 |
| 248832196 | 2011.11.18 12:02 | sell | 0.14 | eurusd | 1.35160 | 1.36071 | 1.31280 | 2011.11.18 13:31 | 1.36071 | 0.00 | 0.00 | 0.00 | -127.54 |
| 248936634 | 2011.11.18 16:01 | buy | 0.13 | eurusd | 1.35341 | 1.34470 | 1.39221 | 2011.11.21 09:45 | 1.34470 | 0.00 | 0.00 | -0.05 | -113.23 |
| 249177239 | 2011.11.21 12:03 | buy | 0.13 | eurusd | 1.34458 | 1.34799 | 1.38088 | 2011.11.22 00:19 | 1.34799 | 0.00 | 0.00 | -0.12 | 44.33 |
| 249785590 | 2011.11.23 10:00 | buy | 0.13 | eurusd | 1.34577 | 1.33792 | 1.37857 | 2011.11.23 11:28 | 1.33792 | 0.00 | 0.00 | 0.00 | -102.05 |
| 249798970 | 2011.11.23 10:36 | buy | 0.13 | eurusd | 1.34597 | 1.33792 | 1.37877 | 2011.11.23 11:28 | 1.33792 | 0.00 | 0.00 | 0.00 | -104.65 |
| 249853953 | 2011.11.23 13:00 | sell | 0.12 | eurusd | 1.33904 | 1.33596 | 1.30624 | 2011.11.23 18:52 | 1.33596 | 0.00 | 0.00 | 0.00 | 36.96 |
| 250217259 | 2011.11.24 17:01 | sell | 0.12 | eurusd | 1.33229 | 1.32478 | 1.29929 | 2011.11.25 14:58 | 1.32478 | 0.00 | 0.00 | -0.30 | 90.12 |
| 250760736 | 2011.11.28 17:01 | buy | 0.13 | eurusd | 1.33551 | 1.33594 | 1.36761 | 2011.11.29 13:03 | 1.33594 | 0.00 | 0.00 | -0.03 | 5.59 |
| 251190156 | 2011.11.30 10:02 | buy | 0.13 | eurusd | 1.32775 | 1.33058 | 1.35785 | 2011.11.30 12:10 | 1.33058 | 0.00 | 0.00 | 0.00 | 36.79 |
| 251369412 | 2011.11.30 18:01 | buy | 0.13 | eurusd | 1.34508 | 1.34805 | 1.37518 | 2011.12.01 10:52 | 1.34805 | 0.00 | 0.00 | -0.08 | 38.61 |
| 251906204 | 2011.12.02 15:01 | sell | 0.13 | eurusd | 1.35013 | 1.34731 | 1.32013 | 2011.12.02 15:50 | 1.34731 | 0.00 | 0.00 | 0.00 | 36.66 |
| 251923282 | 2011.12.02 15:50 | sell | 0.13 | eurusd | 1.34723 | 1.35370 | 1.31723 | 2011.12.02 16:01 | 1.34770 | 0.00 | 0.00 | 0.00 | -6.11 |
| 251925100 | 2011.12.02 16:01 | buy | 0.13 | eurusd | 1.34770 | 1.34020 | 1.37770 | 2011.12.02 17:05 | 1.34020 | 0.00 | 0.00 | 0.00 | -97.50 |
| 252477844 | 2011.12.06 10:00 | buy | 0.13 | eurusd | 1.33766 | 1.34040 | 1.36686 | 2011.12.06 12:31 | 1.34040 | 0.00 | 0.00 | 0.00 | 35.62 |
| 252832030 | 2011.12.07 11:45 | sell | 0.13 | eurusd | 1.33850 | 1.34226 | 1.30980 | 2011.12.07 18:47 | 1.34226 | 0.00 | 0.00 | 0.00 | -48.88 |
| 253289589 | 2011.12.08 15:01 | sell | 0.13 | eurusd | 1.33736 | 1.33469 | 1.30886 | 2011.12.08 15:29 | 1.33469 | 0.00 | 0.00 | 0.00 | 34.71 |
| 253313248 | 2011.12.08 15:30 | sell | 0.13 | eurusd | 1.33295 | 1.33028 | 1.30445 | 2011.12.08 17:22 | 1.33028 | 0.00 | 0.00 | 0.00 | 34.71 |
| 253542246 | 2011.12.09 09:47 | buy | 0.13 | eurusd | 1.33329 | 1.33596 | 1.36179 | 2011.12.09 11:32 | 1.33596 | 0.00 | 0.00 | 0.00 | 34.71 |
| 253870539 | 2011.12.12 10:14 | buy | 0.13 | eurusd | 1.33102 | 1.32401 | 1.36012 | 2011.12.12 14:23 | 1.32401 | 0.00 | 0.00 | 0.00 | -91.13 |
| 255132366 | 2011.12.16 15:02 | sell | 0.13 | eurusd | 1.30650 | 1.30361 | 1.27580 | 2011.12.16 16:02 | 1.30361 | 0.00 | 0.00 | 0.00 | 37.57 |
| 255602794 | 2011.12.20 13:00 | sell | 0.13 | eurusd | 1.30726 | 1.31310 | 1.27896 | 2011.12.20 15:31 | 1.31310 | 0.00 | 0.00 | 0.00 | -75.92 |
| 255602865 | 2011.12.20 13:00 | sell | 0.13 | eurusd | 1.30714 | 1.31310 | 1.27884 | 2011.12.20 15:31 | 1.31310 | 0.00 | 0.00 | 0.00 | -77.48 |
| 255658628 | 2011.12.20 17:01 | buy | 0.12 | eurusd | 1.31104 | 1.31367 | 0.00000 | 2011.12.21 09:25 | 1.31367 | 0.00 | 0.00 | -0.06 | 31.56 |
| 255658855 | 2011.12.20 17:02 | buy | 0.12 | eurusd | 1.31123 | 1.31386 | 1.33953 | 2011.12.21 10:07 | 1.31386 | 0.00 | 0.00 | -0.06 | 31.56 |
| 255939721 | 2011.12.21 17:00 | buy | 0.12 | eurusd | 1.30461 | 1.30604 | 1.33101 | 2011.12.21 19:40 | 1.30604 | 0.00 | 0.00 | 0.00 | 17.16 |
| 255946338 | 2011.12.21 17:14 | buy | 0.12 | eurusd | 1.30341 | 1.30604 | 1.32981 | 2011.12.21 19:40 | 1.30604 | 0.00 | 0.00 | 0.00 | 31.56 |
| 256698856 | 2011.12.28 08:15 | sell | 0.13 | eurusd | 1.30591 | 1.29976 | 1.28191 | 2011.12.28 16:09 | 1.29976 | 0.00 | 0.00 | 0.00 | 79.95 |
| 256860025 | 2011.12.28 19:00 | sell | 0.13 | eurusd | 1.29353 | 1.29091 | 1.26953 | 2011.12.29 01:30 | 1.29091 | 0.00 | 0.00 | -0.51 | 34.06 |
| 257811990 | 2012.01.04 19:00 | sell | 0.13 | eurusd | 1.29528 | 1.29266 | 1.27578 | 2012.01.05 03:24 | 1.29266 | 0.00 | 0.00 | -0.70 | 34.06 |
| 257812013 | 2012.01.04 19:00 | sell | 0.13 | eurusd | 1.29510 | 1.29248 | 1.27560 | 2012.01.05 02:35 | 1.29248 | 0.00 | 0.00 | -0.70 | 34.06 |
| 257985326 | 2012.01.05 11:00 | sell | 0.13 | eurusd | 1.28621 | 1.28359 | 1.26561 | 2012.01.05 12:42 | 1.28359 | 0.00 | 0.00 | 0.00 | 34.06 |
| 257985348 | 2012.01.05 11:00 | sell | 0.13 | eurusd | 1.28618 | 1.28356 | 1.26558 | 2012.01.05 12:42 | 1.28356 | 0.00 | 0.00 | 0.00 | 34.06 |
| 259110711 | 2012.01.11 14:02 | buy | 0.14 | eurusd | 1.27203 | 1.26613 | 0.00000 | 2012.01.11 18:01 | 1.26873 | 0.00 | 0.00 | 0.00 | -46.20 |
| 259111642 | 2012.01.11 14:04 | buy | 0.14 | eurusd | 1.27265 | 1.26613 | 0.00000 | 2012.01.11 18:01 | 1.26873 | 0.00 | 0.00 | 0.00 | -54.88 |
| 259172329 | 2012.01.11 18:01 | sell | 0.13 | eurusd | 1.26873 | 1.27518 | 1.24773 | 2012.01.11 18:03 | 1.26930 | 0.00 | 0.00 | 0.00 | -7.41 |
| 259172973 | 2012.01.11 18:03 | sell | 0.13 | eurusd | 1.26934 | 1.27460 | 1.24834 | 2012.01.12 10:59 | 1.27460 | 0.00 | 0.00 | -0.43 | -68.38 |
| 259494181 | 2012.01.12 20:00 | buy | 0.13 | eurusd | 1.28339 | 1.28602 | 1.30469 | 2012.01.13 07:11 | 1.28602 | 0.00 | 0.00 | -0.10 | 34.19 |
| 260223044 | 2012.01.17 13:00 | buy | 0.13 | eurusd | 1.27710 | 1.27973 | 1.30290 | 2012.01.17 13:59 | 1.27973 | 0.00 | 0.00 | 0.00 | 34.19 |
| 260250052 | 2012.01.17 14:47 | buy | 0.13 | eurusd | 1.27611 | 1.27874 | 1.30191 | 2012.01.18 09:02 | 1.27874 | 0.00 | 0.00 | -0.18 | 34.19 |
| 260428434 | 2012.01.18 10:01 | buy | 0.13 | eurusd | 1.27626 | 1.27889 | 1.30196 | 2012.01.18 10:47 | 1.27889 | 0.00 | 0.00 | 0.00 | 34.19 |
| 260753374 | 2012.01.19 11:45 | buy | 0.14 | eurusd | 1.28982 | 1.29245 | 1.31592 | 2012.01.19 18:17 | 1.29245 | 0.00 | 0.00 | 0.00 | 36.82 |
| 260843805 | 2012.01.19 18:17 | buy | 0.14 | eurusd | 1.29252 | 1.29515 | 1.31862 | 2012.01.20 09:12 | 1.29515 | 0.00 | 0.00 | -0.17 | 36.82 |
| 261404790 | 2012.01.23 16:07 | buy | 0.14 | eurusd | 1.30386 | 1.29925 | 1.33106 | 2012.01.24 12:01 | 1.29925 | 0.00 | 0.00 | -0.15 | -64.54 |
| 262060099 | 2012.01.25 15:00 | buy | 0.14 | eurusd | 1.29599 | 1.30460 | 1.32269 | 2012.01.25 20:06 | 1.30460 | 0.00 | 0.00 | 0.00 | 120.54 |
| 263266478 | 2012.01.31 23:02 | sell | 0.14 | eurusd | 1.30839 | 1.30569 | 1.28029 | 2012.02.01 09:04 | 1.30569 | 0.00 | 0.00 | -0.17 | 37.80 |
| 263581979 | 2012.02.01 20:00 | buy | 0.14 | eurusd | 1.31678 | 1.31229 | 1.34548 | 2012.02.02 10:18 | 1.31229 | 0.00 | 0.00 | -0.42 | -62.86 |
| 263807960 | 2012.02.02 15:01 | buy | 0.14 | eurusd | 1.31158 | 1.31434 | 1.34098 | 2012.02.02 18:36 | 1.31434 | 0.00 | 0.00 | 0.00 | 38.64 |
| 264056215 | 2012.02.03 15:04 | sell | 0.14 | eurusd | 1.31303 | 1.31041 | 1.28563 | 2012.02.03 15:46 | 1.31041 | 0.00 | 0.00 | 0.00 | 36.68 |
| 264079149 | 2012.02.03 15:46 | sell | 0.14 | eurusd | 1.31033 | 1.31510 | 1.28293 | 2012.02.03 17:00 | 1.31223 | 0.00 | 0.00 | 0.00 | -26.60 |
| 264104637 | 2012.02.03 17:00 | buy | 0.14 | eurusd | 1.31222 | 1.31485 | 1.33962 | 2012.02.03 21:03 | 1.31485 | 0.00 | 0.00 | 0.00 | 36.82 |
| 264722397 | 2012.02.08 08:02 | buy | 0.14 | eurusd | 1.32717 | 1.32162 | 1.35577 | 2012.02.09 00:15 | 1.32162 | 0.00 | 0.00 | -0.50 | -77.70 |
| 265073073 | 2012.02.09 09:30 | sell | 0.14 | eurusd | 1.32931 | 1.32669 | 1.30161 | 2012.02.09 14:10 | 1.32688 | 0.00 | 0.00 | 0.00 | 34.02 |
| 266208172 | 2012.02.14 22:45 | buy | 0.14 | eurusd | 1.31245 | 1.31508 | 1.33975 | 2012.02.15 11:49 | 1.31508 | 0.00 | 0.00 | -0.08 | 36.82 |
| 266603486 | 2012.02.16 09:45 | sell | 0.14 | eurusd | 1.29855 | 1.30448 | 1.27125 | 2012.02.16 16:31 | 1.30448 | 0.00 | 0.00 | 0.00 | -83.02 |
| 266756481 | 2012.02.16 19:01 | sell | 0.14 | eurusd | 1.31036 | 1.31710 | 1.28306 | 2012.02.17 13:27 | 1.31729 | 0.00 | 0.00 | -0.21 | -97.02 |
| 268162168 | 2012.02.23 10:15 | buy | 0.14 | eurusd | 1.33164 | 1.32724 | 1.35584 | 2012.02.23 15:44 | 1.32724 | 0.00 | 0.00 | 0.00 | -61.60 |
| 268312298 | 2012.02.23 18:46 | buy | 0.13 | eurusd | 1.33232 | 1.34250 | 1.35652 | 2012.02.27 09:33 | 1.34250 | 0.00 | 0.00 | -0.27 | 132.34 |
| 269563543 | 2012.02.29 22:46 | sell | 0.14 | eurusd | 1.33272 | 1.33010 | 1.30912 | 2012.03.01 15:04 | 1.33010 | 0.00 | 0.00 | -0.65 | 36.68 |
| 269974559 | 2012.03.02 10:03 | sell | 0.14 | eurusd | 1.32527 | 1.32265 | 1.30157 | 2012.03.02 15:29 | 1.32265 | 0.00 | 0.00 | 0.00 | 36.68 |
| 270544581 | 2012.03.06 14:00 | sell | 0.14 | eurusd | 1.31451 | 1.31189 | 1.29111 | 2012.03.06 19:20 | 1.31189 | 0.00 | 0.00 | 0.00 | 36.68 |
| 270544582 | 2012.03.06 14:00 | sell | 0.14 | eurusd | 1.31451 | 1.31189 | 1.29111 | 2012.03.06 19:20 | 1.31189 | 0.00 | 0.00 | 0.00 | 36.68 |
| 270869788 | 2012.03.07 17:01 | buy | 0.14 | eurusd | 1.31250 | 1.31513 | 1.33550 | 2012.03.07 17:46 | 1.31513 | 0.00 | 0.00 | 0.00 | 36.82 |
| 270881853 | 2012.03.07 17:25 | buy | 0.14 | eurusd | 1.31446 | 1.31709 | 1.33746 | 2012.03.08 07:25 | 1.31709 | 0.00 | 0.00 | -0.38 | 36.82 |
| 271072674 | 2012.03.08 15:03 | buy | 0.15 | eurusd | 1.32460 | 1.32723 | 1.34600 | 2012.03.08 20:58 | 1.32723 | 0.00 | 0.00 | 0.00 | 39.45 |
| 271072711 | 2012.03.08 15:04 | buy | 0.15 | eurusd | 1.32489 | 1.32752 | 1.34629 | 2012.03.08 21:34 | 1.32752 | 0.00 | 0.00 | 0.00 | 39.45 |
| 271362989 | 2012.03.09 19:00 | sell | 0.15 | eurusd | 1.31167 | 1.30905 | 1.28917 | 2012.03.12 07:12 | 1.30905 | 0.00 | 0.00 | -0.18 | 39.30 |
| 271362996 | 2012.03.09 19:00 | sell | 0.15 | eurusd | 1.31165 | 1.30903 | 1.28915 | 2012.03.12 07:12 | 1.30903 | 0.00 | 0.00 | -0.18 | 39.30 |
| 271753759 | 2012.03.13 17:01 | sell | 0.15 | eurusd | 1.31069 | 1.30807 | 1.28789 | 2012.03.13 20:04 | 1.30807 | 0.00 | 0.00 | 0.00 | 39.30 |
| 271754232 | 2012.03.13 17:03 | sell | 0.15 | eurusd | 1.31051 | 1.30789 | 1.28771 | 2012.03.13 19:42 | 1.30789 | 0.00 | 0.00 | 0.00 | 39.30 |
| 271815102 | 2012.03.13 22:02 | sell | 0.16 | eurusd | 1.30842 | 1.30580 | 1.28562 | 2012.03.14 09:50 | 1.30580 | 0.00 | 0.00 | -0.21 | 41.92 |
| 271815107 | 2012.03.13 22:02 | sell | 0.16 | eurusd | 1.30842 | 1.30580 | 1.28562 | 2012.03.14 09:50 | 1.30580 | 0.00 | 0.00 | -0.21 | 41.92 |
| 272032192 | 2012.03.14 18:01 | sell | 0.16 | eurusd | 1.30347 | 1.30833 | 1.27947 | 2012.03.15 16:45 | 1.30833 | 0.00 | 0.00 | -0.58 | -77.76 |
| 272032215 | 2012.03.14 18:01 | sell | 0.16 | eurusd | 1.30348 | 1.30833 | 1.27948 | 2012.03.15 16:45 | 1.30833 | 0.00 | 0.00 | -0.58 | -77.60 |
| 272538968 | 2012.03.19 00:30 | sell | 0.15 | eurusd | 1.31795 | 1.31533 | 1.29395 | 2012.03.19 09:46 | 1.31533 | 0.00 | 0.00 | 0.00 | 39.30 |
| 272675120 | 2012.03.19 16:46 | buy | 0.15 | eurusd | 1.32622 | 1.31922 | 1.34952 | 2012.03.20 10:40 | 1.31922 | 0.00 | 0.00 | -0.15 | -105.00 |
| 273363706 | 2012.03.21 02:30 | buy | 0.15 | eurusd | 1.32650 | 1.32148 | 1.34910 | 2012.03.21 13:27 | 1.32148 | 0.00 | 0.00 | 0.00 | -75.30 |
| 273780271 | 2012.03.22 16:46 | buy | 0.15 | eurusd | 1.31945 | 1.32703 | 1.34245 | 2012.03.23 10:22 | 1.32703 | 0.00 | 0.00 | -0.15 | 113.70 |
| 273983846 | 2012.03.23 16:31 | buy | 0.15 | eurusd | 1.32806 | 1.32146 | 1.35066 | 2012.03.26 10:35 | 1.32146 | 0.00 | 0.00 | -0.12 | -99.00 |
| 274185856 | 2012.03.26 19:00 | buy | 0.15 | eurusd | 1.33294 | 1.33557 | 1.35584 | 2012.03.26 22:30 | 1.33557 | 0.00 | 0.00 | 0.00 | 39.45 |
| 274823620 | 2012.03.29 23:23 | sell | 0.15 | eurusd | 1.33006 | 1.33638 | 1.30606 | 2012.03.30 07:25 | 1.33638 | 0.00 | 0.00 | -0.20 | -94.80 |
| 275010730 | 2012.04.02 03:09 | sell | 0.15 | eurusd | 1.33504 | 1.33042 | 1.31104 | 2012.04.02 18:00 | 1.33042 | 0.00 | 0.00 | 0.00 | 69.30 |
| 275469844 | 2012.04.04 12:00 | sell | 0.15 | eurusd | 1.31726 | 1.31337 | 1.29506 | 2012.04.04 16:37 | 1.31337 | 0.00 | 0.00 | 0.00 | 58.35 |
| 275650959 | 2012.04.05 13:01 | sell | 0.15 | eurusd | 1.30595 | 1.31117 | 1.28355 | 2012.04.06 15:44 | 1.31117 | 0.00 | 0.00 | -0.21 | -78.30 |
| 275846062 | 2012.04.09 03:47 | sell | 0.15 | eurusd | 1.30670 | 1.31032 | 1.28270 | 2012.04.09 05:00 | 1.30523 | 0.00 | 0.00 | 0.00 | 22.05 |
| 275853271 | 2012.04.09 05:00 | buy | 0.15 | eurusd | 1.30524 | 1.31100 | 1.32664 | 2012.04.09 23:13 | 1.31100 | 0.00 | 0.00 | 0.00 | 86.40 |
| 275888318 | 2012.04.09 14:42 | sell | 0.15 | eurusd | 1.30719 | 1.31205 | 1.28319 | 2012.04.09 19:45 | 1.31205 | 0.00 | 0.00 | 0.00 | -72.90 |
| 276133579 | 2012.04.11 04:04 | sell | 0.15 | eurusd | 1.30733 | 1.31419 | 1.28333 | 2012.04.11 12:58 | 1.31419 | 0.00 | 0.00 | 0.00 | -102.90 |
| 276267774 | 2012.04.11 20:27 | sell | 0.15 | eurusd | 1.31054 | 1.31649 | 1.28904 | 2012.04.12 14:32 | 1.31649 | 0.00 | 0.00 | -0.63 | -89.25 |
| 276442686 | 2012.04.12 22:00 | buy | 0.14 | eurusd | 1.31947 | 1.31309 | 1.34057 | 2012.04.13 15:46 | 1.31309 | 0.00 | 0.00 | -0.13 | -89.32 |
| 276624903 | 2012.04.13 23:00 | sell | 0.14 | eurusd | 1.30751 | 1.30258 | 1.28631 | 2012.04.16 04:17 | 1.30258 | 0.00 | 0.00 | -0.21 | 69.02 |
| 276632344 | 2012.04.16 00:09 | sell | 0.14 | eurusd | 1.30681 | 1.30219 | 1.28621 | 2012.04.16 10:23 | 1.30219 | 0.00 | 0.00 | 0.00 | 64.68 |
| 277453264 | 2012.04.23 11:01 | sell | 0.14 | eurusd | 1.31370 | 1.31745 | 1.29210 | 2012.04.24 09:33 | 1.31745 | 0.00 | 0.00 | -0.16 | -52.50 |
| 277954167 | 2012.04.27 01:45 | sell | 0.14 | eurusd | 1.31873 | 1.32270 | 1.29943 | 2012.04.27 12:16 | 1.32270 | 0.00 | 0.00 | 0.00 | -55.58 |
| |
0.00 |
0.00 |
-12.71 |
492.11 |
| Closed P/L: |
479.40 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
479.40 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 479.40 |
Equity: |
3 479.40 |
Free Margin: |
3 479.40 |