Alpari (UK) Ltd.
| Account: 3602326 |
Name: Brian Short |
Currency: USD |
2012 May 4, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 261850396 | 2012.01.24 21:53 | balance | Deposit | 3 000.00 |
| 262594602 | 2012.01.27 15:36 | sell | 0.35 | eurusd | 1.31412 | 1.31518 | 1.31180 | 2012.01.27 15:36 | 1.31436 | 0.00 | 0.00 | 0.00 | -8.40 |
| 263745318 | 2012.02.02 11:39 | sell | 0.35 | eurusd | 1.31554 | 1.31774 | 1.31294 | 2012.02.02 12:12 | 1.31294 | 0.00 | 0.00 | 0.00 | 91.00 |
| 264031637 | 2012.02.03 14:31 | sell | 0.35 | eurusd | 1.31899 | 1.31999 | 1.31663 | 2012.02.03 14:31 | 1.31795 | 0.00 | 0.00 | 0.00 | 36.40 |
| 264031780 | 2012.02.03 14:31 | sell | 0.35 | eurusd | 1.31899 | 1.32021 | 1.31652 | 2012.02.03 14:31 | 1.31795 | 0.00 | 0.00 | 0.00 | 36.40 |
| 264031852 | 2012.02.03 14:31 | sell | 0.35 | eurusd | 1.31899 | 1.31865 | 1.31662 | 2012.02.03 14:32 | 1.31791 | 0.00 | 0.00 | 0.00 | 37.80 |
| 264031997 | 2012.02.03 14:31 | sell | 0.35 | eurusd | 1.31899 | 1.32036 | 1.31659 | 2012.02.03 14:32 | 1.31784 | 0.00 | 0.00 | 0.00 | 40.25 |
| 264032068 | 2012.02.03 14:31 | sell | 0.35 | eurusd | 1.31899 | 1.31895 | 1.31632 | 2012.02.03 14:32 | 1.31791 | 0.00 | 0.00 | 0.00 | 37.80 |
| 264032199 | 2012.02.03 14:31 | sell | 0.35 | eurusd | 1.31893 | 1.31999 | 1.31684 | 2012.02.03 14:32 | 1.31783 | 0.00 | 0.00 | 0.00 | 38.50 |
| 264032393 | 2012.02.03 14:31 | sell | 0.14 | eurusd | 1.31787 | 1.31860 | 1.31667 | 2012.02.03 14:32 | 1.31791 | 0.00 | 0.00 | 0.00 | -0.56 |
| 264045017 | 2012.02.03 14:49 | buy | 0.35 | eurusd | 1.31210 | 1.31122 | 1.31470 | 2012.02.03 14:50 | 1.31192 | 0.00 | 0.00 | 0.00 | -6.30 |
| 265157661 | 2012.02.09 14:14 | sell | 0.35 | eurusd | 1.32924 | 1.33035 | 1.32395 | 2012.02.09 14:18 | 1.33035 | 0.00 | 0.00 | 0.00 | -38.85 |
| 265157684 | 2012.02.09 14:14 | sell | 0.35 | eurusd | 1.32924 | 1.33035 | 1.32401 | 2012.02.09 14:18 | 1.33035 | 0.00 | 0.00 | 0.00 | -38.85 |
| 265157826 | 2012.02.09 14:14 | sell | 0.35 | eurusd | 1.32919 | 1.33015 | 1.32694 | 2012.02.09 14:18 | 1.33015 | 0.00 | 0.00 | 0.00 | -33.60 |
| 266376806 | 2012.02.15 13:53 | buy | 0.35 | eurusd | 1.31260 | 1.31137 | 1.31447 | 2012.02.15 13:54 | 1.31227 | 0.00 | 0.00 | 0.00 | -11.55 |
| 266476850 | 2012.02.15 20:28 | sell | 0.35 | eurusd | 1.30899 | 1.30920 | 1.30666 | 2012.02.15 20:32 | 1.30802 | 0.00 | 0.00 | 0.00 | 33.95 |
| 266477432 | 2012.02.15 20:29 | sell | 0.34 | eurusd | 1.30886 | 1.30946 | 1.30640 | 2012.02.15 20:32 | 1.30800 | 0.00 | 0.00 | 0.00 | 29.24 |
| 267454086 | 2012.02.21 03:52 | sell | 0.37 | eurusd | 1.32453 | 1.32571 | 1.32086 | 2012.02.21 03:54 | 1.32434 | 0.00 | 0.00 | 0.00 | 7.03 |
| 267454331 | 2012.02.21 03:53 | sell | 0.37 | eurusd | 1.32550 | 1.32571 | 1.31621 | 2012.02.21 03:54 | 1.32438 | 0.00 | 0.00 | 0.00 | 41.44 |
| 267454526 | 2012.02.21 03:53 | sell | 0.37 | eurusd | 1.32550 | 1.32571 | 1.31621 | 2012.02.21 03:54 | 1.32426 | 0.00 | 0.00 | 0.00 | 45.88 |
| 267454930 | 2012.02.21 03:53 | sell | 0.37 | eurusd | 1.32578 | 1.32576 | 1.31497 | 2012.02.21 03:54 | 1.32438 | 0.00 | 0.00 | 0.00 | 51.80 |
| 267454950 | 2012.02.21 03:53 | sell | 0.37 | eurusd | 1.32572 | 1.32576 | 1.31501 | 2012.02.21 03:54 | 1.32423 | 0.00 | 0.00 | 0.00 | 55.13 |
| 267455014 | 2012.02.21 03:53 | sell | 0.22 | eurusd | 1.32574 | 1.32576 | 1.31503 | 2012.02.21 03:54 | 1.32474 | 0.00 | 0.00 | 0.00 | 22.00 |
| 267455900 | 2012.02.21 03:56 | sell | 0.37 | eurusd | 1.32532 | 1.32676 | 1.32014 | 2012.02.21 03:57 | 1.32521 | 0.00 | 0.00 | 0.00 | 4.07 |
| 271211263 | 2012.03.09 07:03 | buy | 0.36 | eurusd | 1.32412 | 1.32373 | 1.32635 | 2012.03.09 07:04 | 1.32457 | 0.00 | 0.00 | 0.00 | 16.20 |
| 271290567 | 2012.03.09 14:34 | buy | 0.36 | eurusd | 1.31681 | 1.31542 | 1.31897 | 2012.03.09 14:39 | 1.31715 | 0.00 | 0.00 | 0.00 | 12.24 |
| 273486638 | 2012.03.21 15:16 | sell | 0.37 | eurusd | 1.32484 | 1.32624 | 1.32049 | 2012.03.21 15:17 | 1.32526 | 0.00 | 0.00 | 0.00 | -15.54 |
| 273486698 | 2012.03.21 15:16 | sell | 0.37 | eurusd | 1.32484 | 1.32624 | 1.32049 | 2012.03.21 15:17 | 1.32534 | 0.00 | 0.00 | 0.00 | -18.50 |
| 273897177 | 2012.03.23 09:33 | sell | 0.37 | eurusd | 1.32753 | 1.32829 | 1.32493 | 2012.03.23 09:36 | 1.32736 | 0.00 | 0.00 | 0.00 | 6.29 |
| 274063033 | 2012.03.26 10:00 | sell | 0.36 | eurusd | 1.32550 | 1.32657 | 1.32414 | 2012.03.26 10:02 | 1.32572 | 0.00 | 0.00 | 0.00 | -7.92 |
| 275357572 | 2012.04.03 21:01 | buy | 0.44 | eurusd | 1.33170 | 1.33062 | 1.33523 | 2012.04.03 21:01 | 1.33142 | 0.00 | 0.00 | 0.00 | -12.32 |
| 275357705 | 2012.04.03 21:01 | buy | 0.44 | eurusd | 1.33170 | 1.33062 | 1.33603 | 2012.04.03 21:01 | 1.33142 | 0.00 | 0.00 | 0.00 | -12.32 |
| 275777455 | 2012.04.06 15:32 | sell | 0.35 | eurusd | 1.30983 | 1.31094 | 1.30600 | 2012.04.06 15:33 | 1.30992 | 0.00 | 0.00 | 0.00 | -3.15 |
| 275777514 | 2012.04.06 15:32 | sell | 0.35 | eurusd | 1.30984 | 1.31076 | 1.30576 | 2012.04.06 15:33 | 1.30992 | 0.00 | 0.00 | 0.00 | -2.80 |
| 275778638 | 2012.04.06 15:33 | sell | 0.40 | eurusd | 1.30996 | 1.31126 | 1.30415 | 2012.04.06 15:34 | 1.31030 | 0.00 | 0.00 | 0.00 | -13.60 |
| 275778677 | 2012.04.06 15:33 | sell | 0.39 | eurusd | 1.30996 | 1.31126 | 1.30496 | 2012.04.06 15:34 | 1.31030 | 0.00 | 0.00 | 0.00 | -13.26 |
| 275778768 | 2012.04.06 15:33 | sell | 0.39 | eurusd | 1.30996 | 1.31119 | 1.30567 | 2012.04.06 15:34 | 1.31049 | 0.00 | 0.00 | 0.00 | -20.67 |
| 275778863 | 2012.04.06 15:33 | sell | 0.39 | eurusd | 1.30996 | 1.31126 | 1.30646 | 2012.04.06 15:34 | 1.31035 | 0.00 | 0.00 | 0.00 | -15.21 |
| 275779246 | 2012.04.06 15:34 | sell | 0.40 | eurusd | 1.31016 | 1.31042 | 1.30676 | 2012.04.06 15:35 | 1.30870 | 0.00 | 0.00 | 0.00 | 58.40 |
| 276428806 | 2012.04.12 20:12 | sell | 0.41 | eurusd | 1.32063 | 1.32167 | 1.31774 | 2012.04.12 20:15 | 1.32075 | 0.00 | 0.00 | 0.00 | -4.92 |
| 276428878 | 2012.04.12 20:12 | sell | 0.41 | eurusd | 1.32044 | 1.32190 | 1.31829 | 2012.04.12 20:16 | 1.32066 | 0.00 | 0.00 | 0.00 | -9.02 |
| 277376419 | 2012.04.20 17:10 | sell | 0.40 | eurusd | 1.32204 | 1.32260 | 1.31976 | 2012.04.20 17:12 | 1.32170 | 0.00 | 0.00 | 0.00 | 13.60 |
| 277376552 | 2012.04.20 17:10 | sell | 0.40 | eurusd | 1.32201 | 1.32260 | 1.31973 | 2012.04.20 17:13 | 1.32170 | 0.00 | 0.00 | 0.00 | 12.40 |
| |
0.00 |
0.00 |
0.00 |
440.48 |
| Closed P/L: |
440.48 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
440.48 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 440.48 |
Equity: |
3 440.48 |
Free Margin: |
3 440.48 |