OANDA Corporation
| Account: 527795 |
Name: fxtradingreview1 |
Currency: USD |
2012 April 20, 16:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 7240024 | 2012.01.16 16:31 | balance | Balance update | 0.02 |
| 7242604 | 2012.01.16 17:51 | buy | 0.08 | eurusd | 1.26588 | 0.00000 | 0.00000 | 2012.01.16 18:52 | 1.26652 | 0.00 | 0.00 | 0.00 | 5.12 |
| 7242605 | 2012.01.16 17:51 | buy | 0.08 | eurusd | 1.26588 | 0.00000 | 0.00000 | 2012.01.16 18:52 | 1.26652 | 0.00 | 0.00 | 0.00 | 5.12 |
| 7290096 | 2012.01.17 16:30 | balance | Interest | 0.00 |
| 7324129 | 2012.01.18 16:01 | sell | 0.08 | eurusd | 1.28590 | 0.00000 | 0.00000 | 2012.01.18 17:12 | 1.28536 | 0.00 | 0.00 | 0.00 | 4.32 |
| 7324132 | 2012.01.18 16:01 | sell | 0.08 | eurusd | 1.28590 | 0.00000 | 0.00000 | 2012.01.18 17:12 | 1.28536 | 0.00 | 0.00 | 0.00 | 4.32 |
| 7345918 | 2012.01.18 16:30 | balance | Interest | 0.00 |
| 7349694 | 2012.01.18 17:12 | balance | Interest | -0.02 |
| 7349695 | 2012.01.18 17:12 | balance | Interest | -0.02 |
| 7349726 | 2012.01.18 17:14 | balance | Balance update | 0.02 |
| 7375737 | 2012.01.19 16:00 | sell | 0.08 | eurusd | 1.29644 | 0.00000 | 0.00000 | 2012.01.19 18:26 | 1.29648 | 0.00 | 0.00 | 0.00 | -0.32 |
| 7375739 | 2012.01.19 16:00 | sell | 0.08 | eurusd | 1.29642 | 0.00000 | 0.00000 | 2012.01.19 18:26 | 1.29648 | 0.00 | 0.00 | 0.00 | -0.48 |
| 7398012 | 2012.01.19 16:31 | balance | Interest | 0.00 |
| 7402369 | 2012.01.19 18:26 | balance | Interest | -0.03 |
| 7402373 | 2012.01.19 18:26 | balance | Interest | -0.03 |
| 7446762 | 2012.01.20 16:30 | balance | Interest | 0.00 |
| 7471622 | 2012.01.21 16:31 | balance | Interest | 0.00 |
| 7497347 | 2012.01.22 16:34 | balance | Interest | 0.00 |
| 7523403 | 2012.01.23 16:00 | sell | 0.04 | eurusd | 1.30325 | 0.00000 | 0.00000 | 2012.01.23 16:55 | 1.30219 | 0.00 | 0.00 | 0.00 | 4.24 |
| 7544874 | 2012.01.23 16:32 | balance | Interest | 0.00 |
| 7548471 | 2012.01.23 16:55 | buy | 0.08 | eurusd | 1.30203 | 0.00000 | 0.00000 | 2012.01.23 18:32 | 1.30216 | 0.00 | 0.00 | 0.00 | 1.04 |
| 7593634 | 2012.01.24 16:31 | balance | Interest | 0.00 |
| 7597586 | 2012.01.24 16:55 | sell | 0.08 | eurusd | 1.30335 | 0.00000 | 0.00000 | 2012.01.24 19:12 | 1.30315 | 0.00 | 0.00 | 0.00 | 1.60 |
| 7598875 | 2012.01.24 19:12 | balance | Interest | -0.03 |
| 7647808 | 2012.01.25 16:31 | balance | Interest | 0.00 |
| 7648347 | 2012.01.25 16:31 | balance | Balance update | 0.02 |
| 7695009 | 2012.01.26 16:31 | balance | Interest | 0.00 |
| 7745670 | 2012.01.27 16:32 | balance | Interest | 0.00 |
| 7770800 | 2012.01.28 16:27 | balance | Interest | 0.00 |
| 7796225 | 2012.01.29 16:29 | balance | Interest | 0.00 |
| 7843179 | 2012.01.30 16:30 | balance | Interest | 0.00 |
| 7847294 | 2012.01.30 16:38 | balance | Balance update | 0.02 |
| 7894639 | 2012.01.31 16:31 | balance | Interest | 0.00 |
| 7947842 | 2012.02.01 16:29 | balance | Interest | 0.00 |
| 7952719 | 2012.02.01 17:37 | sell | 0.08 | eurusd | 1.31703 | 0.00000 | 0.00000 | 2012.02.01 18:38 | 1.31659 | 0.00 | 0.00 | 0.00 | 3.52 |
| 7953209 | 2012.02.01 18:38 | balance | Interest | -0.01 |
| 7997722 | 2012.02.02 16:31 | balance | Interest | 0.00 |
| 8046462 | 2012.02.03 16:31 | balance | Interest | 0.00 |
| 8072245 | 2012.02.04 16:30 | balance | Interest | 0.00 |
| 8098547 | 2012.02.05 16:31 | balance | Interest | 0.00 |
| 8102964 | 2012.02.05 16:35 | balance | Balance update | 0.02 |
| 8152925 | 2012.02.06 16:30 | balance | Interest | 0.00 |
| 8191310 | 2012.02.07 16:01 | sell | 0.08 | eurusd | 1.32564 | 0.00000 | 0.00000 | 2012.02.07 17:07 | 1.32554 | 0.00 | 0.00 | 0.00 | 0.80 |
| 8212815 | 2012.02.07 16:30 | balance | Interest | 0.00 |
| 8217972 | 2012.02.07 17:07 | balance | Interest | -0.01 |
| 8267327 | 2012.02.08 16:37 | balance | Interest | 0.00 |
| 8321286 | 2012.02.09 16:31 | balance | Interest | 0.00 |
| 8371905 | 2012.02.10 16:30 | balance | Interest | 0.00 |
| 8398208 | 2012.02.11 20:28 | balance | Interest | 0.00 |
| 8424808 | 2012.02.12 16:28 | balance | Interest | 0.00 |
| 8474362 | 2012.02.13 16:28 | balance | Interest | 0.00 |
| 8480044 | 2012.02.13 16:33 | balance | Balance update | 0.02 |
| 8480288 | 2012.02.13 17:00 | buy | 0.08 | eurusd | 1.31849 | 0.00000 | 0.00000 | 2012.02.14 04:49 | 1.31855 | 0.00 | 0.00 | 0.00 | 0.48 |
| 8533436 | 2012.02.14 16:28 | balance | Interest | 0.00 |
| 8539764 | 2012.02.14 17:01 | sell | 0.08 | eurusd | 1.31355 | 0.00000 | 0.00000 | 2012.02.14 19:04 | 1.31246 | 0.00 | 0.00 | 0.00 | 8.72 |
| 8541160 | 2012.02.14 19:04 | balance | Interest | -0.02 |
| 8594250 | 2012.02.15 16:27 | balance | Interest | 0.00 |
| 8600170 | 2012.02.15 17:38 | buy | 0.08 | eurusd | 1.30581 | 0.00000 | 0.00000 | 2012.02.15 18:38 | 1.30590 | 0.00 | 0.00 | 0.00 | 0.72 |
| 8651649 | 2012.02.16 16:28 | balance | Interest | 0.00 |
| 8697590 | 2012.02.17 16:27 | balance | Interest | 0.00 |
| 8724115 | 2012.02.18 16:27 | balance | Interest | 0.00 |
| 8751748 | 2012.02.19 16:28 | balance | Interest | 0.00 |
| 8795551 | 2012.02.20 16:28 | balance | Interest | 0.00 |
| 8850858 | 2012.02.21 16:27 | balance | Interest | 0.00 |
| 8852550 | 2012.02.21 16:29 | balance | Balance update | 0.02 |
| 8905760 | 2012.02.22 16:28 | balance | Interest | 0.00 |
| 8960241 | 2012.02.23 16:27 | balance | Interest | 0.00 |
| 8968161 | 2012.02.23 17:41 | sell | 0.08 | eurusd | 1.33775 | 0.00000 | 0.00000 | 2012.02.23 18:41 | 1.33716 | 0.00 | 0.00 | 0.00 | 4.72 |
| 8968642 | 2012.02.23 18:41 | balance | Interest | -0.01 |
| 9008677 | 2012.02.24 16:27 | balance | Interest | 0.00 |
| 9036091 | 2012.02.25 16:26 | balance | Interest | 0.00 |
| 9064169 | 2012.02.26 16:26 | balance | Interest | 0.00 |
| 9114501 | 2012.02.27 16:26 | balance | Interest | 0.00 |
| 9166307 | 2012.02.28 16:26 | balance | Interest | 0.00 |
| 9222389 | 2012.02.29 16:27 | balance | Interest | 0.00 |
| 9228970 | 2012.02.29 16:31 | balance | Balance update | 0.02 |
| 9275202 | 2012.03.01 16:26 | balance | Interest | 0.00 |
| 9326260 | 2012.03.02 16:26 | balance | Interest | 0.00 |
| 9353990 | 2012.03.03 16:25 | balance | Interest | 0.00 |
| 9382211 | 2012.03.04 16:25 | balance | Interest | 0.00 |
| 9432723 | 2012.03.05 16:26 | balance | Interest | 0.00 |
| 9487462 | 2012.03.06 16:25 | balance | Interest | 0.00 |
| 9541721 | 2012.03.07 16:25 | balance | Interest | 0.00 |
| 9595636 | 2012.03.08 16:25 | balance | Interest | 0.00 |
| 9596816 | 2012.03.08 16:26 | balance | Balance update | 0.02 |
| 9646902 | 2012.03.09 16:25 | balance | Interest | 0.00 |
| 9675037 | 2012.03.10 16:21 | balance | Interest | 0.00 |
| 9703534 | 2012.03.11 16:22 | balance | Interest | 0.00 |
| 9752860 | 2012.03.12 16:22 | balance | Interest | 0.00 |
| 9808378 | 2012.03.13 16:21 | balance | Interest | 0.00 |
| 9818203 | 2012.03.13 16:55 | sell | 0.08 | eurusd | 1.30842 | 0.00000 | 0.00000 | 2012.03.13 17:56 | 1.30791 | 0.00 | 0.00 | 0.00 | 4.08 |
| 9818204 | 2012.03.13 16:55 | sell | 0.08 | eurusd | 1.30842 | 0.00000 | 0.00000 | 2012.03.13 17:56 | 1.30791 | 0.00 | 0.00 | 0.00 | 4.08 |
| 9819374 | 2012.03.13 17:56 | balance | Interest | -0.01 |
| 9819375 | 2012.03.13 17:56 | balance | Interest | -0.01 |
| 9867257 | 2012.03.14 16:21 | balance | Interest | 0.00 |
| 9877335 | 2012.03.14 16:55 | sell | 0.08 | eurusd | 1.30335 | 0.00000 | 0.00000 | 2012.03.14 18:20 | 1.30290 | 0.00 | 0.00 | 0.00 | 3.60 |
| 9877337 | 2012.03.14 16:55 | sell | 0.08 | eurusd | 1.30335 | 0.00000 | 0.00000 | 2012.03.14 18:20 | 1.30290 | 0.00 | 0.00 | 0.00 | 3.60 |
| 9878190 | 2012.03.14 18:20 | balance | Interest | -0.02 |
| 9878192 | 2012.03.14 18:20 | balance | Interest | -0.02 |
| 9878197 | 2012.03.14 18:21 | balance | Balance update | 0.02 |
| 9923601 | 2012.03.15 16:21 | balance | Interest | 0.00 |
| 9973895 | 2012.03.16 16:21 | balance | Interest | 0.00 |
| 9983990 | 2012.03.16 17:35 | balance | Balance update | 0.01 |
| 10002763 | 2012.03.17 16:21 | balance | Interest | 0.00 |
| 10031771 | 2012.03.18 16:21 | balance | Interest | 0.00 |
| 10079813 | 2012.03.19 16:21 | balance | Interest | 0.00 |
| 10131975 | 2012.03.20 16:20 | balance | Interest | 0.00 |
| 10186673 | 2012.03.21 16:21 | balance | Interest | 0.00 |
| 10242171 | 2012.03.22 16:21 | balance | Interest | 0.00 |
| 10294793 | 2012.03.23 16:21 | balance | Interest | 0.00 |
| 10323896 | 2012.03.24 16:21 | balance | Interest | 0.00 |
| 10353538 | 2012.03.25 16:21 | balance | Interest | 0.00 |
| 10364739 | 2012.03.25 17:40 | balance | Balance update | 0.02 |
| 10418018 | 2012.03.26 16:21 | balance | Interest | 0.00 |
| 10470636 | 2012.03.27 16:21 | balance | Interest | 0.00 |
| 10525452 | 2012.03.28 16:20 | balance | Interest | 0.00 |
| 10578840 | 2012.03.29 16:21 | balance | Interest | 0.00 |
| 10629243 | 2012.03.30 16:21 | balance | Interest | 0.00 |
| 10658921 | 2012.03.31 16:22 | balance | Interest | 0.00 |
| 10686306 | 2012.04.01 16:19 | balance | Balance update | 0.02 |
| 10689463 | 2012.04.01 16:22 | balance | Interest | 0.00 |
| 10739183 | 2012.04.02 16:21 | balance | Interest | 0.00 |
| 10792678 | 2012.04.03 16:20 | balance | Interest | 0.00 |
| 10845897 | 2012.04.04 16:20 | balance | Interest | 0.00 |
| 10897309 | 2012.04.05 16:20 | balance | Interest | 0.00 |
| 10939660 | 2012.04.06 16:20 | balance | Interest | 0.00 |
| 10969949 | 2012.04.07 16:21 | balance | Interest | 0.00 |
| 11000172 | 2012.04.08 16:20 | balance | Interest | 0.00 |
| 11017066 | 2012.04.08 23:35 | balance | Balance update | 0.02 |
| 11046101 | 2012.04.09 16:21 | balance | Interest | 0.00 |
| 11103308 | 2012.04.10 16:20 | balance | Interest | 0.00 |
| 11155886 | 2012.04.11 16:20 | balance | Interest | 0.00 |
| 11211593 | 2012.04.12 16:20 | balance | Interest | 0.00 |
| 11263852 | 2012.04.13 16:21 | balance | Interest | 0.00 |
| 11294632 | 2012.04.14 16:21 | balance | Interest | 0.00 |
| 11325966 | 2012.04.15 16:21 | balance | Interest | 0.00 |
| 11329836 | 2012.04.15 16:23 | balance | Balance update | 0.02 |
| 11386890 | 2012.04.16 16:20 | balance | Interest | 0.00 |
| 11401531 | 2012.04.16 17:55 | buy | 0.04 | eurusd | 1.31314 | 0.00000 | 0.00000 | 2012.04.16 18:55 | 1.31348 | 0.00 | 0.00 | 0.00 | 1.36 |
| 11443779 | 2012.04.17 16:22 | balance | Interest | 0.00 |
| 11501510 | 2012.04.18 16:20 | balance | Interest | 0.00 |
| 11557005 | 2012.04.19 16:20 | balance | Interest | 0.00 |
| |
0.00 |
0.00 |
0.00 |
60.64 |
| Closed P/L: |
60.64 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.33 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
60.64 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
988.76 |
Equity: |
988.76 |
Free Margin: |
988.76 |