Alpari (UK) Ltd.
| Account: 3251207 |
Name: Chris Cronje |
Currency: USD |
2012 April 13, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 231822493 | 2011.09.19 09:55 | balance | Deposit | 3 000.00 |
| 231822941 | 2011.09.19 09:57 | sell | 0.15 | eurusd | 1.36840 | 1.37140 | 1.33840 | 2011.09.19 21:32 | 1.37140 | 0.00 | 0.00 | 0.00 | -45.00 |
| 231822948 | 2011.09.19 09:57 | sell | 0.14 | gbpusd | 1.57290 | 1.57271 | 1.54290 | 2011.09.20 11:52 | 1.57271 | 0.00 | 0.00 | -0.36 | 2.66 |
| 232029851 | 2011.09.19 20:00 | sell | 0.13 | gbpusd | 1.56794 | 1.58394 | 1.56524 | 2011.09.19 23:30 | 1.56933 | 0.00 | 0.00 | 0.00 | -18.07 |
| 232029897 | 2011.09.19 20:00 | sell | 0.12 | eurusd | 1.36481 | 1.37581 | 1.36271 | 2011.09.20 00:23 | 1.36271 | 0.00 | 0.00 | -0.44 | 25.20 |
| 232091637 | 2011.09.19 23:45 | buy | 0.13 | gbpusd | 1.56917 | 1.55317 | 1.57187 | 2011.09.20 03:45 | 1.56792 | 0.00 | 0.00 | -0.08 | -16.25 |
| 232131223 | 2011.09.20 02:00 | buy | 0.14 | eurusd | 1.36230 | 1.36743 | 1.37830 | 2011.09.20 15:18 | 1.36743 | 0.00 | 0.00 | 0.00 | 71.82 |
| 232746685 | 2011.09.21 10:57 | sell | 0.15 | eurusd | 1.36773 | 1.37073 | 1.33773 | 2011.09.21 17:01 | 1.37073 | 0.00 | 0.00 | 0.00 | -45.00 |
| 232919599 | 2011.09.21 18:45 | sell | 0.15 | gbpusd | 1.56408 | 1.58008 | 1.56138 | 2011.09.21 20:32 | 1.56138 | 0.00 | 0.00 | 0.00 | 40.50 |
| 232966362 | 2011.09.21 20:35 | sell | 0.15 | eurusd | 1.36983 | 1.34283 | 1.33983 | 2011.09.22 14:53 | 1.33983 | 0.00 | 0.00 | -1.67 | 450.00 |
| 233035313 | 2011.09.21 23:04 | buy | 0.15 | eurusd | 1.35683 | 1.34583 | 1.35893 | 2011.09.21 23:54 | 1.35893 | 0.00 | 0.00 | 0.00 | 31.50 |
| 233045957 | 2011.09.22 00:00 | buy | 0.15 | eurusd | 1.35888 | 1.35188 | 1.37488 | 2011.09.22 09:50 | 1.35188 | 0.00 | 0.00 | 0.00 | -105.00 |
| 233162919 | 2011.09.22 08:45 | sell | 0.15 | gbpusd | 1.54767 | 1.56367 | 1.54497 | 2011.09.22 10:01 | 1.54618 | 0.00 | 0.00 | 0.00 | 22.35 |
| 233336409 | 2011.09.22 14:45 | sell | 0.16 | gbpusd | 1.53372 | 1.53972 | 1.50372 | 2011.09.22 15:07 | 1.53972 | 0.00 | 0.00 | 0.00 | -96.00 |
| 233411578 | 2011.09.22 16:46 | sell | 0.17 | eurusd | 1.34770 | 1.35870 | 1.34560 | 2011.09.22 17:05 | 1.34560 | 0.00 | 0.00 | 0.00 | 35.70 |
| 233466668 | 2011.09.22 18:45 | sell | 0.17 | eurusd | 1.34861 | 1.35961 | 1.34651 | 2011.09.22 19:45 | 1.34651 | 0.00 | 0.00 | 0.00 | 35.70 |
| 233559573 | 2011.09.22 23:15 | buy | 0.17 | gbpusd | 1.53401 | 1.51801 | 1.53671 | 2011.09.23 01:30 | 1.53638 | 0.00 | 0.00 | -0.13 | 40.29 |
| 233574947 | 2011.09.23 01:30 | sell | 0.17 | gbpusd | 1.53636 | 1.55236 | 1.53366 | 2011.09.23 06:45 | 1.53881 | 0.00 | 0.00 | 0.00 | -41.65 |
| 233578805 | 2011.09.23 01:46 | sell | 0.16 | eurusd | 1.34960 | 1.36060 | 1.34750 | 2011.09.23 06:45 | 1.35081 | 0.00 | 0.00 | 0.00 | -19.36 |
| 233583127 | 2011.09.23 02:01 | sell | 0.14 | gbpusd | 1.53916 | 1.56516 | 1.52916 | 2011.09.27 15:09 | 1.56516 | 0.00 | 0.00 | -0.73 | -364.00 |
| 234019841 | 2011.09.26 02:50 | sell | 0.15 | eurusd | 1.34272 | 1.34572 | 1.31272 | 2011.09.26 10:25 | 1.34572 | 0.00 | 0.00 | 0.00 | -45.00 |
| 234482296 | 2011.09.27 09:13 | buy | 0.14 | gbpusd | 1.55731 | 1.56068 | 1.58731 | 2011.09.28 11:47 | 1.56068 | 0.00 | 0.00 | -0.09 | 47.18 |
| 234682496 | 2011.09.27 18:46 | buy | 0.14 | gbpusd | 1.56640 | 1.55040 | 1.56910 | 2011.09.28 08:15 | 1.56423 | 0.00 | 0.00 | -0.09 | -30.38 |
| 234742328 | 2011.09.27 22:15 | buy | 0.13 | eurusd | 1.35841 | 1.34741 | 1.36051 | 2011.09.28 08:30 | 1.35876 | 0.00 | 0.00 | 0.05 | 4.55 |
| 234985387 | 2011.09.28 15:30 | buy | 0.15 | eurusd | 1.36127 | 1.35027 | 1.36337 | 2011.09.28 15:51 | 1.36337 | 0.00 | 0.00 | 0.00 | 31.50 |
| 235135370 | 2011.09.28 23:30 | buy | 0.15 | eurusd | 1.35378 | 1.34278 | 1.35588 | 2011.09.29 03:30 | 1.35440 | 0.00 | 0.00 | 0.09 | 9.30 |
| 235138283 | 2011.09.28 23:52 | buy | 0.14 | gbpusd | 1.55660 | 1.54060 | 1.55930 | 2011.09.29 03:45 | 1.55745 | 0.00 | 0.00 | -0.34 | 11.90 |
| 235166458 | 2011.09.29 03:30 | sell | 0.14 | eurusd | 1.35437 | 1.36537 | 1.35227 | 2011.09.29 09:54 | 1.36537 | 0.00 | 0.00 | 0.00 | -154.00 |
| 236280274 | 2011.10.03 10:16 | sell | 0.14 | eurusd | 1.33611 | 1.32951 | 1.30611 | 2011.10.04 16:41 | 1.32682 | 0.00 | 0.00 | -0.48 | 130.06 |
| 236318561 | 2011.10.03 11:45 | sell | 0.13 | eurusd | 1.33686 | 1.34786 | 1.33476 | 2011.10.03 11:54 | 1.33476 | 0.00 | 0.00 | 0.00 | 27.30 |
| 236334894 | 2011.10.03 12:30 | sell | 0.14 | eurusd | 1.33669 | 1.34769 | 1.33459 | 2011.10.03 13:36 | 1.33459 | 0.00 | 0.00 | 0.00 | 29.40 |
| 236575435 | 2011.10.03 23:11 | buy | 0.15 | eurusd | 1.31676 | 1.30576 | 1.31886 | 2011.10.03 23:59 | 1.31886 | 0.00 | 0.00 | -0.02 | 31.50 |
| 236575790 | 2011.10.03 23:12 | buy | 0.15 | gbpusd | 1.54278 | 1.52678 | 1.54548 | 2011.10.04 03:20 | 1.54454 | 0.00 | 0.00 | -0.18 | 26.40 |
| 236582809 | 2011.10.04 00:00 | buy | 0.14 | eurusd | 1.31915 | 1.32512 | 1.33515 | 2011.10.04 19:55 | 1.32512 | 0.00 | 0.00 | 0.00 | 83.58 |
| 236623465 | 2011.10.04 03:16 | sell | 0.14 | eurusd | 1.32026 | 1.33126 | 1.31816 | 2011.10.04 09:20 | 1.31816 | 0.00 | 0.00 | 0.00 | 29.40 |
| 236732833 | 2011.10.04 09:55 | sell | 0.15 | gbpusd | 1.54010 | 1.54610 | 1.51010 | 2011.10.04 16:45 | 1.54126 | 0.00 | 0.00 | 0.00 | -17.40 |
| 236904543 | 2011.10.04 16:41 | buy | 0.14 | eurusd | 1.32708 | 1.32408 | 1.35708 | 2011.10.04 19:58 | 1.32408 | 0.00 | 0.00 | 0.00 | -42.00 |
| 236907084 | 2011.10.04 16:45 | buy | 0.14 | gbpusd | 1.54128 | 1.54136 | 1.57128 | 2011.10.06 13:00 | 1.54136 | 0.00 | 0.00 | -0.58 | 1.12 |
| 237066860 | 2011.10.04 23:16 | sell | 0.15 | gbpusd | 1.54866 | 1.56466 | 1.54596 | 2011.10.05 00:28 | 1.54596 | 0.00 | 0.00 | -0.42 | 40.50 |
| 237072691 | 2011.10.05 00:00 | sell | 0.15 | eurusd | 1.33372 | 1.33259 | 1.31772 | 2011.10.05 08:36 | 1.33259 | 0.00 | 0.00 | 0.00 | 16.95 |
| 237098012 | 2011.10.05 02:30 | buy | 0.14 | eurusd | 1.32932 | 1.31832 | 1.33142 | 2011.10.05 06:45 | 1.33037 | 0.00 | 0.00 | 0.00 | 14.70 |
| 237531192 | 2011.10.06 00:00 | sell | 0.15 | eurusd | 1.33465 | 1.33096 | 1.31865 | 2011.10.06 15:26 | 1.33096 | 0.00 | 0.00 | 0.00 | 55.35 |
| 237537879 | 2011.10.06 00:30 | buy | 0.14 | eurusd | 1.33386 | 1.32286 | 1.33596 | 2011.10.06 01:33 | 1.33596 | 0.00 | 0.00 | 0.00 | 29.40 |
| 237671323 | 2011.10.06 10:25 | buy | 0.14 | eurusd | 1.33931 | 1.33631 | 1.36931 | 2011.10.06 11:20 | 1.33631 | 0.00 | 0.00 | 0.00 | -42.00 |
| 237899285 | 2011.10.06 16:25 | buy | 0.16 | eurusd | 1.34055 | 1.34228 | 1.37055 | 2011.10.07 18:21 | 1.34273 | 0.00 | 0.00 | 0.02 | 34.88 |
| 237908539 | 2011.10.06 16:35 | buy | 0.16 | gbpusd | 1.53985 | 1.55339 | 1.56985 | 2011.10.07 18:55 | 1.55622 | 0.00 | 0.00 | -0.16 | 261.92 |
| 238049423 | 2011.10.07 02:15 | buy | 0.15 | eurusd | 1.34222 | 1.33122 | 1.34432 | 2011.10.07 05:30 | 1.34300 | 0.00 | 0.00 | 0.00 | 11.70 |
| 238367436 | 2011.10.07 19:05 | buy | 0.18 | gbpusd | 1.55649 | 1.54049 | 1.55919 | 2011.10.10 02:30 | 1.55623 | 0.00 | 0.00 | -0.18 | -4.68 |
| 238591327 | 2011.10.10 15:01 | buy | 0.18 | gbpusd | 1.56337 | 1.54737 | 1.56607 | 2011.10.10 15:52 | 1.56607 | 0.00 | 0.00 | 0.00 | 48.60 |
| 238694618 | 2011.10.10 20:45 | buy | 0.18 | eurusd | 1.36501 | 1.35401 | 1.36711 | 2011.10.11 04:15 | 1.36490 | 0.00 | 0.00 | 0.07 | -1.98 |
| 238701527 | 2011.10.10 21:15 | buy | 0.17 | gbpusd | 1.56669 | 1.55069 | 1.56939 | 2011.10.11 08:00 | 1.56306 | 0.00 | 0.00 | -0.22 | -61.71 |
| 238747203 | 2011.10.11 02:00 | buy | 0.15 | gbpusd | 1.56473 | 1.56474 | 1.57473 | 2011.10.12 11:28 | 1.57473 | 0.00 | 0.00 | -0.12 | 150.00 |
| 239120874 | 2011.10.11 23:02 | buy | 0.16 | eurusd | 1.36428 | 1.35328 | 1.36638 | 2011.10.12 07:31 | 1.36386 | 0.00 | 0.00 | 0.03 | -6.72 |
| 239255942 | 2011.10.12 10:31 | buy | 0.17 | eurusd | 1.37490 | 1.37190 | 1.40490 | 2011.10.13 10:25 | 1.37562 | 0.00 | 0.00 | -0.15 | 12.24 |
| 239470895 | 2011.10.12 20:15 | buy | 0.18 | gbpusd | 1.57506 | 1.55906 | 1.57776 | 2011.10.13 02:46 | 1.57512 | 0.00 | 0.00 | -0.76 | 1.08 |
| 239499090 | 2011.10.12 22:01 | buy | 0.16 | eurusd | 1.37929 | 1.36829 | 1.38139 | 2011.10.13 06:01 | 1.37893 | 0.00 | 0.00 | -0.14 | -5.76 |
| 239564033 | 2011.10.13 03:45 | buy | 0.16 | gbpusd | 1.57357 | 1.55757 | 1.57627 | 2011.10.13 06:15 | 1.57512 | 0.00 | 0.00 | 0.00 | 24.80 |
| 239680206 | 2011.10.13 10:25 | sell | 0.19 | eurusd | 1.37582 | 1.37882 | 1.34582 | 2011.10.13 20:48 | 1.37882 | 0.00 | 0.00 | 0.00 | -57.00 |
| 240293035 | 2011.10.14 15:25 | buy | 0.18 | eurusd | 1.38715 | 1.38415 | 1.41715 | 2011.10.14 18:17 | 1.38415 | 0.00 | 0.00 | 0.00 | -54.00 |
| 240462410 | 2011.10.17 03:30 | buy | 0.18 | eurusd | 1.38475 | 1.37375 | 1.38685 | 2011.10.17 08:13 | 1.38685 | 0.00 | 0.00 | 0.00 | 37.80 |
| 240583240 | 2011.10.17 11:55 | sell | 0.18 | eurusd | 1.38383 | 1.37748 | 1.35383 | 2011.10.18 21:03 | 1.37748 | 0.00 | 0.00 | -0.72 | 114.30 |
| 240821411 | 2011.10.18 02:15 | sell | 0.18 | eurusd | 1.37553 | 1.38653 | 1.37343 | 2011.10.18 08:45 | 1.37471 | 0.00 | 0.00 | 0.00 | 14.76 |
| 241132058 | 2011.10.18 17:45 | sell | 0.18 | eurusd | 1.37224 | 1.38324 | 1.37014 | 2011.10.19 00:01 | 1.37380 | 0.00 | 0.00 | -0.71 | -28.08 |
| 241159347 | 2011.10.18 19:01 | sell | 0.17 | gbpusd | 1.57000 | 1.58600 | 1.56730 | 2011.10.18 23:16 | 1.57073 | 0.00 | 0.00 | 0.00 | -12.41 |
| 241521513 | 2011.10.19 15:51 | sell | 0.19 | eurusd | 1.37919 | 1.38219 | 1.34919 | 2011.10.20 11:30 | 1.38219 | 0.00 | 0.00 | -2.22 | -57.00 |
| 241570380 | 2011.10.19 18:01 | buy | 0.18 | gbpusd | 1.58026 | 1.56426 | 1.58296 | 2011.10.20 02:30 | 1.57802 | 0.00 | 0.00 | -0.76 | -40.32 |
| 241792424 | 2011.10.20 11:31 | buy | 0.18 | eurusd | 1.38310 | 1.38010 | 1.41310 | 2011.10.20 11:34 | 1.38001 | 0.00 | 0.00 | 0.00 | -55.62 |
| 241795972 | 2011.10.20 11:34 | buy | 0.18 | eurusd | 1.38005 | 1.37705 | 1.41005 | 2011.10.20 14:28 | 1.37682 | 0.00 | 0.00 | 0.00 | -58.14 |
| 241799413 | 2011.10.20 11:40 | buy | 0.17 | gbpusd | 1.57908 | 1.57308 | 1.60908 | 2011.10.20 15:56 | 1.57308 | 0.00 | 0.00 | 0.00 | -102.00 |
| 242299528 | 2011.10.21 15:55 | buy | 0.17 | eurusd | 1.38909 | 1.38609 | 1.41909 | 2011.10.21 16:32 | 1.38604 | 0.00 | 0.00 | 0.00 | -51.85 |
| 242356356 | 2011.10.21 20:01 | buy | 0.17 | eurusd | 1.38271 | 1.37171 | 1.38481 | 2011.10.21 20:08 | 1.38481 | 0.00 | 0.00 | 0.00 | 35.70 |
| 242510875 | 2011.10.24 10:15 | buy | 0.17 | eurusd | 1.38815 | 1.37715 | 1.39025 | 2011.10.24 16:30 | 1.38829 | 0.00 | 0.00 | 0.00 | 2.38 |
| 242707183 | 2011.10.25 00:15 | buy | 0.17 | eurusd | 1.39174 | 1.38074 | 1.39384 | 2011.10.25 09:45 | 1.39296 | 0.00 | 0.00 | 0.00 | 20.74 |
| 242735136 | 2011.10.25 03:45 | buy | 0.16 | gbpusd | 1.59815 | 1.58215 | 1.60085 | 2011.10.25 09:45 | 1.59984 | 0.00 | 0.00 | 0.00 | 27.04 |
| 243323227 | 2011.10.26 16:35 | sell | 0.17 | eurusd | 1.38443 | 1.38743 | 1.35443 | 2011.10.26 19:41 | 1.38743 | 0.00 | 0.00 | 0.00 | -51.00 |
| 243652761 | 2011.10.27 15:20 | buy | 0.17 | eurusd | 1.41335 | 1.41035 | 1.44335 | 2011.10.31 02:41 | 1.41035 | 0.00 | 0.00 | -1.75 | -51.00 |
| 243764513 | 2011.10.28 00:16 | buy | 0.16 | eurusd | 1.41769 | 1.40669 | 1.41979 | 2011.10.28 01:47 | 1.41985 | 0.00 | 0.00 | 0.00 | 34.56 |
| 243775562 | 2011.10.28 02:31 | buy | 0.16 | gbpusd | 1.60808 | 1.59208 | 1.61078 | 2011.10.28 08:01 | 1.60874 | 0.00 | 0.00 | 0.00 | 10.56 |
| 243829936 | 2011.10.28 09:16 | buy | 0.16 | eurusd | 1.41563 | 1.40463 | 1.41773 | 2011.10.28 09:52 | 1.41773 | 0.00 | 0.00 | 0.00 | 33.60 |
| 243876888 | 2011.10.28 12:45 | buy | 0.16 | eurusd | 1.41476 | 1.40376 | 1.41686 | 2011.10.28 13:11 | 1.41686 | 0.00 | 0.00 | 0.00 | 33.60 |
| 243988684 | 2011.10.31 00:00 | buy | 0.17 | eurusd | 1.41448 | 1.40748 | 1.43048 | 2011.10.31 03:12 | 1.40748 | 0.00 | 0.00 | 0.00 | -119.00 |
| 244025607 | 2011.10.31 02:50 | sell | 0.16 | eurusd | 1.40965 | 1.38387 | 1.37965 | 2011.11.01 02:28 | 1.38387 | 0.00 | 0.00 | -0.56 | 412.48 |
| 244117454 | 2011.10.31 09:00 | sell | 0.16 | eurusd | 1.40430 | 1.41530 | 1.40220 | 2011.10.31 09:11 | 1.40220 | 0.00 | 0.00 | 0.00 | 33.60 |
| 244333931 | 2011.10.31 20:15 | buy | 0.18 | gbpusd | 1.61086 | 1.59486 | 1.61356 | 2011.11.01 10:32 | 1.59479 | 0.00 | 0.00 | -0.16 | -289.26 |
| 244483536 | 2011.11.01 09:31 | sell | 0.16 | eurusd | 1.36877 | 1.37177 | 1.33877 | 2011.11.01 10:03 | 1.37177 | 0.00 | 0.00 | 0.00 | -48.00 |
| 244579391 | 2011.11.01 14:45 | sell | 0.17 | gbpusd | 1.59454 | 1.61054 | 1.59184 | 2011.11.01 22:30 | 1.59455 | 0.00 | 0.00 | 0.00 | -0.17 |
| 244642871 | 2011.11.01 18:31 | sell | 0.16 | eurusd | 1.37332 | 1.38432 | 1.37122 | 2011.11.01 19:54 | 1.37122 | 0.00 | 0.00 | 0.00 | 33.60 |
| 244645509 | 2011.11.01 18:35 | buy | 0.14 | eurusd | 1.37546 | 1.37246 | 1.40546 | 2011.11.01 19:52 | 1.37246 | 0.00 | 0.00 | 0.00 | -42.00 |
| 244726039 | 2011.11.02 01:00 | buy | 0.17 | gbpusd | 1.59397 | 1.59420 | 1.60397 | 2011.11.02 10:30 | 1.60397 | 0.00 | 0.00 | 0.00 | 170.00 |
| 244753935 | 2011.11.02 04:30 | sell | 0.16 | eurusd | 1.37142 | 1.38242 | 1.36932 | 2011.11.02 14:31 | 1.38242 | 0.00 | 0.00 | 0.00 | -176.00 |
| 245064533 | 2011.11.03 01:05 | buy | 0.17 | gbpusd | 1.59085 | 1.59131 | 1.60085 | 2011.11.03 11:59 | 1.60085 | 0.00 | 0.00 | 0.00 | 170.00 |
| 245310140 | 2011.11.03 14:55 | sell | 0.18 | eurusd | 1.36838 | 1.37138 | 1.33838 | 2011.11.03 15:22 | 1.37148 | 0.00 | 0.00 | 0.00 | -55.80 |
| 245342811 | 2011.11.03 15:45 | buy | 0.18 | eurusd | 1.37682 | 1.37382 | 1.40682 | 2011.11.03 16:07 | 1.37382 | 0.00 | 0.00 | 0.00 | -54.00 |
| 245655877 | 2011.11.04 14:25 | sell | 0.18 | eurusd | 1.37586 | 1.37886 | 1.34586 | 2011.11.04 18:20 | 1.37886 | 0.00 | 0.00 | 0.00 | -54.00 |
| 245780823 | 2011.11.07 01:01 | sell | 0.17 | gbpusd | 1.60359 | 1.60315 | 1.59359 | 2011.11.09 14:33 | 1.59342 | 0.00 | 0.00 | -0.91 | 172.89 |
| 245998220 | 2011.11.07 15:55 | buy | 0.16 | eurusd | 1.38072 | 1.37772 | 1.41072 | 2011.11.07 16:23 | 1.37772 | 0.00 | 0.00 | 0.00 | -48.00 |
| 246100798 | 2011.11.07 22:56 | sell | 0.16 | gbpusd | 1.60582 | 1.62182 | 1.60312 | 2011.11.08 05:01 | 1.60468 | 0.00 | 0.00 | -0.40 | 18.24 |
| 246367779 | 2011.11.08 19:56 | buy | 0.15 | eurusd | 1.38436 | 1.38136 | 1.41436 | 2011.11.08 20:08 | 1.38136 | 0.00 | 0.00 | 0.00 | -45.00 |
| 246411256 | 2011.11.09 01:00 | buy | 0.15 | eurusd | 1.38254 | 1.37154 | 1.38464 | 2011.11.09 02:09 | 1.38464 | 0.00 | 0.00 | 0.00 | 31.50 |
| 246504658 | 2011.11.09 10:20 | sell | 0.16 | eurusd | 1.37445 | 1.36208 | 1.34445 | 2011.11.10 09:50 | 1.35579 | 0.00 | 0.00 | -1.30 | 298.56 |
| 246691420 | 2011.11.09 19:01 | sell | 0.18 | gbpusd | 1.59588 | 1.61188 | 1.59318 | 2011.11.09 19:51 | 1.59318 | 0.00 | 0.00 | 0.00 | 48.60 |
| 246772672 | 2011.11.10 03:31 | sell | 0.19 | gbpusd | 1.59212 | 1.60812 | 1.58942 | 2011.11.10 05:15 | 1.59173 | 0.00 | 0.00 | 0.00 | 7.41 |
| 246772783 | 2011.11.10 03:31 | sell | 0.17 | eurusd | 1.35438 | 1.36538 | 1.35228 | 2011.11.10 07:37 | 1.35228 | 0.00 | 0.00 | 0.00 | 35.70 |
| 246837149 | 2011.11.10 09:50 | buy | 0.20 | eurusd | 1.35573 | 1.35273 | 1.38573 | 2011.11.10 22:35 | 1.36076 | 0.00 | 0.00 | 0.00 | 100.60 |
| 246842377 | 2011.11.10 10:01 | sell | 0.19 | eurusd | 1.35701 | 1.36801 | 1.35491 | 2011.11.10 16:15 | 1.35665 | 0.00 | 0.00 | 0.00 | 6.84 |
| 246916169 | 2011.11.10 13:45 | buy | 0.19 | gbpusd | 1.59533 | 1.58933 | 1.62533 | 2011.11.10 16:30 | 1.58933 | 0.00 | 0.00 | 0.00 | -114.00 |
| 247374381 | 2011.11.11 22:45 | buy | 0.20 | eurusd | 1.37408 | 1.36308 | 1.37618 | 2011.11.14 00:00 | 1.37772 | 0.00 | 0.00 | -0.14 | 72.80 |
| 247438266 | 2011.11.14 07:31 | buy | 0.20 | gbpusd | 1.60466 | 1.58866 | 1.60736 | 2011.11.14 08:06 | 1.60736 | 0.00 | 0.00 | 0.00 | 54.00 |
| 247438312 | 2011.11.14 07:31 | buy | 0.19 | eurusd | 1.37440 | 1.36340 | 1.37650 | 2011.11.14 08:02 | 1.37650 | 0.00 | 0.00 | 0.00 | 39.90 |
| 247674940 | 2011.11.14 21:46 | sell | 0.21 | eurusd | 1.36370 | 1.37470 | 1.36160 | 2011.11.15 00:13 | 1.36160 | 0.00 | 0.00 | -0.53 | 44.10 |
| 247709553 | 2011.11.15 02:16 | sell | 0.21 | eurusd | 1.36337 | 1.37437 | 1.36127 | 2011.11.15 05:01 | 1.36127 | 0.00 | 0.00 | 0.00 | 44.10 |
| 247822805 | 2011.11.15 10:30 | sell | 0.21 | gbpusd | 1.58435 | 1.57990 | 1.55435 | 2011.11.17 15:09 | 1.57990 | 0.00 | 0.00 | -2.20 | 93.45 |
| 248007108 | 2011.11.15 22:03 | buy | 0.20 | gbpusd | 1.58138 | 1.56538 | 1.58408 | 2011.11.16 07:45 | 1.57791 | 0.00 | 0.00 | -0.30 | -69.40 |
| 248118870 | 2011.11.16 09:16 | sell | 0.20 | eurusd | 1.34744 | 1.35844 | 1.34534 | 2011.11.16 21:30 | 1.34946 | 0.00 | 0.00 | 0.00 | -40.40 |
| 248132780 | 2011.11.16 09:46 | buy | 0.18 | eurusd | 1.35346 | 1.35046 | 1.38346 | 2011.11.16 11:39 | 1.35046 | 0.00 | 0.00 | 0.00 | -54.00 |
| 248331504 | 2011.11.16 22:01 | buy | 0.20 | gbpusd | 1.57375 | 1.55775 | 1.57645 | 2011.11.17 03:31 | 1.57196 | 0.00 | 0.00 | -0.89 | -35.80 |
| 248331588 | 2011.11.16 22:01 | buy | 0.20 | eurusd | 1.34712 | 1.33612 | 1.34922 | 2011.11.17 04:00 | 1.34718 | 0.00 | 0.00 | -0.53 | 1.20 |
| 248359765 | 2011.11.17 01:01 | buy | 0.18 | eurusd | 1.34416 | 1.34589 | 1.36016 | 2011.11.17 09:33 | 1.34589 | 0.00 | 0.00 | 0.00 | 31.14 |
| 248386064 | 2011.11.17 04:00 | sell | 0.19 | eurusd | 1.34709 | 1.35809 | 1.34499 | 2011.11.17 10:45 | 1.34499 | 0.00 | 0.00 | 0.00 | 39.90 |
| 248394229 | 2011.11.17 05:01 | sell | 0.19 | gbpusd | 1.57254 | 1.58854 | 1.56984 | 2011.11.17 11:16 | 1.57294 | 0.00 | 0.00 | 0.00 | -7.60 |
| 248893212 | 2011.11.18 14:16 | buy | 0.21 | gbpusd | 1.58246 | 1.56646 | 1.58516 | 2011.11.18 19:30 | 1.57978 | 0.00 | 0.00 | 0.00 | -56.28 |
| 249429463 | 2011.11.22 07:45 | sell | 0.21 | gbpusd | 1.56489 | 1.58089 | 1.56219 | 2011.11.22 10:31 | 1.56498 | 0.00 | 0.00 | 0.00 | -1.89 |
| 249561898 | 2011.11.22 14:52 | sell | 0.21 | eurusd | 1.34876 | 1.35176 | 1.31876 | 2011.11.22 15:28 | 1.35176 | 0.00 | 0.00 | 0.00 | -63.00 |
| 249782839 | 2011.11.23 09:49 | sell | 0.20 | eurusd | 1.34613 | 1.33025 | 1.31613 | 2011.11.28 00:00 | 1.33143 | 0.00 | 0.00 | -2.66 | 294.00 |
| 249979396 | 2011.11.23 21:45 | sell | 0.20 | gbpusd | 1.55342 | 1.56942 | 1.55072 | 2011.11.24 06:46 | 1.55499 | 0.00 | 0.00 | -1.56 | -31.40 |
| 250005839 | 2011.11.24 01:31 | sell | 0.18 | eurusd | 1.33582 | 1.34682 | 1.33372 | 2011.11.24 06:46 | 1.33666 | 0.00 | 0.00 | 0.00 | -15.12 |
| 250463824 | 2011.11.25 16:16 | sell | 0.21 | eurusd | 1.32778 | 1.33878 | 1.32568 | 2011.11.25 17:21 | 1.32568 | 0.00 | 0.00 | 0.00 | 44.10 |
| 250544482 | 2011.11.28 01:01 | sell | 0.22 | gbpusd | 1.54860 | 1.57460 | 1.53860 | 2011.11.30 14:55 | 1.57460 | 0.00 | 0.00 | -1.14 | -572.00 |
| 250748306 | 2011.11.28 16:16 | buy | 0.19 | gbpusd | 1.55484 | 1.53884 | 1.55754 | 2011.11.29 04:16 | 1.54919 | 0.00 | 0.00 | -0.15 | -107.35 |
| 250760845 | 2011.11.28 17:01 | buy | 0.19 | eurusd | 1.33550 | 1.32450 | 1.33760 | 2011.11.29 04:32 | 1.33285 | 0.00 | 0.00 | -0.04 | -50.35 |
| 251085993 | 2011.11.29 22:45 | buy | 0.18 | eurusd | 1.33111 | 1.32011 | 1.33321 | 2011.11.29 23:41 | 1.33321 | 0.00 | 0.00 | 0.00 | 37.80 |
| 251268733 | 2011.11.30 14:10 | buy | 0.17 | eurusd | 1.34510 | 1.34210 | 1.37510 | 2011.11.30 14:14 | 1.34210 | 0.00 | 0.00 | 0.00 | -51.00 |
| 251274887 | 2011.11.30 14:15 | buy | 0.17 | eurusd | 1.34366 | 1.34553 | 1.37366 | 2011.12.02 16:33 | 1.34528 | 0.00 | 0.00 | -0.13 | 27.54 |
| 251371400 | 2011.11.30 18:15 | buy | 0.17 | gbpusd | 1.57000 | 1.55400 | 1.57270 | 2011.12.01 01:06 | 1.56987 | 0.00 | 0.00 | -0.41 | -2.21 |
| 251383513 | 2011.11.30 19:16 | buy | 0.16 | eurusd | 1.34332 | 1.33232 | 1.34542 | 2011.12.01 02:03 | 1.34542 | 0.00 | 0.00 | -0.10 | 33.60 |
| 251450744 | 2011.12.01 02:46 | buy | 0.17 | eurusd | 1.34396 | 1.33296 | 1.34606 | 2011.12.01 05:39 | 1.34606 | 0.00 | 0.00 | 0.00 | 35.70 |
| 251505867 | 2011.12.01 09:01 | buy | 0.17 | eurusd | 1.34457 | 1.33357 | 1.34667 | 2011.12.01 10:25 | 1.34667 | 0.00 | 0.00 | 0.00 | 35.70 |
| 251654432 | 2011.12.01 17:31 | buy | 0.18 | eurusd | 1.34558 | 1.33458 | 1.34768 | 2011.12.01 17:51 | 1.34768 | 0.00 | 0.00 | 0.00 | 37.80 |
