Alpari (UK) Ltd.
| Account: 3629667 |
Name: FX Trading Reviews |
Currency: USD |
2012 May 4, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 278142275 | 2012.04.30 13:17 | buy | 0.09 | gbpusd | 1.62587 | 1.62087 | 1.63587 | 2012.05.01 11:28 | 1.62075 | 0.00 | 0.00 | -0.05 | -46.08 |
| 278162918 | 2012.04.30 15:45 | buy | 0.05 | eurgbp | 0.81398 | 0.80898 | 0.82398 | 2012.05.01 04:30 | 0.81554 | 0.00 | 0.00 | -0.16 | 12.66 |
| 278174474 | 2012.04.30 17:15 | buy | 0.08 | eurusd | 1.32381 | 1.31881 | 1.33381 | 2012.05.01 12:45 | 1.32582 | 0.00 | 0.00 | -0.09 | 16.08 |
| 278178962 | 2012.04.30 18:00 | sell | 0.08 | gbpchf | 1.47383 | 1.47883 | 1.46383 | 2012.05.01 19:00 | 1.47402 | 0.00 | 0.00 | -0.36 | -1.68 |
| 278200285 | 2012.04.30 22:01 | buy | 0.07 | eurjpy | 105.700 | 105.200 | 106.700 | 2012.05.01 08:15 | 105.628 | 0.00 | 0.00 | -0.02 | -6.32 |
| 278203878 | 2012.04.30 23:00 | buy | 0.08 | eurchf | 1.20162 | 1.19662 | 1.21162 | 2012.05.01 05:00 | 1.20116 | 0.00 | 0.00 | 0.00 | -4.06 |
| 278204736 | 2012.04.30 23:15 | buy | 0.08 | usdchf | 0.90780 | 0.90280 | 0.91780 | 2012.05.01 18:15 | 0.90862 | 0.00 | 0.00 | 0.00 | 7.22 |
| 278204744 | 2012.04.30 23:15 | buy | 0.07 | audjpy | 83.242 | 82.742 | 84.242 | 2012.05.01 04:45 | 83.087 | 0.00 | 0.00 | 0.65 | -13.59 |
| 278207573 | 2012.05.01 00:15 | sell | 0.08 | audusd | 1.04241 | 1.04741 | 1.03241 | 2012.05.01 08:05 | 1.03241 | 0.00 | 0.00 | 0.00 | 80.00 |
| 278207590 | 2012.05.01 00:15 | sell | 0.08 | nzdusd | 0.81764 | 0.82264 | 0.80764 | 2012.05.01 19:15 | 0.81566 | 0.00 | 0.00 | 0.00 | 15.84 |
| 278210722 | 2012.05.01 01:45 | sell | 0.08 | nzdusd | 0.81837 | 0.82337 | 0.80837 | 2012.05.01 19:15 | 0.81566 | 0.00 | 0.00 | 0.00 | 21.68 |
| 278217788 | 2012.05.01 04:30 | sell | 0.05 | eurgbp | 0.81554 | 0.82054 | 0.80554 | 2012.05.01 06:15 | 0.81603 | 0.00 | 0.00 | 0.00 | -3.97 |
| 278218528 | 2012.05.01 04:45 | sell | 0.07 | audjpy | 83.090 | 83.590 | 82.090 | 2012.05.01 14:45 | 82.456 | 0.00 | 0.00 | 0.00 | 55.56 |
| 278219342 | 2012.05.01 05:00 | sell | 0.08 | eurchf | 1.20117 | 1.20617 | 1.19117 | 2012.05.01 09:15 | 1.20149 | 0.00 | 0.00 | 0.00 | -2.82 |
| 278222755 | 2012.05.01 06:15 | buy | 0.05 | eurgbp | 0.81603 | 0.81103 | 0.82603 | 2012.05.01 14:15 | 0.81734 | 0.00 | 0.00 | 0.00 | 10.61 |
| 278234409 | 2012.05.01 08:15 | sell | 0.07 | eurjpy | 105.628 | 106.128 | 104.628 | 2012.05.01 11:46 | 105.883 | 0.00 | 0.00 | 0.00 | -22.37 |
| 278239795 | 2012.05.01 09:15 | buy | 0.08 | eurchf | 1.20149 | 1.19649 | 1.21149 | 2012.05.01 16:15 | 1.20108 | 0.00 | 0.00 | 0.00 | -3.62 |
| 278255865 | 2012.05.01 11:46 | buy | 0.07 | eurjpy | 105.883 | 105.383 | 106.883 | 2012.05.02 04:00 | 106.003 | 0.00 | 0.00 | -0.03 | 10.47 |
| 278261348 | 2012.05.01 12:45 | sell | 0.09 | eurusd | 1.32574 | 1.33074 | 1.31574 | 2012.05.01 15:00 | 1.32687 | 0.00 | 0.00 | 0.00 | -10.17 |
| 278264569 | 2012.05.01 13:17 | sell | 0.09 | eurcad | 1.30844 | 1.31344 | 1.29844 | 2012.05.01 13:45 | 1.30919 | 0.00 | 0.00 | 0.00 | -6.83 |
| 278266443 | 2012.05.01 13:45 | buy | 0.09 | eurcad | 1.30918 | 1.30418 | 1.31918 | 2012.05.01 14:31 | 1.30834 | 0.00 | 0.00 | 0.00 | -7.66 |
| 278268622 | 2012.05.01 14:15 | sell | 0.05 | eurgbp | 0.81734 | 0.82234 | 0.80734 | 2012.05.02 00:16 | 0.81629 | 0.00 | 0.00 | -0.03 | 8.52 |
| 278269756 | 2012.05.01 14:31 | sell | 0.09 | eurcad | 1.30834 | 1.31334 | 1.29834 | 2012.05.01 15:00 | 1.30934 | 0.00 | 0.00 | 0.00 | -9.12 |
| 278271145 | 2012.05.01 14:45 | buy | 0.07 | audjpy | 82.456 | 81.956 | 83.456 | 2012.05.02 04:45 | 82.721 | 0.00 | 0.00 | 0.57 | 23.16 |
| 278271153 | 2012.05.01 14:45 | buy | 0.09 | audusd | 1.03279 | 1.02779 | 1.04279 | 2012.05.01 15:15 | 1.03214 | 0.00 | 0.00 | 0.00 | -5.85 |
| 278273356 | 2012.05.01 15:00 | buy | 0.09 | eurusd | 1.32687 | 1.32187 | 1.33687 | 2012.05.01 17:15 | 1.32187 | 0.00 | 0.00 | 0.00 | -45.00 |
| 278273395 | 2012.05.01 15:00 | buy | 0.09 | eurcad | 1.30934 | 1.30434 | 1.31934 | 2012.05.01 17:15 | 1.30431 | 0.00 | 0.00 | 0.00 | -45.87 |
| 278274882 | 2012.05.01 15:15 | sell | 0.09 | audusd | 1.03214 | 1.03714 | 1.02214 | 2012.05.01 15:45 | 1.03290 | 0.00 | 0.00 | 0.00 | -6.84 |
| 278277831 | 2012.05.01 15:45 | buy | 0.09 | audusd | 1.03290 | 1.02790 | 1.04290 | 2012.05.01 16:15 | 1.03254 | 0.00 | 0.00 | 0.00 | -3.24 |
| 278280217 | 2012.05.01 16:15 | sell | 0.09 | audusd | 1.03254 | 1.03754 | 1.02254 | 2012.05.01 16:30 | 1.03336 | 0.00 | 0.00 | 0.00 | -7.38 |
| 278280225 | 2012.05.01 16:15 | sell | 0.08 | eurchf | 1.20108 | 1.20608 | 1.19108 | 2012.05.01 17:15 | 1.20162 | 0.00 | 0.00 | 0.00 | -4.75 |
| 278281353 | 2012.05.01 16:30 | buy | 0.09 | audusd | 1.03338 | 1.02838 | 1.04338 | 2012.05.02 17:30 | 1.02838 | 0.00 | 0.00 | 0.67 | -45.00 |
| 278282528 | 2012.05.01 16:45 | sell | 0.09 | gbpusd | 1.62355 | 1.62855 | 1.61355 | 2012.05.01 17:15 | 1.61919 | 0.00 | 0.00 | 0.00 | 39.24 |
| 278290121 | 2012.05.01 17:15 | buy | 0.09 | gbpusd | 1.61918 | 1.61418 | 1.62918 | 2012.05.01 22:45 | 1.62216 | 0.00 | 0.00 | 0.00 | 26.82 |
| 278290319 | 2012.05.01 17:15 | buy | 0.08 | eurchf | 1.20163 | 1.19663 | 1.21163 | 2012.05.02 01:30 | 1.20147 | 0.00 | 0.00 | -0.01 | -1.41 |
| 278290394 | 2012.05.01 17:15 | sell | 0.09 | eurusd | 1.32167 | 1.32667 | 1.31167 | 2012.05.02 17:45 | 1.31581 | 0.00 | 0.00 | -0.14 | 52.74 |
| 278298269 | 2012.05.01 18:01 | sell | 0.07 | gbpjpy | 129.998 | 130.498 | 128.998 | 2012.05.02 07:53 | 130.498 | 0.00 | 0.00 | -0.28 | -43.53 |
| 278300594 | 2012.05.01 18:15 | buy | 0.09 | usdcad | 0.98426 | 0.97926 | 0.99426 | 2012.05.03 18:45 | 0.98656 | 0.00 | 0.00 | -1.17 | 20.98 |
| 278300623 | 2012.05.01 18:15 | sell | 0.08 | usdchf | 0.90862 | 0.91362 | 0.89862 | 2012.05.02 12:22 | 0.91366 | 0.00 | 0.00 | -0.11 | -44.13 |
| 278304381 | 2012.05.01 19:00 | buy | 0.08 | gbpchf | 1.47402 | 1.46902 | 1.48402 | 2012.05.03 11:45 | 1.47791 | 0.00 | 0.00 | 0.31 | 34.05 |
| 278305442 | 2012.05.01 19:15 | buy | 0.09 | nzdusd | 0.81566 | 0.81066 | 0.82566 | 2012.05.01 19:30 | 0.81539 | 0.00 | 0.00 | 0.00 | -2.43 |
| 278306342 | 2012.05.01 19:30 | sell | 0.09 | nzdusd | 0.81539 | 0.82039 | 0.80539 | 2012.05.01 20:00 | 0.81592 | 0.00 | 0.00 | 0.00 | -4.77 |
| 278308047 | 2012.05.01 20:00 | buy | 0.09 | nzdusd | 0.81592 | 0.81092 | 0.82592 | 2012.05.01 20:30 | 0.81526 | 0.00 | 0.00 | 0.00 | -5.94 |
| 278309765 | 2012.05.01 20:30 | sell | 0.09 | nzdusd | 0.81526 | 0.82026 | 0.80526 | 2012.05.03 01:45 | 0.80526 | 0.00 | 0.00 | -2.40 | 90.00 |
| 278318258 | 2012.05.01 22:45 | sell | 0.09 | gbpusd | 1.62219 | 1.62719 | 1.61219 | 2012.05.02 03:45 | 1.62254 | 0.00 | 0.00 | -0.32 | -3.15 |
| 278322456 | 2012.05.02 00:16 | sell | 0.09 | gbpusd | 1.62180 | 1.62680 | 1.61180 | 2012.05.02 03:45 | 1.62254 | 0.00 | 0.00 | 0.00 | -6.66 |
| 278322462 | 2012.05.02 00:16 | buy | 0.05 | eurgbp | 0.81629 | 0.81129 | 0.82629 | 2012.05.02 03:45 | 0.81504 | 0.00 | 0.00 | 0.00 | -10.14 |
| 278325061 | 2012.05.02 01:30 | sell | 0.08 | eurchf | 1.20147 | 1.20647 | 1.19147 | 2012.05.02 10:30 | 1.20187 | 0.00 | 0.00 | 0.00 | -3.52 |
| 278331722 | 2012.05.02 03:45 | sell | 0.05 | eurgbp | 0.81503 | 0.82003 | 0.80503 | 2012.05.02 16:45 | 0.81303 | 0.00 | 0.00 | 0.00 | 16.17 |
| 278331742 | 2012.05.02 03:45 | buy | 0.09 | gbpusd | 1.62254 | 1.61754 | 1.63254 | 2012.05.02 06:00 | 1.62259 | 0.00 | 0.00 | 0.00 | 0.45 |
| 278331747 | 2012.05.02 03:45 | sell | 0.08 | eurcad | 1.30369 | 1.30869 | 1.29369 | 2012.05.02 16:21 | 1.29964 | 0.00 | 0.00 | 0.00 | 32.77 |
| 278333608 | 2012.05.02 04:00 | sell | 0.07 | eurjpy | 106.005 | 106.505 | 105.005 | 2012.05.02 07:30 | 106.179 | 0.00 | 0.00 | 0.00 | -15.17 |
| 278337522 | 2012.05.02 04:45 | sell | 0.07 | audjpy | 82.722 | 83.222 | 81.722 | 2012.05.02 06:45 | 82.945 | 0.00 | 0.00 | 0.00 | -19.47 |
| 278343414 | 2012.05.02 06:00 | sell | 0.09 | gbpusd | 1.62257 | 1.62757 | 1.61257 | 2012.05.03 00:31 | 1.61999 | 0.00 | 0.00 | -1.11 | 23.22 |
| 278346768 | 2012.05.02 06:45 | buy | 0.07 | audjpy | 82.945 | 82.445 | 83.945 | 2012.05.02 17:02 | 82.442 | 0.00 | 0.00 | 0.00 | -43.92 |
| 278350448 | 2012.05.02 07:30 | buy | 0.07 | eurjpy | 106.179 | 105.679 | 107.179 | 2012.05.02 11:02 | 105.781 | 0.00 | 0.00 | 0.00 | -34.69 |
| 278359917 | 2012.05.02 09:01 | sell | 0.07 | usdjpy | 80.369 | 80.869 | 79.369 | 2012.05.04 01:18 | 80.221 | 0.00 | 0.00 | -0.41 | 12.91 |
| 278371126 | 2012.05.02 10:30 | buy | 0.08 | eurchf | 1.20187 | 1.19687 | 1.21187 | 2012.05.03 10:30 | 1.20136 | 0.00 | 0.00 | -0.03 | -4.47 |
| 278380291 | 2012.05.02 11:02 | sell | 0.07 | eurjpy | 105.779 | 106.279 | 104.779 | 2012.05.02 19:46 | 105.535 | 0.00 | 0.00 | 0.00 | 21.30 |
| 278380340 | 2012.05.02 11:02 | sell | 0.07 | audjpy | 82.880 | 83.380 | 81.880 | 2012.05.02 23:00 | 82.762 | 0.00 | 0.00 | 0.00 | 10.31 |
| 278419044 | 2012.05.02 16:21 | buy | 0.09 | eurcad | 1.29964 | 1.29464 | 1.30964 | 2012.05.02 16:45 | 1.29908 | 0.00 | 0.00 | 0.00 | -5.10 |
| 278421424 | 2012.05.02 16:45 | sell | 0.09 | eurcad | 1.29913 | 1.30413 | 1.28913 | 2012.05.02 17:16 | 1.30117 | 0.00 | 0.00 | 0.00 | -18.56 |
| 278421469 | 2012.05.02 16:45 | buy | 0.05 | eurgbp | 0.81303 | 0.80803 | 0.82303 | 2012.05.03 01:07 | 0.81202 | 0.00 | 0.00 | -0.51 | -8.18 |
| 278427179 | 2012.05.02 17:16 | buy | 0.09 | eurcad | 1.30117 | 1.29617 | 1.31117 | 2012.05.02 18:15 | 1.30073 | 0.00 | 0.00 | 0.00 | -4.01 |
| 278431126 | 2012.05.02 17:45 | buy | 0.09 | eurusd | 1.31580 | 1.31080 | 1.32580 | 2012.05.03 04:30 | 1.31412 | 0.00 | 0.00 | -0.22 | -15.12 |
| 278434777 | 2012.05.02 18:15 | sell | 0.08 | eurcad | 1.30078 | 1.30578 | 1.29078 | 2012.05.02 18:30 | 1.30178 | 0.00 | 0.00 | 0.00 | -8.08 |
| 278435834 | 2012.05.02 18:30 | buy | 0.08 | eurcad | 1.30178 | 1.29678 | 1.31178 | 2012.05.03 04:14 | 1.29677 | 0.00 | 0.00 | -1.05 | -40.63 |
| 278441848 | 2012.05.02 19:46 | buy | 0.07 | eurjpy | 105.534 | 105.034 | 106.534 | 2012.05.03 12:31 | 105.488 | 0.00 | 0.00 | -0.10 | -4.00 |
| 278452272 | 2012.05.02 23:00 | buy | 0.07 | audjpy | 82.762 | 82.262 | 83.762 | 2012.05.03 04:16 | 82.530 | 0.00 | 0.00 | 1.68 | -20.26 |
| 278453962 | 2012.05.02 23:45 | buy | 0.08 | usdcad | 0.98662 | 0.98162 | 0.99662 | 2012.05.03 18:45 | 0.98653 | 0.00 | 0.00 | -0.78 | -0.73 |
| 278454372 | 2012.05.03 00:00 | sell | 0.08 | gbpusd | 1.61979 | 1.62479 | 1.60979 | 2012.05.03 00:31 | 1.62006 | 0.00 | 0.00 | 0.00 | -2.16 |
| 278456349 | 2012.05.03 00:31 | buy | 0.08 | gbpusd | 1.61998 | 1.61498 | 1.62998 | 2012.05.03 02:30 | 1.61930 | 0.00 | 0.00 | 0.00 | -5.44 |
| 278457629 | 2012.05.03 01:07 | sell | 0.05 | eurgbp | 0.81202 | 0.00000 | 0.00000 | 2012.05.03 10:16 | 0.81282 | 0.00 | 0.00 | 0.00 | -6.48 |
| 278461405 | 2012.05.03 02:30 | sell | 0.08 | gbpusd | 1.61931 | 1.62431 | 1.60931 | 2012.05.03 06:30 | 1.61858 | 0.00 | 0.00 | 0.00 | 5.84 |
| 278467086 | 2012.05.03 04:16 | sell | 0.07 | audjpy | 82.530 | 83.030 | 81.530 | 2012.05.03 09:30 | 82.703 | 0.00 | 0.00 | 0.00 | -15.10 |
| 278468188 | 2012.05.03 04:30 | sell | 0.08 | eurusd | 1.31411 | 1.31911 | 1.30411 | 2012.05.03 10:46 | 1.31550 | 0.00 | 0.00 | 0.00 | -11.12 |
| 278471585 | 2012.05.03 05:30 | buy | 0.08 | eurchf | 1.20163 | 1.19663 | 1.21163 | 2012.05.03 10:30 | 1.20137 | 0.00 | 0.00 | 0.00 | -2.28 |
| 278474290 | 2012.05.03 06:30 | buy | 0.08 | gbpusd | 1.61858 | 1.61358 | 1.62858 | 2012.05.03 18:00 | 1.62016 | 0.00 | 0.00 | 0.00 | 12.64 |
| 278479564 | 2012.05.03 08:30 | buy | 0.08 | nzdusd | 0.80681 | 0.80181 | 0.81681 | 2012.05.03 08:45 | 0.80651 | 0.00 | 0.00 | 0.00 | -2.40 |
| 278481046 | 2012.05.03 08:45 | sell | 0.08 | nzdusd | 0.80651 | 0.81151 | 0.79651 | 2012.05.04 01:30 | 0.80074 | 0.00 | 0.00 | -0.55 | 46.16 |
| 278486459 | 2012.05.03 09:30 | buy | 0.07 | audjpy | 82.693 | 82.193 | 83.693 | 2012.05.04 04:31 | 82.192 | 0.00 | 0.00 | 0.68 | -43.74 |
| 278492673 | 2012.05.03 10:16 | buy | 0.05 | eurgbp | 0.81282 | 0.80782 | 0.82282 | 2012.05.03 12:16 | 0.81179 | 0.00 | 0.00 | 0.00 | -8.33 |
| 278494267 | 2012.05.03 10:30 | sell | 0.08 | eurchf | 1.20136 | 1.20636 | 1.19136 | 2012.05.04 04:45 | 1.20170 | 0.00 | 0.00 | -0.15 | -2.98 |
| 278495940 | 2012.05.03 10:46 | buy | 0.08 | eurusd | 1.31550 | 1.31050 | 1.32550 | 2012.05.03 12:01 | 1.31393 | 0.00 | 0.00 | 0.00 | -12.56 |
| 278499035 | 2012.05.03 11:15 | sell | 0.07 | gbpjpy | 129.926 | 130.426 | 128.926 | 2012.05.03 16:01 | 130.426 | 0.00 | 0.00 | 0.00 | -43.45 |
| 278504175 | 2012.05.03 11:45 | sell | 0.08 | gbpchf | 1.47793 | 1.48293 | 1.46793 | 2012.05.04 03:45 | 1.47954 | 0.00 | 0.00 | -0.37 | -14.09 |
| 278507781 | 2012.05.03 12:01 | sell | 0.08 | eurusd | 1.31392 | 1.31892 | 1.30392 | 2012.05.03 16:00 | 1.31717 | 0.00 | 0.00 | 0.00 | -26.00 |
| 278510285 | 2012.05.03 12:16 | buy | 0.07 | gbpchf | 1.48004 | 1.47504 | 1.49004 | 2012.05.03 16:31 | 1.47588 | 0.00 | 0.00 | 0.00 | -31.92 |
| 278510432 | 2012.05.03 12:16 | sell | 0.05 | eurgbp | 0.81179 | 0.81679 | 0.80179 | 2012.05.03 16:00 | 0.81362 | 0.00 | 0.00 | 0.00 | -14.81 |
| 278512745 | 2012.05.03 12:31 | sell | 0.07 | eurjpy | 105.487 | 105.987 | 104.487 | 2012.05.03 15:45 | 105.748 | 0.00 | 0.00 | 0.00 | -22.70 |
| 278522010 | 2012.05.03 13:31 | buy | 0.07 | audjpy | 82.747 | 82.247 | 83.747 | 2012.05.03 22:44 | 82.247 | 0.00 | 0.00 | 0.00 | -43.65 |
| 278544757 | 2012.05.03 15:45 | buy | 0.06 | eurjpy | 105.768 | 105.268 | 106.768 | 2012.05.03 21:01 | 105.573 | 0.00 | 0.00 | 0.00 | -14.57 |
| 278548767 | 2012.05.03 16:00 | buy | 0.05 | eurgbp | 0.81365 | 0.80865 | 0.82365 | 2012.05.04 03:15 | 0.81200 | 0.00 | 0.00 | -0.17 | -13.36 |
| 278548787 | 2012.05.03 16:00 | buy | 0.08 | eurusd | 1.31711 | 1.31211 | 1.32711 | 2012.05.04 03:15 | 1.31452 | 0.00 | 0.00 | -0.06 | -20.72 |
| 278554803 | 2012.05.03 16:31 | sell | 0.07 | gbpchf | 1.47598 | 1.48098 | 1.46598 | 2012.05.04 03:45 | 1.47954 | 0.00 | 0.00 | -0.32 | -27.26 |
| 278561764 | 2012.05.03 17:16 | sell | 0.06 | audjpy | 82.403 | 82.903 | 81.403 | 2012.05.04 09:00 | 82.336 | 0.00 | 0.00 | -0.89 | 5.01 |
| 278561802 | 2012.05.03 17:16 | buy | 0.08 | eurcad | 1.29868 | 1.29368 | 1.30868 | 2012.05.03 18:00 | 1.29770 | 0.00 | 0.00 | 0.00 | -7.94 |
| 278565021 | 2012.05.03 17:45 | buy | 0.07 | usdchf | 0.91330 | 0.90830 | 0.92330 | 2012.05.03 19:15 | 0.91392 | 0.00 | 0.00 | 0.00 | 4.75 |
| 278567393 | 2012.05.03 18:00 | sell | 0.08 | gbpusd | 1.62027 | 1.62527 | 1.61027 | 2012.05.03 19:45 | 1.61883 | 0.00 | 0.00 | 0.00 | 11.52 |
| 278567427 | 2012.05.03 18:00 | sell | 0.08 | eurcad | 1.29770 | 1.30270 | 1.28770 | 2012.05.04 15:30 | 1.30270 | 0.00 | 0.00 | 0.03 | -40.37 |
| 278570758 | 2012.05.03 18:45 | sell | 0.08 | usdcad | 0.98656 | 0.99156 | 0.97656 | 2012.05.04 16:10 | 0.99158 | 0.00 | 0.00 | 0.06 | -40.50 |
| 278573034 | 2012.05.03 19:15 | sell | 0.07 | usdchf | 0.91391 | 0.91891 | 0.90391 | 2012.05.04 00:00 | 0.91360 | 0.00 | 0.00 | -0.06 | 2.38 |
| 278574579 | 2012.05.03 19:45 | buy | 0.08 | gbpusd | 1.61883 | 1.61383 | 1.62883 | 2012.05.04 00:30 | 1.61797 | 0.00 | 0.00 | 0.01 | -6.88 |
| 278575718 | 2012.05.03 20:02 | buy | 0.08 | eurcad | 1.29822 | 1.29322 | 1.30822 | 2012.05.04 20:00 | 1.30204 | 0.00 | 0.00 | -0.35 | 30.72 |
| 278575758 | 2012.05.03 20:02 | buy | 0.07 | eurchf | 1.20154 | 1.19654 | 1.21154 | 2012.05.04 11:30 | 1.20127 | 0.00 | 0.00 | 0.00 | -2.06 |
| 278580316 | 2012.05.03 21:01 | sell | 0.06 | eurjpy | 105.572 | 106.072 | 104.572 | 2012.05.04 14:15 | 105.353 | 0.00 | 0.00 | -0.11 | 16.38 |
| 278588386 | 2012.05.03 23:01 | buy | 0.06 | gbpjpy | 129.741 | 129.241 | 130.741 | 2012.05.04 15:30 | 129.079 | 0.00 | 0.00 | 0.03 | -49.77 |
| 278591488 | 2012.05.04 00:00 | buy | 0.07 | usdchf | 0.91360 | 0.90860 | 0.92360 | 2012.05.04 04:00 | 0.91373 | 0.00 | 0.00 | 0.00 | 1.00 |
| 278593400 | 2012.05.04 00:30 | sell | 0.08 | gbpusd | 1.61797 | 1.62297 | 1.60797 | 2012.05.04 01:45 | 1.61818 | 0.00 | 0.00 | 0.00 | -1.68 |
| 278594374 | 2012.05.04 01:18 | buy | 0.06 | usdjpy | 80.221 | 79.721 | 81.221 | 2012.05.04 02:00 | 80.268 | 0.00 | 0.00 | 0.00 | 3.51 |
| 278594608 | 2012.05.04 01:30 | buy | 0.08 | nzdusd | 0.80068 | 0.79568 | 0.81068 | 2012.05.04 01:45 | 0.80027 | 0.00 | 0.00 | 0.00 | -3.28 |
| 278594903 | 2012.05.04 01:45 | buy | 0.08 | gbpusd | 1.61818 | 1.61318 | 1.62818 | 2012.05.04 02:30 | 1.61882 | 0.00 | 0.00 | 0.00 | 5.12 |
| 278594910 | 2012.05.04 01:45 | sell | 0.08 | nzdusd | 0.80027 | 0.80527 | 0.79027 | 2012.05.04 02:46 | 0.80083 | 0.00 | 0.00 | 0.00 | -4.48 |
| 278595364 | 2012.05.04 02:00 | sell | 0.06 | usdjpy | 80.267 | 80.767 | 79.267 | 2012.05.04 07:00 | 80.160 | 0.00 | 0.00 | 0.00 | 8.01 |
| 278596271 | 2012.05.04 02:30 | sell | 0.08 | gbpusd | 1.61879 | 1.62379 | 1.60879 | 2012.05.04 06:45 | 1.61896 | 0.00 | 0.00 | 0.00 | -1.36 |
| 278596651 | 2012.05.04 02:46 | buy | 0.08 | nzdusd | 0.80083 | 0.79583 | 0.81083 | 2012.05.04 16:16 | 0.79583 | 0.00 | 0.00 | 0.00 | -40.00 |
| 278598139 | 2012.05.04 03:15 | sell | 0.08 | eurusd | 1.31452 | 1.31952 | 1.30452 | 2012.05.04 16:08 | 1.31462 | 0.00 | 0.00 | 0.00 | -0.80 |
| 278598151 | 2012.05.04 03:15 | sell | 0.05 | eurgbp | 0.81200 | 0.81700 | 0.80200 | 2012.05.04 20:00 | 0.81048 | 0.00 | 0.00 | 0.00 | 12.27 |
| 278599229 | 2012.05.04 03:45 | buy | 0.07 | gbpchf | 1.47954 | 1.47454 | 1.48954 | 2012.05.04 05:45 | 1.47833 | 0.00 | 0.00 | 0.00 | -9.28 |
| 278599975 | 2012.05.04 04:00 | sell | 0.07 | usdchf | 0.91373 | 0.91873 | 0.90373 | 2012.05.04 04:45 | 0.91344 | 0.00 | 0.00 | 0.00 | 2.22 |
| 278602911 | 2012.05.04 04:45 | buy | 0.07 | usdchf | 0.91343 | 0.90843 | 0.92343 | 2012.05.04 10:31 | 0.91428 | 0.00 | 0.00 | 0.00 | 6.51 |
| 278602976 | 2012.05.04 04:45 | buy | 0.07 | eurchf | 1.20170 | 1.19670 | 1.21170 | 2012.05.04 11:30 | 1.20127 | 0.00 | 0.00 | 0.00 | -3.29 |
| 278606053 | 2012.05.04 05:45 | sell | 0.07 | gbpchf | 1.47833 | 1.48333 | 1.46833 | 2012.05.04 08:45 | 1.47909 | 0.00 | 0.00 | 0.00 | -5.82 |
| 278607693 | 2012.05.04 06:45 | buy | 0.08 | gbpusd | 1.61896 | 1.61396 | 1.62896 | 2012.05.04 08:45 | 1.61859 | 0.00 | 0.00 | 0.00 | -2.96 |
| 278608209 | 2012.05.04 07:00 | buy | 0.06 | usdjpy | 80.160 | 79.660 | 81.160 | 2012.05.04 09:00 | 80.195 | 0.00 | 0.00 | 0.00 | 2.62 |
| 278612112 | 2012.05.04 08:45 | sell | 0.08 | gbpusd | 1.61861 | 1.62361 | 1.60861 | 2012.05.04 10:45 | 1.61729 | 0.00 | 0.00 | 0.00 | 10.56 |
| 278612121 | 2012.05.04 08:45 | buy | 0.07 | gbpchf | 1.47909 | 1.47409 | 1.48909 | 2012.05.04 17:02 | 1.47626 | 0.00 | 0.00 | 0.00 | -21.71 |
| 278612843 | 2012.05.04 09:00 | buy | 0.06 | audjpy | 82.332 | 81.832 | 83.332 | 2012.05.04 10:45 | 82.215 | 0.00 | 0.00 | 0.00 | -8.76 |
| 278612859 | 2012.05.04 09:00 | sell | 0.06 | usdjpy | 80.195 | 80.695 | 79.195 | 2012.05.04 10:00 | 80.189 | 0.00 | 0.00 | 0.00 | 0.45 |
| 278616399 | 2012.05.04 10:00 | buy | 0.06 | usdjpy | 80.189 | 79.689 | 81.189 | 2012.05.04 20:00 | 79.883 | 0.00 | 0.00 | 0.00 | -22.98 |
| 278620783 | 2012.05.04 10:31 | sell | 0.07 | usdchf | 0.91428 | 0.91928 | 0.90428 | 2012.05.04 20:00 | 0.91804 | 0.00 | 0.00 | 0.00 | -28.67 |
| 278622413 | 2012.05.04 10:45 | sell | 0.06 | audjpy | 82.214 | 82.714 | 81.214 | 2012.05.04 20:00 | 81.412 | 0.00 | 0.00 | 0.00 | 60.23 |
| 278622459 | 2012.05.04 10:45 | buy | 0.08 | gbpusd | 1.61729 | 1.61229 | 1.62729 | 2012.05.04 14:01 | 1.61856 | 0.00 | 0.00 | 0.00 | 10.16 |
| 278628447 | 2012.05.04 11:30 | sell | 0.07 | eurchf | 1.20128 | 1.20628 | 1.19128 | 2012.05.04 20:00 | 1.20148 | 0.00 | 0.00 | 0.00 | -1.52 |
| 278641754 | 2012.05.04 14:01 | sell | 0.08 | gbpusd | 1.61856 | 1.62356 | 1.60856 | 2012.05.04 14:45 | 1.61727 | 0.00 | 0.00 | 0.00 | 10.32 |
| 278642947 | 2012.05.04 14:15 | buy | 0.06 | eurjpy | 105.354 | 104.854 | 106.354 | 2012.05.04 15:33 | 105.264 | 0.00 | 0.00 | 0.00 | -6.74 |
| 278645070 | 2012.05.04 14:45 | buy | 0.08 | gbpusd | 1.61726 | 1.61226 | 1.62726 | 2012.05.04 20:00 | 1.61494 | 0.00 | 0.00 | 0.00 | -18.56 |
