Forex Robot Performance

Real Money Testing on Live Accounts

Profit / Loss Pips Trades P/L
Product Days Deposit Closed Float Profit Factor Max Loss Weekly Total Weekly Total Website Report Status
Wallstreet Forex Robot 75 1,000 147 0 1.23 -10% -99 129 11 -8% 15% Visit View On
Forex Megadroid 65 1,000 -33 0 0.61 -4% 13 -47 3 1% -3% Visit View On
Million Dollar Pips 72 1,051 241 0 1.59 -3% 9 130 17 1% 23% Visit View On
Tom’s EA 33 2,985 -1,239 0 0.12 -15% 290 -3,959 6 1% -41% Visit View On

Last Update: February 22, 2012, 12:30:03 CST

Forward Testing on Demo Accounts

Profit / Loss Pips Trades P/L
Product Days Deposit Closed Float Profit Factor Max Loss Weekly Total Weekly Total Website Report Status
Auto FX Payday (New) 8 3,000 -188 0 0.52 -1% -91 -314 28 -2% -6% Visit View On
Auto FX Payday Platinum (New) 8 10,000 -1,176 -94 0.75 -1% -204 -605 141 -4% -12% Visit View On
Fap Turbo (New) 12 3,000 5 0 2.57 -0% 1 5 5 0% 0% Visit View On
Fap Turbo Long Term (New) 0 3,000 0 0 0.00 0% 0 0 0 0% 0% Visit View On
Fast Forex Millions (New) 10 3,000 35 0 1.25 -3% 18 23 5 1% 1% Visit View On
Forex Combo System 155 3,000 289 34 1.04 -13% -36 414 11 -2% 10% Visit View On
Forex Combo Old 240 3,000 7,441 -1,076 1.36 -8% 0 2,933 10 0% 248% Visit View Off
Million Dollar Pips 25 3,000 471 0 4.41 -1% 13 131 6 2% 16% Visit View On
Million Dollar Pips 12-2011 149 3,000 6,215 0 1.57 -4% 0 830 24 0% 207% Visit View Off
Tom’s EA 134 3,000 1,935 -61 1.91 -2% -525 2,432 32 2% 65% Visit View On
Kangaroo EA 0 3,000 0 0 0.00 0% 0 0 0 0% 0% Visit View On
Kangaroo EA 12-2011 336 3,000 1,548 0 1.30 -9% 0 990 6 0% 52% Visit View Off
Forex Morning Trade 0 3,000 0.00 0% 0 0 0 0% 0% Visit View On
Forex Morning Trade 01-2012 365 3,000 735 0 1.06 -6% 0 278 3 0% 24% Visit View Off
Paraswing EA 133 3,000 382 0 1.16 -4% -102 349 5 -4% 13% Visit View On
Wallstreet Forex Robot 88 3,000 411 0 1.60 -3% 0 258 7 0% 14% Visit View On
Forex Growth Bot 0 3,000 0 0 0.00 0% 0 0 0 0% 0% Visit View On
Forex Cleaner 78 3,000 -28 9 0.93 -4% 132 52 6 2% -1% Visit View On
Shark EA 21 3,000 13 0 5.25 -0% 1 5 2 0% 0% Visit View On
Shark EA 12-2011 98 3,000 -148 0 0.67 -8% 0 -20 3 0% -5% Visit View Off
Forex Overdrive 51 3,000 2,200 -1,020 0.00 0% 0 677 7 0% 73% Visit View Off
Forex Greenbot 106 3,000 861 8 1.13 -5% 0 236 11 0% 29% Visit View Off
Forex Gap Robot 56 3,000 765 0 0.00 0% 0 278 1 0% 26% Visit View Off
Fish Forex Robot 169 3,000 446 -242 1.12 -44% 0 3 4 0% 15% Visit View Off
Robominer 87 5,000 608 -2,202 0.00 0% 0 3,180 6 0% 12% Visit View Off
Leo Trader Pro 155 3,000 299 0 1.52 -5% 0 18 4 0% 10% Visit View Off
Forex Harvester 147 3,000 174 0 1.16 -11% 0 165 7 0% 6% Visit View Off
FX Secret Signals 74 3,000 158 -642 1.03 -15% 0 -853 29 0% 5% Visit View Off
Forex Bulletproof 106 5,000 -100 -8 0.94 -7% 0 -300 13 0% -2% Visit View Off
Forex Cash Protector 52 3,000 -110 0 0.85 -7% 0 -55 3 0% -4% Visit View Off
Forex Bling 45 3,000 -124 -3 0.82 -4% 0 -558 20 0% -4% Visit View Off
Forex Steam 154 3,000 -221 0 0.96 -10% 0 -25 11 0% -7% Visit View Off
Forex Solomon 38 3,000 -329 0 0.76 -3% 0 -330 11 0% -11% Visit View Off
FX Steady Growth 40 3,000 -362 179 0.28 -2% 0 -361 2 0% -12% Visit View Off
Forex Godfather 41 3,000 -406 -112 0.43 -9% 0 -124 1 0% -14% Visit View Off
FX Broker Buster 53 3,000 -448 0 0.60 -2% 0 -852 12 0% -15% Visit View Off
Probability EA 23 3,000 -568 -636 0.37 -5% 0 -1,902 40 0% -19% Visit View Off
Forex Supersonic 64 3,000 -581 0 0.41 -6% 0 -268 4 0% -19% Visit View Off
Forex Quattro 44 3,000 -607 44 0.79 -3% 0 -597 30 0% -20% Visit View Off
Forex Cyclone 44 3,000 -604 0 0.53 -7% 0 -189 4 0% -20% Visit View Off
Forex News Trader 200 3,000 -634 0 0.84 -1% 0 -70 7 0% -21% Visit View Off
FX Voodoo 112 3,000 -682 0 0.84 -30% 0 -36 5 0% -23% Visit View Off
Forex Breakout Genius 104 3,000 -800 0 0.63 -4% 0 -333 3 0% -27% Visit View Off
USD Bot 44 3,000 -1,084 0 0.71 -24% 0 -198 14 0% -36% Visit View Off
FX Nitro 70 3,000 -1,309 0 0.26 -8% 0 -321 13 0% -44% Visit View Off
Forex Crescendo 168 3,000 -1,709 -132 0.56 -10% 0 -4,752 9 0% -57% Visit View Off
Forex Hacked 10 3,000 -2,999 0 0.20 -100% 0 -1,102 48 0% -100% Visit View Off

Last Update: February 22, 2012, 12:30:06 CST

Descriptions

Days The number of calendar days since the robot test was started.
Deposit The starting deposit of the account that the robot is running on.
Profit Closed ($) The total profit of loss that the robot has made from closed trades.
Profit Floating ($) The total profit or loss of trades that are currently open. (When in loss this indicates the current drawdown)
Profit Factor This is a good way to indicate the effectiveness and profitability of a forex robot. It is calculated by dividing the total profit of all winning trades by the total loss of all losing trades. A value above 1 means that the robot is currently in profit and a value below 1 means that it is currently running at a loss. The higher the profit factor over a long term, the better.
Max Loss The biggest single losing trade that the robot has made as a percentage of the total account balance at the time of the loss.
Weekly Pips The profit or loss that the robot has made from trades closed in the previous week, expressed as pips.
Total Pips The total profit or loss since the start of the robot test, expressed in pips.
Weekly Trades
The average number of trades the robot has placed per week during the test.
Weekly Profit/Loss
The profit or loss that the robot has made from trades closed in the previous week, expressed as a percentage of the total account balance.
Total Profit/Loss The percentage return since the start of the robot testing. Calculated by dividing the Profit Closed ($) by the Deposit ($) .

Incoming search terms for the article: