<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Funnel Review</title>
	<atom:link href="http://fxtradingreviews.com/forex-funnel-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxtradingreviews.com</link>
	<description>Real Reviews of Forex Trading Systems</description>
	<lastBuildDate>Mon, 04 Jan 2010 20:04:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hellmut Loetzerich</title>
		<link>http://fxtradingreviews.com/forex-funnel-review/comment-page-1/#comment-352</link>
		<dc:creator>Hellmut Loetzerich</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=257#comment-352</guid>
		<description>I have used Forex Funnel on my live account since five month. I have it set on &quot;sell only&quot;.
After having tried more than 10 other robots I am of the opinion that Forex Funnel works best. It doubled my account
($ 5000) within less than three month.</description>
		<content:encoded><![CDATA[<p>I have used Forex Funnel on my live account since five month. I have it set on &#8220;sell only&#8221;.<br />
After having tried more than 10 other robots I am of the opinion that Forex Funnel works best. It doubled my account<br />
($ 5000) within less than three month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/forex-funnel-review/comment-page-1/#comment-221</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 02 Jan 2009 06:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=257#comment-221</guid>
		<description>Thanks Jennifer, this is very true.</description>
		<content:encoded><![CDATA[<p>Thanks Jennifer, this is very true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Jamison</title>
		<link>http://fxtradingreviews.com/forex-funnel-review/comment-page-1/#comment-214</link>
		<dc:creator>Jennifer Jamison</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=257#comment-214</guid>
		<description>Thanks for an Honest Review. While Backtesting does give you an indication of how the EA will perform Paper Trading will give some indication also but only live trading will show us the true results. The reason for this is that when paper trading all buy/sell&#039;s are accepted and in live trading this is not the case.</description>
		<content:encoded><![CDATA[<p>Thanks for an Honest Review. While Backtesting does give you an indication of how the EA will perform Paper Trading will give some indication also but only live trading will show us the true results. The reason for this is that when paper trading all buy/sell&#8217;s are accepted and in live trading this is not the case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
