<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Autopilot Review</title>
	<atom:link href="http://fxtradingreviews.com/forex-autopilot-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxtradingreviews.com</link>
	<description>Real Reviews of Forex Trading Systems</description>
	<lastBuildDate>Tue, 06 Dec 2011 18:39:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/forex-autopilot-review/comment-page-1/#comment-182</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 17 Dec 2008 20:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=227#comment-182</guid>
		<description>Hi Davyd,

Many people have asked this question, but there is still no easy answer to this. One thing I can tell you - &lt;a href=&quot;http://fxtradingreviews.com/links/fapturbo.php?tid=com&quot; target=_blank rel=&quot;nofollow&quot;&gt;Fap Turbo&lt;/a&gt; (which is an improved version of &lt;a href=&quot;http://fxtradingreviews.com/category/forex-autopilot/&quot; target=_blank rel=&quot;nofollow&quot;&gt;Forex Autopilot&lt;/a&gt;), uses a fixed 500 pip stop loss, but it also has 140 pip profit targets, instead of 20 and it has many filters built in to prevent trading when it is not safe. If you do use a fixed stop loss, it would have to be very high (around 500 pips), otherwise it will definitely affect the win/loss ratio. Otherwise, have a look at &lt;a href=&quot;http://fxtradingreviews.com/links/fapturbo.php?tid=com&quot; target=_blank rel=&quot;nofollow&quot;&gt;Fap Turbo&lt;/a&gt;.

Chris</description>
		<content:encoded><![CDATA[<p>Hi Davyd,</p>
<p>Many people have asked this question, but there is still no easy answer to this. One thing I can tell you &#8211; <a href="http://fxtradingreviews.com/links/fapturbo.php?tid=com" target=_blank rel="nofollow">Fap Turbo</a> (which is an improved version of <a href="http://fxtradingreviews.com/category/forex-autopilot/" target=_blank rel="nofollow">Forex Autopilot</a>), uses a fixed 500 pip stop loss, but it also has 140 pip profit targets, instead of 20 and it has many filters built in to prevent trading when it is not safe. If you do use a fixed stop loss, it would have to be very high (around 500 pips), otherwise it will definitely affect the win/loss ratio. Otherwise, have a look at <a href="http://fxtradingreviews.com/links/fapturbo.php?tid=com" target=_blank rel="nofollow">Fap Turbo</a>.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davyd</title>
		<link>http://fxtradingreviews.com/forex-autopilot-review/comment-page-1/#comment-181</link>
		<dc:creator>Davyd</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=227#comment-181</guid>
		<description>Do you think it is wise to key in a stop loss value for the FAP robot? If you think it is fine, what value is good to key in? Rather than leaving it to zero... I had some losing trades and they were not small; had to close the trades myself... like one was a 300-400 pip loser and I was pretty worried that this might increase. But overall I still made profits.</description>
		<content:encoded><![CDATA[<p>Do you think it is wise to key in a stop loss value for the FAP robot? If you think it is fine, what value is good to key in? Rather than leaving it to zero&#8230; I had some losing trades and they were not small; had to close the trades myself&#8230; like one was a 300-400 pip loser and I was pretty worried that this might increase. But overall I still made profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/forex-autopilot-review/comment-page-1/#comment-131</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 08 Dec 2008 06:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=227#comment-131</guid>
		<description>Salau - &lt;a href=&quot;http://fxtradingreviews.com/links/forex-autopilot.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Forex Autopilot&lt;/a&gt; work with any Metatrader broker. The most common ones are probably InterbankFX and Alpari, but when you buy &lt;a href=&quot;http://fxtradingreviews.com/links/forex-autopilot.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Forex Autopilot&lt;/a&gt; you also get a special deal with Forexmeta.</description>
		<content:encoded><![CDATA[<p>Salau &#8211; <a href="http://fxtradingreviews.com/links/forex-autopilot.php" target="_blank" rel="nofollow">Forex Autopilot</a> work with any Metatrader broker. The most common ones are probably InterbankFX and Alpari, but when you buy <a href="http://fxtradingreviews.com/links/forex-autopilot.php" target="_blank" rel="nofollow">Forex Autopilot</a> you also get a special deal with Forexmeta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salau</title>
		<link>http://fxtradingreviews.com/forex-autopilot-review/comment-page-1/#comment-128</link>
		<dc:creator>salau</dc:creator>
		<pubDate>Sat, 06 Dec 2008 09:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=227#comment-128</guid>
		<description>what is the best trading platform to use when using the autoforex pilot.</description>
		<content:encoded><![CDATA[<p>what is the best trading platform to use when using the autoforex pilot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/forex-autopilot-review/comment-page-1/#comment-57</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=227#comment-57</guid>
		<description>Annmarie - as long as you use FXCM&#039;s Metatrader platform it is easy to install, but it won&#039;t work with their other trading station. 

Dan - I did some research on Pipzu and the general feedback that I found from people who really bought the product is - scam ! You are welcome to check it out yourself, but I don&#039;t think I&#039;ll be buying it.</description>
		<content:encoded><![CDATA[<p>Annmarie &#8211; as long as you use FXCM&#8217;s Metatrader platform it is easy to install, but it won&#8217;t work with their other trading station. </p>
<p>Dan &#8211; I did some research on Pipzu and the general feedback that I found from people who really bought the product is &#8211; scam ! You are welcome to check it out yourself, but I don&#8217;t think I&#8217;ll be buying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annmarie</title>
		<link>http://fxtradingreviews.com/forex-autopilot-review/comment-page-1/#comment-52</link>
		<dc:creator>Annmarie</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=227#comment-52</guid>
		<description>I trade with FXCM, how easy is it to install autopilot on this platform</description>
		<content:encoded><![CDATA[<p>I trade with FXCM, how easy is it to install autopilot on this platform</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://fxtradingreviews.com/forex-autopilot-review/comment-page-1/#comment-51</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 21 Nov 2008 09:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=227#comment-51</guid>
		<description>Could you take a look at the Pipzu robot and tell us what you think?  Thanks a lot</description>
		<content:encoded><![CDATA[<p>Could you take a look at the Pipzu robot and tell us what you think?  Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/forex-autopilot-review/comment-page-1/#comment-49</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=227#comment-49</guid>
		<description>Hi Mike,

I&#039;m not sure I understand your question. You can get a demo account for free at any Metatrader broker, but if you want to use Forex Autopilot you will have to buy it, it&#039;s a seperate product that runs on top of Metatrader. You are welcome to send me an email at contact@fxtradingreviews.com if you have any questions.

Thanks

Chris</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>I&#8217;m not sure I understand your question. You can get a demo account for free at any Metatrader broker, but if you want to use Forex Autopilot you will have to buy it, it&#8217;s a seperate product that runs on top of Metatrader. You are welcome to send me an email at <a href="mailto:contact@fxtradingreviews.com">contact@fxtradingreviews.com</a> if you have any questions.</p>
<p>Thanks</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://fxtradingreviews.com/forex-autopilot-review/comment-page-1/#comment-48</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=227#comment-48</guid>
		<description>Hi,

I am interested in getting a demo account first , do I need to pay $99 to get one?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am interested in getting a demo account first , do I need to pay $99 to get one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Nell</title>
		<link>http://fxtradingreviews.com/forex-autopilot-review/comment-page-1/#comment-42</link>
		<dc:creator>Carl Nell</dc:creator>
		<pubDate>Fri, 14 Nov 2008 18:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=227#comment-42</guid>
		<description>Just want to agree with your findings. I started trading on the 4th November with the autopilot and have 74 winners and not one looser thus far. An excellent product to calm the nerves in this business. I would highly recommend this product to anybody who are interested in trading the forex market, even while waiting for the looser to come.</description>
		<content:encoded><![CDATA[<p>Just want to agree with your findings. I started trading on the 4th November with the autopilot and have 74 winners and not one looser thus far. An excellent product to calm the nerves in this business. I would highly recommend this product to anybody who are interested in trading the forex market, even while waiting for the looser to come.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

