<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fap Turbo Scam Review</title>
	<atom:link href="http://fxtradingreviews.com/fap-turbo-forex-robot-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxtradingreviews.com</link>
	<description>Real Reviews of Forex Trading Systems</description>
	<lastBuildDate>Mon, 04 Jan 2010 20:04:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-6/#comment-550</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 24 Mar 2009 09:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-550</guid>
		<description>&lt;b&gt;Stef&lt;/b&gt; - Judging by what people are saying in the forums Alpari seems to be a very good choice at the moment. I know that Donnaforex (the forum moderator) is with Alpari and she says the spread is good there.</description>
		<content:encoded><![CDATA[<p><b>Stef</b> &#8211; Judging by what people are saying in the forums Alpari seems to be a very good choice at the moment. I know that Donnaforex (the forum moderator) is with Alpari and she says the spread is good there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-6/#comment-519</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-519</guid>
		<description>Hi, I&#039;m also South African. I&#039;m considering using Alpari Brokers because they have narrower spreads.
Any body else using Alpari with FAB TURBO.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m also South African. I&#8217;m considering using Alpari Brokers because they have narrower spreads.<br />
Any body else using Alpari with FAB TURBO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-6/#comment-329</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 20 Feb 2009 09:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-329</guid>
		<description>&lt;b&gt;Craig&lt;/b&gt; - The is a question that comes up in the forums quite a lot and the answer is always - never close any trades manually..just make sure that Fap Turbo is running and let the program decide when to close a trade.</description>
		<content:encoded><![CDATA[<p><b>Craig</b> &#8211; The is a question that comes up in the forums quite a lot and the answer is always &#8211; never close any trades manually..just make sure that Fap Turbo is running and let the program decide when to close a trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-5/#comment-325</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-325</guid>
		<description>Hi, I have been reading this thread with some interest and bought fapturbo a few days ago. I am running a demo and it appears to be generating profits although only 1 trade has closed, I have 5 running right now. My question is: Do I let the robot decide when to close the trade or would you suggest that if I am watching, I should clsoe trades at my discretion. This is the first time I have dabbled in Forex so am most definitely new to the game. 

Thank you</description>
		<content:encoded><![CDATA[<p>Hi, I have been reading this thread with some interest and bought fapturbo a few days ago. I am running a demo and it appears to be generating profits although only 1 trade has closed, I have 5 running right now. My question is: Do I let the robot decide when to close the trade or would you suggest that if I am watching, I should clsoe trades at my discretion. This is the first time I have dabbled in Forex so am most definitely new to the game. </p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-5/#comment-317</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 06 Feb 2009 08:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-317</guid>
		<description>&lt;b&gt;Alex&lt;/b&gt; - Good question. Personally I dont think you really need training. I think you need to read a Forex introduction guide just to understand what a pip is, how Forex trading works in general etc. but after that all you need is to run the program in a demo account until you are comfortable with the settings and how the program works. I also think that you should set yourself a conservative target and not expect to double your account every month.</description>
		<content:encoded><![CDATA[<p><b>Alex</b> &#8211; Good question. Personally I dont think you really need training. I think you need to read a Forex introduction guide just to understand what a pip is, how Forex trading works in general etc. but after that all you need is to run the program in a demo account until you are comfortable with the settings and how the program works. I also think that you should set yourself a conservative target and not expect to double your account every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Hall</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-5/#comment-306</link>
		<dc:creator>Alex Hall</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-306</guid>
		<description>Hi Chris, Im a documentory maker who is also interested in internet marketing;Im involved in MyInternetBusiness,Gdi affiliates and suchlike.Ive been reading about the Fap Turbo.Sounds good.I have absolutely no experience of trading;i set up a demo forex acc and ofcourse am overwhelmed by display and choices,which is normal.Do i need to have strong knowledge of forex to be successful? Can a newbie get involved and duplicate money soon? Am i better doing a training programme first and then trying in a few months?I have a good brain on me and am savvy with computers ,obviously this is a different ball game! Please let me know if i should train myself first or if the programme is suitable in itself for novices! Best wishes Alex Hall .email alexhall77@googlemail.com</description>
		<content:encoded><![CDATA[<p>Hi Chris, Im a documentory maker who is also interested in internet marketing;Im involved in MyInternetBusiness,Gdi affiliates and suchlike.Ive been reading about the Fap Turbo.Sounds good.I have absolutely no experience of trading;i set up a demo forex acc and ofcourse am overwhelmed by display and choices,which is normal.Do i need to have strong knowledge of forex to be successful? Can a newbie get involved and duplicate money soon? Am i better doing a training programme first and then trying in a few months?I have a good brain on me and am savvy with computers ,obviously this is a different ball game! Please let me know if i should train myself first or if the programme is suitable in itself for novices! Best wishes Alex Hall .email <a href="mailto:alexhall77@googlemail.com">alexhall77@googlemail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-5/#comment-279</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 21 Jan 2009 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-279</guid>
		<description>&lt;b&gt;Ishmail&lt;/b&gt; - You can theoretically start trading with $100, but personally I wouldn&#039;t recommend to start with less than $300. Broker spreads have been a bit eratic, so let&#039;s hope things will improve over the next feew weeks.

&lt;b&gt;Charles&lt;/b&gt; - I use Interbank FX, who I believe to be an honest broker. It seems that most of the brokers have volatile spreads at the moment, so it&#039;s hard to recommend a specific broker at the moment. This is one question that is asked a lot in the Fap Turbo member forum and there are no easy answers to this.</description>
		<content:encoded><![CDATA[<p><b>Ishmail</b> &#8211; You can theoretically start trading with $100, but personally I wouldn&#8217;t recommend to start with less than $300. Broker spreads have been a bit eratic, so let&#8217;s hope things will improve over the next feew weeks.</p>
<p><b>Charles</b> &#8211; I use Interbank FX, who I believe to be an honest broker. It seems that most of the brokers have volatile spreads at the moment, so it&#8217;s hard to recommend a specific broker at the moment. This is one question that is asked a lot in the Fap Turbo member forum and there are no easy answers to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-5/#comment-278</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Wed, 21 Jan 2009 02:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-278</guid>
		<description>what broker do you use? I&#039;m seeing on the member forums about some brokers widening spreads on eur/gbp causing problems with robot. I want to choose an uninterrupted and dependable income source with a good, honest broker.</description>
		<content:encoded><![CDATA[<p>what broker do you use? I&#8217;m seeing on the member forums about some brokers widening spreads on eur/gbp causing problems with robot. I want to choose an uninterrupted and dependable income source with a good, honest broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismail</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-5/#comment-273</link>
		<dc:creator>Ismail</dc:creator>
		<pubDate>Mon, 19 Jan 2009 13:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-273</guid>
		<description>Hi Chris,
Thanks for the interesting views/info on Fap Turbo. I&#039;m also from SA, and would like to get involved with this, as it looks very promising. I noticed on your forex blog you mention you are a &quot;bit worried as Fap Turbo is finding it tough to do any trading at tthe moment&quot;. Many trades are also rejected due to “off quote” errors, so all in all the system is having a hard time making any trades&quot;. &quot;Seems it is due to current market conditions, and nothing to do with Fap Turbo.&quot;

As a prospective buyer of the product it is a bit worrying reading a comment like the above. However, I do understand that patience is needed in this business.
Lets hope it will pcik up after the festive season.
Also, what is the smallest amount one can start to trade a live account ?

Thanks again for your views, and those of your readers. I have learnt a lot just by going throughthe posts.

Ismail</description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
Thanks for the interesting views/info on Fap Turbo. I&#8217;m also from SA, and would like to get involved with this, as it looks very promising. I noticed on your forex blog you mention you are a &#8220;bit worried as Fap Turbo is finding it tough to do any trading at tthe moment&#8221;. Many trades are also rejected due to “off quote” errors, so all in all the system is having a hard time making any trades&#8221;. &#8220;Seems it is due to current market conditions, and nothing to do with Fap Turbo.&#8221;</p>
<p>As a prospective buyer of the product it is a bit worrying reading a comment like the above. However, I do understand that patience is needed in this business.<br />
Lets hope it will pcik up after the festive season.<br />
Also, what is the smallest amount one can start to trade a live account ?</p>
<p>Thanks again for your views, and those of your readers. I have learnt a lot just by going throughthe posts.</p>
<p>Ismail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-5/#comment-222</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-222</guid>
		<description>Corey - See my latest results here: http://fxtradingreviews.com

I trust the results on the Fap Turbo homepage, becuase it matches the results I achieved in Demo testing and also what I have seen in live trading so far.</description>
		<content:encoded><![CDATA[<p>Corey &#8211; See my latest results here: <a href="http://fxtradingreviews.com" rel="nofollow">http://fxtradingreviews.com</a></p>
<p>I trust the results on the Fap Turbo homepage, becuase it matches the results I achieved in Demo testing and also what I have seen in live trading so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corey</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-5/#comment-212</link>
		<dc:creator>corey</dc:creator>
		<pubDate>Tue, 30 Dec 2008 18:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-212</guid>
		<description>Chris,
 what are your recent results. And can the results posted on FAPturbo.com be trusted?  Are you making money?</description>
		<content:encoded><![CDATA[<p>Chris,<br />
 what are your recent results. And can the results posted on FAPturbo.com be trusted?  Are you making money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-5/#comment-197</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 22 Dec 2008 21:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-197</guid>
		<description>Xen - Good question. I would definitely recommend &lt;a href=&quot;http://fxtradingreviews.com/links/fapturbo.php?tid=ques&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fap Turbo&lt;/a&gt; to beginners, but I recommend that you first read a good introduction on Forex trading to make sure you understand the basics. (See www.ibfxu.com) 

Also, you can test &lt;a href=&quot;http://fxtradingreviews.com/links/fapturbo.php?tid=ques&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fap Turbo&lt;/a&gt; safely in a demo account for as long as you need before switching to real money.</description>
		<content:encoded><![CDATA[<p>Xen &#8211; Good question. I would definitely recommend <a href="http://fxtradingreviews.com/links/fapturbo.php?tid=ques" target="_blank" rel="nofollow">Fap Turbo</a> to beginners, but I recommend that you first read a good introduction on Forex trading to make sure you understand the basics. (See <a href="http://www.ibfxu.com" rel="nofollow">http://www.ibfxu.com</a>) </p>
<p>Also, you can test <a href="http://fxtradingreviews.com/links/fapturbo.php?tid=ques" target="_blank" rel="nofollow">Fap Turbo</a> safely in a demo account for as long as you need before switching to real money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xen</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-5/#comment-195</link>
		<dc:creator>Xen</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-195</guid>
		<description>Hi Chris, i have read up your reviews on FAP turbo, and to be honest, i really like it alot. However, i do have my concerns before i lay my hands on FAP turbo, i am totally new to forex trading, no experience, nothing to begin with. Would you still recommend FAP turbo to a newbie like me?</description>
		<content:encoded><![CDATA[<p>Hi Chris, i have read up your reviews on FAP turbo, and to be honest, i really like it alot. However, i do have my concerns before i lay my hands on FAP turbo, i am totally new to forex trading, no experience, nothing to begin with. Would you still recommend FAP turbo to a newbie like me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gunner</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-4/#comment-191</link>
		<dc:creator>gunner</dc:creator>
		<pubDate>Fri, 19 Dec 2008 16:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-191</guid>
		<description>Chris Thanks for replies.  Its nice to know someone is trying to help us newbies out.</description>
		<content:encoded><![CDATA[<p>Chris Thanks for replies.  Its nice to know someone is trying to help us newbies out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-4/#comment-186</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 17 Dec 2008 22:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-186</guid>
		<description>&lt;strong&gt;James&lt;/strong&gt; - That is correct. The scalper starts trading around 9pm GMT, so just double check that the scalper starts trading around 4pm EST.

&lt;strong&gt;Sameer&lt;/strong&gt; - I&#039;m afraid I know very little about tax. I assume you will simply pay tax for this in the country of your residence. This is how it works for my country (South Afrfica)

&lt;strong&gt;Gunner&lt;/strong&gt; - Don&#039;t worry about the initialize/deinitialize messages..those are normal and occur everytime the EA is reloaded (when you change a setting for example).

&lt;strong&gt;Stuart&lt;/strong&gt; - I prefer to use 100:1 leverage, as this is just safer and easier to manage in my opinion. I now use 20% risk on the EURGBP, 10% on EURCHF and only 1% on EURUSD. Have you checked out the member forum? There&#039;s a lot of info there about the settings they use for the accounts on the &lt;a href=&quot;http://fxtradingreviews.com/links/fapturbo.php?tid=com&quot; target=_blank rel=&quot;nofollow&quot;&gt;Fap Turbo Homepage&lt;/a&gt;. They play around with the lot sizes a lot, so it&#039;s hard to compare with your own account. It is also quite common for 2 accounts at the exact broker to have different trading results. I think you should not use any static lot settings, but instead use the recommended auto lot settings of 20% for EURGBP and 10% for EURCHF.

&lt;strong&gt;Arnab&lt;/strong&gt; - The scalper only trades between 9pm and 1am GMT. Your results sounds normal to me.</description>
		<content:encoded><![CDATA[<p><strong>James</strong> &#8211; That is correct. The scalper starts trading around 9pm GMT, so just double check that the scalper starts trading around 4pm EST.</p>
<p><strong>Sameer</strong> &#8211; I&#8217;m afraid I know very little about tax. I assume you will simply pay tax for this in the country of your residence. This is how it works for my country (South Afrfica)</p>
<p><strong>Gunner</strong> &#8211; Don&#8217;t worry about the initialize/deinitialize messages..those are normal and occur everytime the EA is reloaded (when you change a setting for example).</p>
<p><strong>Stuart</strong> &#8211; I prefer to use 100:1 leverage, as this is just safer and easier to manage in my opinion. I now use 20% risk on the EURGBP, 10% on EURCHF and only 1% on EURUSD. Have you checked out the member forum? There&#8217;s a lot of info there about the settings they use for the accounts on the <a href="http://fxtradingreviews.com/links/fapturbo.php?tid=com" target=_blank rel="nofollow">Fap Turbo Homepage</a>. They play around with the lot sizes a lot, so it&#8217;s hard to compare with your own account. It is also quite common for 2 accounts at the exact broker to have different trading results. I think you should not use any static lot settings, but instead use the recommended auto lot settings of 20% for EURGBP and 10% for EURCHF.</p>
<p><strong>Arnab</strong> &#8211; The scalper only trades between 9pm and 1am GMT. Your results sounds normal to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-4/#comment-179</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 17 Dec 2008 09:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-179</guid>
		<description>Hi Chris,
Sorry, but I am a little confused, as I am new to this.

BUT:  On the FAB home page looking at the results from the account started with $370, their first trades done on the Scalper where done with a lot size of 0.1 - surely that can&#039;t be at 5% risk factor or with Auto Lot? 
Last night I traded on demo with FxCast at $1000 and with Auto Lot and Risk at 5%, and the lot sizes varied from 0.04 to 0.06?  Total of 6 trades, where 5 closed in profit and 1 broke even - gain of  1.4%.
To be able to double your deposit every month, you need an average of 5% gain per day?

Is it safe to trade with the $370 at a lot size of 0.1?  

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
Sorry, but I am a little confused, as I am new to this.</p>
<p>BUT:  On the FAB home page looking at the results from the account started with $370, their first trades done on the Scalper where done with a lot size of 0.1 &#8211; surely that can&#8217;t be at 5% risk factor or with Auto Lot?<br />
Last night I traded on demo with FxCast at $1000 and with Auto Lot and Risk at 5%, and the lot sizes varied from 0.04 to 0.06?  Total of 6 trades, where 5 closed in profit and 1 broke even &#8211; gain of  1.4%.<br />
To be able to double your deposit every month, you need an average of 5% gain per day?</p>
<p>Is it safe to trade with the $370 at a lot size of 0.1?  </p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnab</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-4/#comment-176</link>
		<dc:creator>Arnab</dc:creator>
		<pubDate>Tue, 16 Dec 2008 12:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-176</guid>
		<description>Thanks for your reply Chris. The demo acct is now running since last night( not sure why not the previous night). It has since given a profit of 67.42 on a 10k demo acct. It hasnt traded this entire morning. Is that normal? Does it usually trade at night(00:00 to 04:00 GMT)? Just to let everyone know, the forex hoster site has an update which says that 2 weeks free service will be provided to all whose account is not up and running in 48 business hours, which includes mine! Thnx.</description>
		<content:encoded><![CDATA[<p>Thanks for your reply Chris. The demo acct is now running since last night( not sure why not the previous night). It has since given a profit of 67.42 on a 10k demo acct. It hasnt traded this entire morning. Is that normal? Does it usually trade at night(00:00 to 04:00 GMT)? Just to let everyone know, the forex hoster site has an update which says that 2 weeks free service will be provided to all whose account is not up and running in 48 business hours, which includes mine! Thnx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-4/#comment-175</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 16 Dec 2008 10:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-175</guid>
		<description>Hi Chris,

My results with Interbank last night were good!  Total of 7 trades all closing in profit.  

Question:  On the FAP home page, their results differ to mine, why would that be?  AND their results differ between their 3 different accounts

I am also running a demo on FxPro where again the trades were different?  Only had 4 trades there, and also closing in profit?

Thanks,
Stuart</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>My results with Interbank last night were good!  Total of 7 trades all closing in profit.  </p>
<p>Question:  On the FAP home page, their results differ to mine, why would that be?  AND their results differ between their 3 different accounts</p>
<p>I am also running a demo on FxPro where again the trades were different?  Only had 4 trades there, and also closing in profit?</p>
<p>Thanks,<br />
Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-4/#comment-174</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-174</guid>
		<description>Hi Chris,
Thanks for your reply on the &quot;high risk&quot; factor, and yes I did notice that on FAP home page their lot size for some of the trades where really big.

With interbank, what would be the best Leverage to open my live account with?  I see yours is on 100, and I am running my demo on 200.  Lets hope there are some trades tonight (monday) and I can see some results in the morning.  I have also decreased my risk to 2.5% as you suggested to someone else earlier.

Thanks for the great site,

Stuart</description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
Thanks for your reply on the &#8220;high risk&#8221; factor, and yes I did notice that on FAP home page their lot size for some of the trades where really big.</p>
<p>With interbank, what would be the best Leverage to open my live account with?  I see yours is on 100, and I am running my demo on 200.  Lets hope there are some trades tonight (monday) and I can see some results in the morning.  I have also decreased my risk to 2.5% as you suggested to someone else earlier.</p>
<p>Thanks for the great site,</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunner</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-4/#comment-173</link>
		<dc:creator>Gunner</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-173</guid>
		<description>Chris in my experts tab it will say stuff like EUR/GBP deinitialized reason 5   or reason 4 but not anything thats says errors.  What does that mean???</description>
		<content:encoded><![CDATA[<p>Chris in my experts tab it will say stuff like EUR/GBP deinitialized reason 5   or reason 4 but not anything thats says errors.  What does that mean???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-4/#comment-171</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Sun, 14 Dec 2008 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-171</guid>
		<description>Thanks Chris. I presume that the brokers you mentioned are predominantly US based. I was wondering what the tax implications might be, should I were to open an account with any one of these based in the US considering my British residency.</description>
		<content:encoded><![CDATA[<p>Thanks Chris. I presume that the brokers you mentioned are predominantly US based. I was wondering what the tax implications might be, should I were to open an account with any one of these based in the US considering my British residency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-4/#comment-169</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 14 Dec 2008 13:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-169</guid>
		<description>Chris,
My broker market watch is Eastern Standard Time so my GMT offset would be -5 correct?</description>
		<content:encoded><![CDATA[<p>Chris,<br />
My broker market watch is Eastern Standard Time so my GMT offset would be -5 correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/fap-turbo-forex-robot-review/comment-page-4/#comment-167</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 13 Dec 2008 20:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=436#comment-167</guid>
		<description>&lt;strong&gt;Les&lt;/strong&gt; - Thew GMT setting is not about where you live, but about the time zone your broker uses. If you look on the left just above the prices, you&#039;ll see the current time of your broker next to &quot;Market Watch&quot; (during the week). You need to work out what the GMT offset is from that. I&#039;m with InterbankFX and their Market Watch time is already the same as GMT, so my GMT offset setting is 0. The &quot;no trade today&quot; thing is normal.. there are many days that &lt;a href=&quot;http://fxtradingreviews.com/links/fapturbo.php?tid=links&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fap Turbo&lt;/a&gt; won&#039;t trade because it doesn&#039;t think it is safe.

&lt;strong&gt;Stuart&lt;/strong&gt; - Yes you can turn off &lt;a href=&quot;http://fxtradingreviews.com/links/fapturbo.php?tid=links&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fap Turbo&lt;/a&gt; over the weekend. The profits they have on the $370 is definitely possible, but if you look at the lot sizes of the latest trades it seems that they&#039;ve been using a very high risk strategy on that account lately, so just keep that in mind.

&lt;strong&gt;Alok&lt;/strong&gt; - see my most recent performance report &lt;a href=&quot;http://fxtradingreviews.com/2008/12/09/week-2-fap-turbo-results/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. It is also a good idea to follow the live accounts on the &lt;a href=&quot;http://fxtradingreviews.com/links/fapturbo.php?tid=links&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fap Turbo Homepage&lt;/a&gt; as they are definitely not fake.

&lt;strong&gt;Arnab&lt;/strong&gt; - Both demo and live accounts are &quot;paused&quot; over weekends..that&#039;s unfortunately how it goes.

&lt;strong&gt;Scott&lt;/strong&gt; - If 2 long term losers lost half your account them something is not right in your settings. You either have a mistake somewhere or you trade with lot sizes that are way too big for your account size. Both the short and long term strategy have made more than enough winning trades over the last 3 weeks to make up for 2 losing trades, provided that your lot settings are correct.

&lt;strong&gt;Sameer&lt;/strong&gt; - Yes this system works in the UK. Alpari is one of the most famous Metatrader brokers in the UK, but it seems that their spreads are too high for this system. The brokers that most people use for this are - Forexmeta, FXDD, FXCM, InterbankFX. In my opiniion it&#039;s always a good idea to use the same brokers that the Fap Turbo guys use for their own accounts on the &lt;a href=&quot;http://fxtradingreviews.com/links/fapturbo.php?tid=links&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Fap Turbo Homepage&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><strong>Les</strong> &#8211; Thew GMT setting is not about where you live, but about the time zone your broker uses. If you look on the left just above the prices, you&#8217;ll see the current time of your broker next to &#8220;Market Watch&#8221; (during the week). You need to work out what the GMT offset is from that. I&#8217;m with InterbankFX and their Market Watch time is already the same as GMT, so my GMT offset setting is 0. The &#8220;no trade today&#8221; thing is normal.. there are many days that <a href="http://fxtradingreviews.com/links/fapturbo.php?tid=links" target="_blank" rel="nofollow">Fap Turbo</a> won&#8217;t trade because it doesn&#8217;t think it is safe.</p>
<p><strong>Stuart</strong> &#8211; Yes you can turn off <a href="http://fxtradingreviews.com/links/fapturbo.php?tid=links" target="_blank" rel="nofollow">Fap Turbo</a> over the weekend. The profits they have on the $370 is definitely possible, but if you look at the lot sizes of the latest trades it seems that they&#8217;ve been using a very high risk strategy on that account lately, so just keep that in mind.</p>
<p><strong>Alok</strong> &#8211; see my most recent performance report <a href="http://fxtradingreviews.com/2008/12/09/week-2-fap-turbo-results/" target="_blank" rel="nofollow">here</a>. It is also a good idea to follow the live accounts on the <a href="http://fxtradingreviews.com/links/fapturbo.php?tid=links" target="_blank" rel="nofollow">Fap Turbo Homepage</a> as they are definitely not fake.</p>
<p><strong>Arnab</strong> &#8211; Both demo and live accounts are &#8220;paused&#8221; over weekends..that&#8217;s unfortunately how it goes.</p>
