<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXTradingReviews Forex Blog &#187; Forex Autopilot</title>
	<atom:link href="http://fxtradingreviews.com/category/forex-autopilot/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxtradingreviews.com</link>
	<description>Real Reviews of Forex Trading Systems</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1 Month Forex Autopilot Case Study Results</title>
		<link>http://fxtradingreviews.com/2008/11/18/1-month-forex-autopilot-case-study-results/</link>
		<comments>http://fxtradingreviews.com/2008/11/18/1-month-forex-autopilot-case-study-results/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:02:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Forex Autopilot]]></category>
		<category><![CDATA[forex autopilot case study]]></category>
		<category><![CDATA[forex autopilot forward test]]></category>
		<category><![CDATA[forex autopilot results]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=403</guid>
		<description><![CDATA[I have come to the end of my first month of Forex Autopilot testing and I am very happy with the results I&#8217;m seeing so far. Week 4 was another good one, with 11 winning trades and 0 losers. After one month of testing the situation looks as follows: Week 1: +409 pips Week 2: +100 pips Week 3: [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2008/11/18/1-month-forex-autopilot-case-study-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 3 Forex Autopilot Results</title>
		<link>http://fxtradingreviews.com/2008/11/10/week-3-forex-autopilot-results/</link>
		<comments>http://fxtradingreviews.com/2008/11/10/week-3-forex-autopilot-results/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 08:41:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Forex Autopilot]]></category>
		<category><![CDATA[Trading Results]]></category>
		<category><![CDATA[forex autopilot case study]]></category>
		<category><![CDATA[forex autopilot results]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=334</guid>
		<description><![CDATA[Forex Autopilot started the week with its first real losing trade, making a loss of -234 pips on Monday. As I explained in another post, Forex Autopilot closes losing trades at month end in order to have a &#8220;fresh start&#8221; in the new month. The above trade was still open at month end and closed [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2008/11/10/week-3-forex-autopilot-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Information About Forex Autopilot Settings</title>
		<link>http://fxtradingreviews.com/2008/11/05/some-information-about-forex-autopilot-settings/</link>
		<comments>http://fxtradingreviews.com/2008/11/05/some-information-about-forex-autopilot-settings/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 11:49:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Forex Autopilot]]></category>
		<category><![CDATA[forex autopilot parameters]]></category>
		<category><![CDATA[forex autopilot settings]]></category>
		<category><![CDATA[forex autopilot setup]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=320</guid>
		<description><![CDATA[There&#8217;s been some questions about Forex Autopilot settings, so I decided to make a seperate post with some more detail about this. I believe that some of the Forex Autopilot parameters can make a big difference in terms of minimizing the losses and maximizing the profit of this system. For this reason I believe that joining [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2008/11/05/some-information-about-forex-autopilot-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Forex Autopilot Results</title>
		<link>http://fxtradingreviews.com/2008/11/01/week-2-forex-autopilot-results/</link>
		<comments>http://fxtradingreviews.com/2008/11/01/week-2-forex-autopilot-results/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 21:25:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Forex Autopilot]]></category>
		<category><![CDATA[Trading Results]]></category>
		<category><![CDATA[forex autopilot results]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=307</guid>
		<description><![CDATA[Firstly, I purchased 2 manual trading systems to test today: 10 Minute Forex Wealth Builder and Forex Avenger. I&#8217;ve always wanted to test 10 Minute Forex Wealth Builder, but there&#8217;s been so much hype about Forex Avenger this week, that I decided to buy it as well out of pure curiosity. These will be the [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2008/11/01/week-2-forex-autopilot-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 1 Forex Autopilot and Forex Funnel Results</title>
		<link>http://fxtradingreviews.com/2008/10/26/week-1-forex-autopilot-and-forex-funnel/</link>
		<comments>http://fxtradingreviews.com/2008/10/26/week-1-forex-autopilot-and-forex-funnel/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 22:15:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Forex Autopilot]]></category>
		<category><![CDATA[Forex Funnel]]></category>
		<category><![CDATA[Trading Results]]></category>
		<category><![CDATA[forex autopilot results]]></category>
		<category><![CDATA[forex funnel results]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=254</guid>
		<description><![CDATA[It&#8217;s the end of my first week of demo trading with Forex Autopilot and Forex Funnel and I&#8217;ve already seen some very interesting results. Here is a quick summary of my trading results so far: Forex Autopilot Result: +409 Pips Forex Funnel Result: +407 Pips Total Profit: +815 Pips Forex Autopilot has made 24 winning [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2008/10/26/week-1-forex-autopilot-and-forex-funnel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Initial Forex Autopilot Review</title>
		<link>http://fxtradingreviews.com/2008/10/22/my-initial-forex-autopilot-review/</link>
		<comments>http://fxtradingreviews.com/2008/10/22/my-initial-forex-autopilot-review/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 23:35:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Forex Autopilot]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[forex autopilot review]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=239</guid>
		<description><![CDATA[For those who are interested in the Forex Autopilot product , see my detailed review of it here. The review contains more details on what exactly you receive with the Forex Autopilot product, as well as a backtesting report for the 2008 year so far and some of my initial thoughts and recommendations about the [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2008/10/22/my-initial-forex-autopilot-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Forex Autopilot and Forex Funnel Trading Results</title>
		<link>http://fxtradingreviews.com/2008/10/21/early-forex-autopilot-and-forex-funnel-trading-results/</link>
		<comments>http://fxtradingreviews.com/2008/10/21/early-forex-autopilot-and-forex-funnel-trading-results/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:17:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Forex Autopilot]]></category>
		<category><![CDATA[Forex Funnel]]></category>
		<category><![CDATA[Trading Results]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=225</guid>
		<description><![CDATA[It&#8217;s been roughly 2 full days now since I switched on Forex Autopilot and Forex Funnel in my Interbank FX demo account and I already see some interesting results. Firstly, I made a mistake with the Forex Autopilot setup and only found out that the expert advisor was complaining about the activation key last night, so this [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2008/10/21/early-forex-autopilot-and-forex-funnel-trading-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Trading Robots Started</title>
		<link>http://fxtradingreviews.com/2008/10/19/forex-trading-robots-started/</link>
		<comments>http://fxtradingreviews.com/2008/10/19/forex-trading-robots-started/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 23:23:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Forex Autopilot]]></category>
		<category><![CDATA[Forex Funnel]]></category>
		<category><![CDATA[forex trading robots]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=219</guid>
		<description><![CDATA[January 2010 Update: Read my full reviews of the top 5  Forex Trading Robots here. After some more research I decided to purchase both the Forex Autopilot and Forex Funnel products. These products have both showed promise in backtesting, but they focus on different currency pairs and employ entirely different trading strategies, so it would be interesting to [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2008/10/19/forex-trading-robots-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 3 Automated Trading Systems</title>
		<link>http://fxtradingreviews.com/2008/10/14/the-top-3-automated-trading-systems/</link>
		<comments>http://fxtradingreviews.com/2008/10/14/the-top-3-automated-trading-systems/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 23:14:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Forex Autopilot]]></category>
		<category><![CDATA[Forex Funnel]]></category>
		<category><![CDATA[automated forex trading]]></category>
		<category><![CDATA[automated forex trading systems]]></category>
		<category><![CDATA[forex trading robots]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=173</guid>
		<description><![CDATA[I&#8217;ve been doing some research into the 3 most popular Automated Forex Trading Systems on the market and put the results on a more detailed review page that you can access here or via the navigation bar above. As you can see in the report, I&#8217;m quite impressed with the Forex Autopilot and Forex Funnel products. My initial plan was [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2008/10/14/the-top-3-automated-trading-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
