<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXTradingReviews Forex Blog &#187; Automated Forex Trading Systems</title>
	<atom:link href="http://fxtradingreviews.com/category/autofx/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxtradingreviews.com</link>
	<description>Real Reviews of Forex Trading Systems</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:01:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newsletter and Oracle Trader Introduction</title>
		<link>http://fxtradingreviews.com/2010/07/25/newsletter-and-oracle-trader-introduction/</link>
		<comments>http://fxtradingreviews.com/2010/07/25/newsletter-and-oracle-trader-introduction/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:01:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2580</guid>
		<description><![CDATA[If you&#8217;ve been a subscriber of mine for a while then you&#8217;ll know that I never get involved all these big launches we see so often. However, for the first time this year something has come along that I am really excited about..
Last  week I briefly mentioned a new Forex system that I have [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/07/25/newsletter-and-oracle-trader-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter &#8211; 18 July 2010</title>
		<link>http://fxtradingreviews.com/2010/07/18/forex-newsletter-18-july-2010/</link>
		<comments>http://fxtradingreviews.com/2010/07/18/forex-newsletter-18-july-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:26:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2575</guid>
		<description><![CDATA[It&#8217;s been quite an exciting week for  me. I was invited to test a new news trading system that is launching soon and I&#8217;ve been quite amazed by what I&#8217;ve seen so far. Unfortunately I&#8217;m not allowed to say anything more about it until next week Monday, so I&#8217;ll have to keep you in [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/07/18/forex-newsletter-18-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Forex Robot Testing Started</title>
		<link>http://fxtradingreviews.com/2010/07/11/fish-forex-robot-testing-started/</link>
		<comments>http://fxtradingreviews.com/2010/07/11/fish-forex-robot-testing-started/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:43:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2568</guid>
		<description><![CDATA[I couldn&#8217;t find much time to  investigate new Forex products this week, but I did find one robot that looked quite interesting. The Fish  Forex Robot is a product by Rita  Lasker and if you visit their homepage,  you&#8217;ll find a sales page that doesn&#8217;t contain the usual hype and unrealistic [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/07/11/fish-forex-robot-testing-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter &#8211; 27 June 2010</title>
		<link>http://fxtradingreviews.com/2010/06/27/forex-newsletter-27-june-2010/</link>
		<comments>http://fxtradingreviews.com/2010/06/27/forex-newsletter-27-june-2010/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:33:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2555</guid>
		<description><![CDATA[Over the past weekend I did a lot  of thinking about the future of this website and newsletter..
On the one hand I want to test as many products as possible in order to help my subscribers find the ones that show promise, but on the other hand I have learned from experience that 99% [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/06/27/forex-newsletter-27-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Aeron Robot And Good Forex Megadroid Results</title>
		<link>http://fxtradingreviews.com/2010/06/13/forex-megadroid-results/</link>
		<comments>http://fxtradingreviews.com/2010/06/13/forex-megadroid-results/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:56:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2546</guid>
		<description><![CDATA[I hope you are having a great  weekend. I didn&#8217;t add any new robots to the testing portfolio last week, but saw quite a bit of action on the ones I&#8217;m currently testing. Megadroid had another good week and the new version of Aeron Robot is also off to a very good start, but [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/06/13/forex-megadroid-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter &#8211; 6 June 2010</title>
		<link>http://fxtradingreviews.com/2010/06/06/forex-newsletter-6-june-2010/</link>
		<comments>http://fxtradingreviews.com/2010/06/06/forex-newsletter-6-june-2010/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:06:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2541</guid>
		<description><![CDATA[The Fifa World Cup kicks off in  South Africa this week and the atmosphere here is absolutely amazing at the moment. It&#8217;s the biggest event that this country has ever hosted. Unfortunately things are not looking as exciting in the world of Forex robots..there are lots of new robots launching every week, but I [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/06/06/forex-newsletter-6-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter &#8211; 17 May 2010</title>
		<link>http://fxtradingreviews.com/2010/05/17/forex-newsletter-17-may-2010/</link>
		<comments>http://fxtradingreviews.com/2010/05/17/forex-newsletter-17-may-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:23:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2529</guid>
		<description><![CDATA[Here are my trading results for  the past week:
1. Manual Trading 
(Using  the 1 Minute Daily System on my LIVE Account)
Due to requoting, the 1Minutes Daily EA did not manage to place any trades last week. The current version of the EA does not retry failed orders, so when a requote occurs (which [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/05/17/forex-newsletter-17-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Harvester And 1 Minute Daily Testing Started</title>
		<link>http://fxtradingreviews.com/2010/05/10/forex-harvester-and-1-minute-daily-testing-started/</link>
		<comments>http://fxtradingreviews.com/2010/05/10/forex-harvester-and-1-minute-daily-testing-started/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:54:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2523</guid>
		<description><![CDATA[I have a 3 very exciting things to  report this week, so I&#8217;ll get right to it..
Firstly, I received an email from Greg Swift at ForexRobotInstall.com about a robot called Forex  Harvester. He has installed Forex forex robots for hundreds of customers and like me he has been disappointed by 99% of the [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/05/10/forex-harvester-and-1-minute-daily-testing-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter &#8211; 3 May 2010</title>
		<link>http://fxtradingreviews.com/2010/05/03/forex-newsletter-3-may-2010/</link>
		<comments>http://fxtradingreviews.com/2010/05/03/forex-newsletter-3-may-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:03:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2513</guid>
		<description><![CDATA[In addition to the robots I  purchased last week, I also decide to start testing a little known product called TSUBOT from Tsunami Trading. TSUBOT is an expensive, professional grade Forex robot that I  have received very good reviews about. They offer a free trial, so I decided to install their product and [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/05/03/forex-newsletter-3-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter – 27 April 2010</title>
		<link>http://fxtradingreviews.com/2010/04/27/forex-newsletter-%e2%80%93-27-april-2010/</link>
		<comments>http://fxtradingreviews.com/2010/04/27/forex-newsletter-%e2%80%93-27-april-2010/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:21:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2504</guid>
		<description><![CDATA[Over the past 2 weeks I have spent  a lot of time investigating new Forex  robots and the recommendations that I received from my subscribers. After much consideration I&#8217;ve decided to purchase Forex  Enforcer and the Aeron  EURUSD Robot.  I&#8217;ll install these EA&#8217;s sometime this week and will hopefully have [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/04/27/forex-newsletter-%e2%80%93-27-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter &#8211; 19 April 2010</title>
		<link>http://fxtradingreviews.com/2010/04/19/forex-newsletter-19-april-2010/</link>
		<comments>http://fxtradingreviews.com/2010/04/19/forex-newsletter-19-april-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:47:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2498</guid>
		<description><![CDATA[I&#8217;d like to start by saying thanks to  everyone who emailed me suggestions of robots to add to the testing. I&#8217;m still busy investigating all of them, but have already found some promising ones that I would not have known about otherwise. This is an ongoing invitation..if you learn of Forex robots that are [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/04/19/forex-newsletter-19-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter – 12 April 2010</title>
		<link>http://fxtradingreviews.com/2010/04/12/forex-newsletter-%e2%80%93-12-april-2010/</link>
		<comments>http://fxtradingreviews.com/2010/04/12/forex-newsletter-%e2%80%93-12-april-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:57:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2494</guid>
		<description><![CDATA[It&#8217;s been 2 weeks since my last newsletter, but I&#8217;m back online and ready to test some new products. A lot of new Forex robots have been released in the last month and while I can  not test every single one, I&#8217;d like to add at least 1 or 2 to the testing portfolio [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/04/12/forex-newsletter-%e2%80%93-12-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter – 29 March 2010</title>
		<link>http://fxtradingreviews.com/2010/03/29/forex-newsletter-%e2%80%93-29-march-2010/</link>
		<comments>http://fxtradingreviews.com/2010/03/29/forex-newsletter-%e2%80%93-29-march-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:08:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2485</guid>
		<description><![CDATA[It seems that a &#8220;groundbreaking&#8221; Forex  robot is released every week now. I&#8217;ve learned over the past year that  virtually all these hyped up product launches turn out to be a disappointment, so I&#8217;ve decided not  to waste money and buy everything that comes on the market anymore. This is why the [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/03/29/forex-newsletter-%e2%80%93-29-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing of Robovore Started</title>
		<link>http://fxtradingreviews.com/2010/03/22/testing-of-robovore-started/</link>
		<comments>http://fxtradingreviews.com/2010/03/22/testing-of-robovore-started/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:34:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2481</guid>
		<description><![CDATA[I added a new robot called Robovore to my  testing this week. Everything about this robot just seems different to the usual garbage that is launched every week. The Robovor Sales Page contains none of the usual hype and unrealistic promises that we see every day and the level of transparancy about how the [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/03/22/testing-of-robovore-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Good Week for Trading in the Buff</title>
		<link>http://fxtradingreviews.com/2010/03/15/another-good-week-for-trading-in-the-buff/</link>
		<comments>http://fxtradingreviews.com/2010/03/15/another-good-week-for-trading-in-the-buff/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:22:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2470</guid>
		<description><![CDATA[I was distracted by other things last week and didn&#8217;t pay much attention to all the new launches. Nothing knew was added to my testing portfolio since the last newsletter, but one or two new robots will be added this week, so look out for an update next Monday.
Here are my trading results for last [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/03/15/another-good-week-for-trading-in-the-buff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Robot World Cup Testing Week 2</title>
		<link>http://fxtradingreviews.com/2010/03/08/forex-robot-world-cup-testing-week-2/</link>
		<comments>http://fxtradingreviews.com/2010/03/08/forex-robot-world-cup-testing-week-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:36:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2463</guid>
		<description><![CDATA[The Forex Robot World Cup was shut down on Friday, but if you were interested in the product and didn&#8217;t get a copy I wouldn&#8217;t be too worried. I&#8217;m quite sure that this product will launch again in a couple of months time and you will probably get access to the original winning robots again, [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/03/08/forex-robot-world-cup-testing-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Robot World Cup Testing Started</title>
		<link>http://fxtradingreviews.com/2010/03/01/forex-robot-world-cup-testing-started/</link>
		<comments>http://fxtradingreviews.com/2010/03/01/forex-robot-world-cup-testing-started/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:31:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2455</guid>
		<description><![CDATA[The biggest news I have today is that I purchased the Forex Robot World Cup. I&#8217;ve had many requests for this and I decided that there is no use in delaying the inevitable..this product is not going away and we just have to test it to see if it&#8217;s worth the $999.
As an initial test [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/03/01/forex-robot-world-cup-testing-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Tests of Fap Turbo and Forex Megadroid Started</title>
		<link>http://fxtradingreviews.com/2010/02/22/live-testing-of-fap-turbo-and-forex-megadroid-started/</link>
		<comments>http://fxtradingreviews.com/2010/02/22/live-testing-of-fap-turbo-and-forex-megadroid-started/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:48:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2446</guid>
		<description><![CDATA[Last week I finally funded my two live accounts and started the real money testing of Fap Turbo and Forex Megadroid. Unfortunately, my timing on this could not have been worse.. About an hour after I activated Megadroid, it made it&#8217;s first losing trade in months, followed by another losing trade the next day&#8230;this reduced [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/02/22/live-testing-of-fap-turbo-and-forex-megadroid-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Newsletter and FRWC Update</title>
		<link>http://fxtradingreviews.com/2010/02/15/newsletter-and-frwc-update/</link>
		<comments>http://fxtradingreviews.com/2010/02/15/newsletter-and-frwc-update/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:00:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2429</guid>
		<description><![CDATA[The big thing happening this week is the launch of the Forex Robot World Cup tomorrow at 9am EST. There is no doubt that this launch will make the organizers and their affiliates an obscene amount of money, but whether it will be the product that customers hope it to be still remains to be [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/02/15/newsletter-and-frwc-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter &#8211; 8 February 2010</title>
		<link>http://fxtradingreviews.com/2010/02/08/forex-newsletter-8-february-2010/</link>
		<comments>http://fxtradingreviews.com/2010/02/08/forex-newsletter-8-february-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:52:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2351</guid>
		<description><![CDATA[I&#8217;d like to start today&#8217;s newsletter with some more information about the &#8220;Forex Robot World Cup&#8221;.
Based on the affiliate information I was given, this product will launch on 16 February 2010 and the price of it will be $999. For that price you will get the top 5 robots from the competition, together with detailed [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/02/08/forex-newsletter-8-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter 1 February 2010</title>
		<link>http://fxtradingreviews.com/2010/02/01/the-forex-robot-world-cup/</link>
		<comments>http://fxtradingreviews.com/2010/02/01/the-forex-robot-world-cup/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:19:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2323</guid>
		<description><![CDATA[Before I give you the results for last week, I just want to make some comments about the Forex Robot World Cup, something that I&#8217;m sure you have heard a lot about.
Like many others, I have followed this competition with interest over the past 2 months and while the performance of the winning EA seemed [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/02/01/the-forex-robot-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter &#8211; 25 January 2010</title>
		<link>http://fxtradingreviews.com/2010/01/25/forex-newsletter-25-january-2010/</link>
		<comments>http://fxtradingreviews.com/2010/01/25/forex-newsletter-25-january-2010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:48:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2209</guid>
		<description><![CDATA[Before I give you the results for last week&#8217;s trading, I&#8217;d like to mention a new robot that I&#8217;m very interested in. It&#8217;s called USDBOT and it&#8217;s launching tomorrow morning at 9am EST. Like me, I&#8217;m sure you have already received a number of promotional emails about it. I promised myself that I won&#8217;t buy [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/01/25/forex-newsletter-25-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter &#8211; 18 January 2010</title>
		<link>http://fxtradingreviews.com/2010/01/18/2151/</link>
		<comments>http://fxtradingreviews.com/2010/01/18/2151/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:54:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2151</guid>
		<description><![CDATA[1. Manual Trading (Using the Trading in the Buff the method on my live Account at IBFX)
I learned a valuable lesson this week &#8211; never ignore the news! On Monday I entered a trade on USDCAD without first checking the Forex calendar and this turned out to be a big mistake. A major announcement affecting [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/01/18/2151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Newsletter &#8211; 11 January 2010</title>
		<link>http://fxtradingreviews.com/2010/01/11/forex-trading-newsletter-11-january-2010/</link>
		<comments>http://fxtradingreviews.com/2010/01/11/forex-trading-newsletter-11-january-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:00:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[forex newsletter]]></category>
		<category><![CDATA[forex trading robots]]></category>
		<category><![CDATA[forex trading systems]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2140</guid>
		<description><![CDATA[ 1. Manual Trading
After announcing that I will test both the Trading in the Buff and the Black Dog Forex systems, I soon realized that testing two new systems at the same time can be quite confusing. I really want to keep things as simple as possible, so I decided to start with the Trading [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/01/11/forex-trading-newsletter-11-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Forex Trading Plans for 2010</title>
		<link>http://fxtradingreviews.com/2010/01/04/forex-plans-for-2010/</link>
		<comments>http://fxtradingreviews.com/2010/01/04/forex-plans-for-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:54:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2046</guid>
		<description><![CDATA[This is my first post for 2010 and I would like to start by wishing everyone a very happy new year. I hope that I can assist you in your quest to find profitable Forex systems this year and I always welcome your questions or suggestions. I would like to kick off with some detail [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2010/01/04/forex-plans-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Newsletter for 2009</title>
		<link>http://fxtradingreviews.com/2009/12/21/final-newsletter-for-2009/</link>
		<comments>http://fxtradingreviews.com/2009/12/21/final-newsletter-for-2009/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:29:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Manual Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2130</guid>
		<description><![CDATA[I&#8217;ve stopped trading for the year and this will be my final newsletter for 2009. I will resume my robot testing just after New Year and you will receive my first newsletter for 2010 on the 5th of January.
Firstly I have to mention that I forgot about Forex Godfather in my previous post. This robot [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2009/12/21/final-newsletter-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Testing Results for 2009</title>
		<link>http://fxtradingreviews.com/2009/12/14/final-robot-testing-results-for-2009/</link>
		<comments>http://fxtradingreviews.com/2009/12/14/final-robot-testing-results-for-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:00:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Automated Forex Trading Systems]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[forex newsletter]]></category>
		<category><![CDATA[forex robot testing]]></category>
		<category><![CDATA[robot testing]]></category>

		<guid isPermaLink="false">http://fxtradingreviews.com/?p=2076</guid>
		<description><![CDATA[I have decided to start posting my weekly newsletter here so that new subscribers can visit past editions and get up to date with where we currently are. This is the first version of my email newsletter that is also posted on the blog.
Firstly, I have to mention that the experts don&#8217;t recommend trading between [...]]]></description>
		<wfw:commentRss>http://fxtradingreviews.com/2009/12/14/final-robot-testing-results-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Launch Review of FX Nitro</title>
		<link>http://fxtradingreviews.com/2009/09/28/pre-launch-review-of-fx-nitro/</link>
