<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fap Turbo Forex Trading Robot Launch Review</title>
	<atom:link href="http://fxtradingreviews.com/2008/11/24/fap-turbo-forex-trading-robot-launch-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxtradingreviews.com/2008/11/24/fap-turbo-forex-trading-robot-launch-review/</link>
	<description>Real Reviews of Forex Trading Systems</description>
	<lastBuildDate>Mon, 04 Jan 2010 20:04:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: MoneyStance Reviews</title>
		<link>http://fxtradingreviews.com/2008/11/24/fap-turbo-forex-trading-robot-launch-review/comment-page-1/#comment-305</link>
		<dc:creator>MoneyStance Reviews</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?p=427#comment-305</guid>
		<description>Thank you for your review of FAP Turbo.  We appreciate you sharing your opinion and doing the research needed to fairly evaluate the robot. We have seen fit to link to this article in our independent &lt;a href=&quot;http://www.moneystance.com/fap-turbo-review&quot; rel=&quot;nofollow&quot;&gt;FAP Turbo Forex Trading Robot Reviews&lt;/a&gt; section. Anyhow, keep up the good work spreading truth.</description>
		<content:encoded><![CDATA[<p>Thank you for your review of FAP Turbo.  We appreciate you sharing your opinion and doing the research needed to fairly evaluate the robot. We have seen fit to link to this article in our independent <a href="http://www.moneystance.com/fap-turbo-review" rel="nofollow">FAP Turbo Forex Trading Robot Reviews</a> section. Anyhow, keep up the good work spreading truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeWayne</title>
		<link>http://fxtradingreviews.com/2008/11/24/fap-turbo-forex-trading-robot-launch-review/comment-page-1/#comment-101</link>
		<dc:creator>DeWayne</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?p=427#comment-101</guid>
		<description>Excellent points Chris, so far it&#039;s doing phenomenal!  I&#039;m really enjoying this product and I hope the demo trading profits continue.</description>
		<content:encoded><![CDATA[<p>Excellent points Chris, so far it&#8217;s doing phenomenal!  I&#8217;m really enjoying this product and I hope the demo trading profits continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/2008/11/24/fap-turbo-forex-trading-robot-launch-review/comment-page-1/#comment-99</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 01 Dec 2008 11:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?p=427#comment-99</guid>
		<description>One thing to note is that even if Friday trading is disabled, the system won&#039;t just close any existing open trades. Trades that are already open when Friday starts will stay open until they are closed out by profit or stop loss targets as usual.

Parth you are right, big gaps on Monday opening can cause big losses, but the reverse is also true. With Forex Autopilot I found a couple of times that losing trades from Friday ended up in profit when the price jumped in my direction during the Monday opening.</description>
		<content:encoded><![CDATA[<p>One thing to note is that even if Friday trading is disabled, the system won&#8217;t just close any existing open trades. Trades that are already open when Friday starts will stay open until they are closed out by profit or stop loss targets as usual.</p>
<p>Parth you are right, big gaps on Monday opening can cause big losses, but the reverse is also true. With Forex Autopilot I found a couple of times that losing trades from Friday ended up in profit when the price jumped in my direction during the Monday opening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeWayne</title>
		<link>http://fxtradingreviews.com/2008/11/24/fap-turbo-forex-trading-robot-launch-review/comment-page-1/#comment-97</link>
		<dc:creator>DeWayne</dc:creator>
		<pubDate>Sun, 30 Nov 2008 22:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?p=427#comment-97</guid>
		<description>Hi Parth,

FAP Turbo is set to trade Monday - Thursday on mine.  It does not trade on Friday.  This of course, can be adjusted.  So far, from testing FAP TURBO, you don&#039;t have to worry about trading over the weekend...the EA (expert advisor) sleeps over the weekend.</description>
		<content:encoded><![CDATA[<p>Hi Parth,</p>
<p>FAP Turbo is set to trade Monday &#8211; Thursday on mine.  It does not trade on Friday.  This of course, can be adjusted.  So far, from testing FAP TURBO, you don&#8217;t have to worry about trading over the weekend&#8230;the EA (expert advisor) sleeps over the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parth Vasa</title>
		<link>http://fxtradingreviews.com/2008/11/24/fap-turbo-forex-trading-robot-launch-review/comment-page-1/#comment-94</link>
		<dc:creator>Parth Vasa</dc:creator>
		<pubDate>Sat, 29 Nov 2008 07:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?p=427#comment-94</guid>
		<description>How about over weekend trades required. I don&#039;t lie to do that as it can open way up or down then u owe money.</description>
		<content:encoded><![CDATA[<p>How about over weekend trades required. I don&#8217;t lie to do that as it can open way up or down then u owe money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeWayne</title>
		<link>http://fxtradingreviews.com/2008/11/24/fap-turbo-forex-trading-robot-launch-review/comment-page-1/#comment-84</link>
		<dc:creator>DeWayne</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?p=427#comment-84</guid>
		<description>Excellent!

So far, I like what I see.  I looked over the live trading on the FAP Turbo site and after analyzing their current stats, decided remove the USD/CAD currency pair for short term trading, it did not do so well from what I could see.  

Their live trades helps narrow down what may be the better choices.   The other pairs look great for short term.

The EUR/USD is an excellent choice for long term, being that it is so trendy!

I&#039;ll come back with more details after a few days :)

DeWayne</description>
		<content:encoded><![CDATA[<p>Excellent!</p>
<p>So far, I like what I see.  I looked over the live trading on the FAP Turbo site and after analyzing their current stats, decided remove the USD/CAD currency pair for short term trading, it did not do so well from what I could see.  </p>
<p>Their live trades helps narrow down what may be the better choices.   The other pairs look great for short term.</p>
<p>The EUR/USD is an excellent choice for long term, being that it is so trendy!</p>
<p>I&#8217;ll come back with more details after a few days <img src='http://fxtradingreviews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>DeWayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/2008/11/24/fap-turbo-forex-trading-robot-launch-review/comment-page-1/#comment-83</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 26 Nov 2008 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?p=427#comment-83</guid>
		<description>Hi DeWayne,

I&#039;ve been running Fap Turbo on my demo account since last night and so far it&#039;s looking good. The short term strategy has made some profitable trades and the long term strategy is currently over 300 pips in profit with its open trades.

I&#039;ll post some details of my own results in a few days.

Thanks

Chris</description>
		<content:encoded><![CDATA[<p>Hi DeWayne,</p>
<p>I&#8217;ve been running Fap Turbo on my demo account since last night and so far it&#8217;s looking good. The short term strategy has made some profitable trades and the long term strategy is currently over 300 pips in profit with its open trades.</p>
<p>I&#8217;ll post some details of my own results in a few days.</p>
<p>Thanks</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeWayne</title>
		<link>http://fxtradingreviews.com/2008/11/24/fap-turbo-forex-trading-robot-launch-review/comment-page-1/#comment-82</link>
		<dc:creator>DeWayne</dc:creator>
		<pubDate>Wed, 26 Nov 2008 06:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?p=427#comment-82</guid>
		<description>Chris, I just bought it...I will be back with my results!</description>
		<content:encoded><![CDATA[<p>Chris, I just bought it&#8230;I will be back with my results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeWayne</title>
		<link>http://fxtradingreviews.com/2008/11/24/fap-turbo-forex-trading-robot-launch-review/comment-page-1/#comment-81</link>
		<dc:creator>DeWayne</dc:creator>
		<pubDate>Wed, 26 Nov 2008 04:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?p=427#comment-81</guid>
		<description>Hey Chris!

I&#039;ve bought my share of Forex ebooks and I did test out one of the Forex robots in the past, which was not successful.  The robot had a stop loss of 250 pips...looking back I should have known better.

I&#039;ve had a number of great trades on the 4 hour charts in demo.  The one thing that caught my attention about Fap Turbo was the stop loss feature.  I plan on buying it and testing it myself.  Let me know how it goes for you.

Good Luck!</description>
		<content:encoded><![CDATA[<p>Hey Chris!</p>
<p>I&#8217;ve bought my share of Forex ebooks and I did test out one of the Forex robots in the past, which was not successful.  The robot had a stop loss of 250 pips&#8230;looking back I should have known better.</p>
<p>I&#8217;ve had a number of great trades on the 4 hour charts in demo.  The one thing that caught my attention about Fap Turbo was the stop loss feature.  I plan on buying it and testing it myself.  Let me know how it goes for you.</p>
<p>Good Luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
