<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Minute Forex Wealth Builder Scam Review</title>
	<atom:link href="http://fxtradingreviews.com/10-minute-forex-wealth-builder-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxtradingreviews.com</link>
	<description>Real Reviews of Forex Trading Systems</description>
	<lastBuildDate>Mon, 04 Jan 2010 20:04:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/10-minute-forex-wealth-builder-review/comment-page-1/#comment-463</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=355#comment-463</guid>
		<description>&lt;b&gt;Eduardo&lt;/b&gt;-Finding the end of day time is very easy with most brokers. The trading application normally shows you the current time that the broker has..the end of day will occur at 00:00 for the broker, so you just need to convert the current broker time to your own to work out when the end of day will be.

Both techniques in the &lt;a href=&quot;http://fxtradingreviews.com/redirect/10-minute-forex.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;10 Minute Forex Wealth Builder&lt;/a&gt; product are effective, but I believe that the Swing Trade method is much more accurate and more likely to have positive results, but I&#039;ll definitely recommend testing both methods.</description>
		<content:encoded><![CDATA[<p><b>Eduardo</b>-Finding the end of day time is very easy with most brokers. The trading application normally shows you the current time that the broker has..the end of day will occur at 00:00 for the broker, so you just need to convert the current broker time to your own to work out when the end of day will be.</p>
<p>Both techniques in the <a href="http://fxtradingreviews.com/redirect/10-minute-forex.php" target="_blank" rel="nofollow">10 Minute Forex Wealth Builder</a> product are effective, but I believe that the Swing Trade method is much more accurate and more likely to have positive results, but I&#8217;ll definitely recommend testing both methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Lopez</title>
		<link>http://fxtradingreviews.com/10-minute-forex-wealth-builder-review/comment-page-1/#comment-402</link>
		<dc:creator>Eduardo Lopez</dc:creator>
		<pubDate>Fri, 06 Mar 2009 06:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=355#comment-402</guid>
		<description>Hi Chris,

how would you know when is the close of day for any forex broker? as i understand from your review of 10mfwb, you need to know that time in order to use the technique in the 10mwfb. Also, you mentioned that there were two techniques in the program, does this mean that this swing trade technique you mentioned is way better than the breakout technique in 10mwfb? and if one purchases this system then the swing trade is what should be concentrated on? thanks for your feedback. btw, i enjoyed your site and it seems to be a very honest site with all its information. it&#039;d be nice to see more of your results with the systems you have or are trying.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>how would you know when is the close of day for any forex broker? as i understand from your review of 10mfwb, you need to know that time in order to use the technique in the 10mwfb. Also, you mentioned that there were two techniques in the program, does this mean that this swing trade technique you mentioned is way better than the breakout technique in 10mwfb? and if one purchases this system then the swing trade is what should be concentrated on? thanks for your feedback. btw, i enjoyed your site and it seems to be a very honest site with all its information. it&#8217;d be nice to see more of your results with the systems you have or are trying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/10-minute-forex-wealth-builder-review/comment-page-1/#comment-391</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=355#comment-391</guid>
		<description>&lt;b&gt;JT&lt;/b&gt; - I had a look at the &lt;a href=&quot;http://fxtradingreviews.com/links/blade-forex.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Blade Forex System&lt;/a&gt; and it is very different from &lt;a href=&quot;http://fxtradingreviews.com/redirect/10-minute-forex.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;10 Minute Forex Wealth Builder&lt;/a&gt;. The former is more suited for day traders who can watch the markets throughout the trading day, while the latter is more meant for part time traders who only want to spend 10 minutes in front of the charts per day. My personal opinion is that the swing trade technique inside &lt;a href=&quot;http://fxtradingreviews.com/redirect/10-minute-forex.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;10 Minute Forex Wealth Builder&lt;/a&gt; is one of the best and most accurate ways to trade Forex. I hope that answers your question.</description>
		<content:encoded><![CDATA[<p><b>JT</b> &#8211; I had a look at the <a href="http://fxtradingreviews.com/links/blade-forex.php" target="_blank" rel="nofollow">Blade Forex System</a> and it is very different from <a href="http://fxtradingreviews.com/redirect/10-minute-forex.php" target="_blank" rel="nofollow">10 Minute Forex Wealth Builder</a>. The former is more suited for day traders who can watch the markets throughout the trading day, while the latter is more meant for part time traders who only want to spend 10 minutes in front of the charts per day. My personal opinion is that the swing trade technique inside <a href="http://fxtradingreviews.com/redirect/10-minute-forex.php" target="_blank" rel="nofollow">10 Minute Forex Wealth Builder</a> is one of the best and most accurate ways to trade Forex. I hope that answers your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://fxtradingreviews.com/10-minute-forex-wealth-builder-review/comment-page-1/#comment-385</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=355#comment-385</guid>
		<description>Does the Blade Forex System differ a lot from the 10MFWB?  I am some what new to Forex and I am looking for a system that I can start growing my account with right now.  I don&#039;t think I want to put a lot of trust in a EA but I also need something I can do while I work full time until I can switch to trading full time.  I don&#039;t want to spend a lot of money and time going from one guru to another, or always chasing the next self proclaimed Holy Grail.  

The two systems above appear to cost the same, but is one superior to the other?  

Do they work independently of each other as advertised?  

Is there any forward testing results you could provide us with here?

What benefit if any is there in having both systems?  Remember I don&#039;t want to spend a lot of money or time chasing after every guru.

Thank you for taking the time to answer my questions.</description>
		<content:encoded><![CDATA[<p>Does the Blade Forex System differ a lot from the 10MFWB?  I am some what new to Forex and I am looking for a system that I can start growing my account with right now.  I don&#8217;t think I want to put a lot of trust in a EA but I also need something I can do while I work full time until I can switch to trading full time.  I don&#8217;t want to spend a lot of money and time going from one guru to another, or always chasing the next self proclaimed Holy Grail.  </p>
<p>The two systems above appear to cost the same, but is one superior to the other?  </p>
<p>Do they work independently of each other as advertised?  </p>
<p>Is there any forward testing results you could provide us with here?</p>
<p>What benefit if any is there in having both systems?  Remember I don&#8217;t want to spend a lot of money or time chasing after every guru.</p>
<p>Thank you for taking the time to answer my questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://fxtradingreviews.com/10-minute-forex-wealth-builder-review/comment-page-1/#comment-315</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 06 Feb 2009 08:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=355#comment-315</guid>
		<description>&lt;b&gt;Eduardo&lt;/b&gt; - Yes this system works in any country, with any broker.</description>
		<content:encoded><![CDATA[<p><b>Eduardo</b> &#8211; Yes this system works in any country, with any broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo</title>
		<link>http://fxtradingreviews.com/10-minute-forex-wealth-builder-review/comment-page-1/#comment-309</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Thu, 05 Feb 2009 10:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://fxtradingreviews.com/?page_id=355#comment-309</guid>
		<description>will this system work from anywhere in the world? Southeast Asia? thanks</description>
		<content:encoded><![CDATA[<p>will this system work from anywhere in the world? Southeast Asia? thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
